Price tracker · updated Aug 29, 2026
Subscription price-change tracker
299 dated price movements across 27 services and 41 countries, recorded between Aug 19, 2026 and Aug 30, 2026.
Every row below is generated directly from our verification pipeline — no hand-typed numbers. Each movement shows the previously verified price, the newly verified price, the percentage change, and the date the new price was confirmed. Rows where the jump almost certainly reflects a plan-tier or billing-cycle change rather than a like-for-like hike are flagged instead of quietly presented as increases.
US headline changes
- Blinkist $15.99 → $12.99 −19% Aug 30, 2026
- Meitu $13.99 → $12.99 −7% Aug 30, 2026
- Structured $6.99 → $2.99 −57% Aug 30, 2026
- KineMaster $11.99 → $9.99 −17% Aug 20, 2026
- Leonardo AI $12 → $15.99 +33% Aug 20, 2026
- Pimsleur $19.99 → $20.99 +5% Aug 20, 2026
- Runway $15 → $14.99 −0% Aug 20, 2026
- Speak $39.99 → $17.99 −55% Aug 20, 2026
- Disney+ $18.99 → $11.99 −37% Aug 19, 2026
- Netflix $19.99 → $26.99 +35% Aug 19, 2026
- Notion $11.99 → $21.99 +83% Aug 19, 2026
- YouTube $20.99 → $34.99 +67% Aug 19, 2026
All recorded changes
| Service | Country | Was | Now | Change | Recorded |
|---|---|---|---|---|---|
| Adobe Lightroom | Turkey | ₺49 | ₺84.99 | +73% | Aug 30, 2026 |
| Anghami | Canada | $6.99 | $5.99 | −14% | Aug 30, 2026 |
| Anghami | Italy | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Anghami | Philippines | ₱249 | ₱259 | +4% | Aug 30, 2026 |
| Anghami | Portugal | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Anghami | Vietnam | ₫109,000 | ₫59,000 | −46% | Aug 30, 2026 |
| Blinkist | India | ₹499 | ₹919 | +84% | Aug 30, 2026 |
| Blinkist | United Kingdom | £9.99 | £11.49 | +15% | Aug 30, 2026 |
| Blinkist | United States | $15.99 | $12.99 | −19% | Aug 30, 2026 |
| Brilliant | Brazil | R$89.90 | R$99.90 | +11% | Aug 30, 2026 |
| Brilliant | Czechia | Kč 439 | Kč 449 | +2% | Aug 30, 2026 |
| Brilliant | France | €16.49 | €17.99 | +9% | Aug 30, 2026 |
| Brilliant | Germany | €18.99 | €17.99 | −5% | Aug 30, 2026 |
| Brilliant | Greece | €15.49 | €17.99 | +16% | Aug 30, 2026 |
| Brilliant | Indonesia | Rp 199,000 | Rp 249,000 | +25% | Aug 30, 2026 |
| Brilliant | Italy | €15.49 | €17.99 | +16% | Aug 30, 2026 |
| Brilliant | Japan | ¥2,000 | ¥2,080 | +4% | Aug 30, 2026 |
| Brilliant | Mexico | $269 | $290 | +8% | Aug 30, 2026 |
| Brilliant | Netherlands | €19.99 | €17.99 | −10% | Aug 30, 2026 |
| Brilliant | New Zealand | $30.99 | $29.99 | −3% | Aug 30, 2026 |
| Brilliant | Portugal | €13.99 | €17.99 | +29% | Aug 30, 2026 |
| Brilliant | South Korea | ₩21,500 | ₩22,000 | +2% | Aug 30, 2026 |
| Brilliant | Spain | €15.49 | €17.99 | +16% | Aug 30, 2026 |
| Brilliant | Ukraine | $24.99 | $9.99 | −60% | Aug 30, 2026 |
| Brilliant | United Kingdom | £15.49 | £15.99 | +3% | Aug 30, 2026 |
| Disney+ | Singapore | $18.98 | $22.98 | +21% | Aug 30, 2026 |
| Duolingo | Argentina | $9.99 | $5.49 | −45% | Aug 30, 2026 |
| Duolingo | Mexico | $149 | $161 | +8% | Aug 30, 2026 |
| Duolingo | Romania | lei 32.99 | lei 35.99 | +9% | Aug 30, 2026 |
| Duolingo | Saudi Arabia | SAR 49.99 | SAR 37.99 | −24% | Aug 30, 2026 |
| Duolingo | United Arab Emirates | AED 29.99 | AED 32.49 | +8% | Aug 30, 2026 |
| Endel | Ghana | $9.99 | $6.99 | −30% | Aug 30, 2026 |
| Endel | Greece | €12.99 | €6.99 | −46% | Aug 30, 2026 |
| Grammarly | Turkey | ₺184.99 | ₺309.99 | +68% | Aug 30, 2026 |
| Ireland | €39.99 | €29.99 | −25% | Aug 30, 2026 | |
| Italy | €39.99 | €29.99 | −25% | Aug 30, 2026 | |
| Malaysia | RM 177.90 | RM 118.90 | −33% | Aug 30, 2026 | |
| Portugal | €39.99 | €29.99 | −25% | Aug 30, 2026 | |
| Romania | lei 199.99 | lei 118.99 | −41% | Aug 30, 2026 | |
| Spain | €39.99 | €29.99 | −25% | Aug 30, 2026 | |
| Thailand | ฿1,350 | ฿1,490 | +10% | Aug 30, 2026 | |
| Meitu | Canada | $14.99 | $17.99 | +20% | Aug 30, 2026 |
| Meitu | France | €17.99 | €8.99 | −50% | Aug 30, 2026 |
| Meitu | Ghana | $9.99 | $17.99 | +80% | Aug 30, 2026 |
| Meitu | Hungary | Ft 6,990 | Ft 3,990 | −43% | Aug 30, 2026 |
| Meitu | Indonesia | Rp 84,000 | Rp 139,000 | +65% | Aug 30, 2026 |
| Meitu | Ireland | €17.99 | €9.99 | −44% | Aug 30, 2026 |
| Meitu | Israel | ₪49.90 | ₪29.90 | −40% | Aug 30, 2026 |
| Meitu | Italy | €17.99 | €8.99 | −50% | Aug 30, 2026 |
| Meitu | Nigeria | ₦24,900 | ₦14,900 | −40% | Aug 30, 2026 |
| Meitu | Portugal | €8.99 | €17.99* | +100% | Aug 30, 2026 |
| Meitu | Saudi Arabia | SAR 39.99 | SAR 59.99 | +50% | Aug 30, 2026 |
| Meitu | United States | $13.99 | $12.99 | −7% | Aug 30, 2026 |
| Microsoft 365 | Nigeria | ₦17,000 | ₦7,200 | −58% | Aug 30, 2026 |
| NordVPN | Egypt | E£1,599.99 | E£1,699.99 | +6% | Aug 30, 2026 |
| NordVPN | Israel | ₪339.90 | ₪309.90 | −9% | Aug 30, 2026 |
| NordVPN | Japan | ¥11,800 | ¥9,300 | −21% | Aug 30, 2026 |
| Opal | Australia | $25.99 | $19.99 | −23% | Aug 30, 2026 |
| Opal | Brazil | R$39.90 | R$69.90 | +75% | Aug 30, 2026 |
| Opal | Czechia | Kč 499 | Kč 549 | +10% | Aug 30, 2026 |
| Opal | Egypt | E£999.99 | E£499.99 | −50% | Aug 30, 2026 |
| Opal | Germany | €19.99 | €21.49 | +8% | Aug 30, 2026 |
| Opal | Greece | €19.99 | €22.49 | +13% | Aug 30, 2026 |
| Opal | Hungary | Ft 8,990 | Ft 8,490 | −6% | Aug 30, 2026 |
| Opal | Israel | ₪69.90 | ₪49.90 | −29% | Aug 30, 2026 |
| Opal | Italy | €19.99 | €22.49 | +13% | Aug 30, 2026 |
| Opal | Japan | ¥1,990 | ¥2,000 | +1% | Aug 30, 2026 |
| Opal | Kenya | $22.99 | $14.99 | −35% | Aug 30, 2026 |
| Opal | Malaysia | RM 99.90 | RM 59.90 | −40% | Aug 30, 2026 |
| Opal | Netherlands | €19.99 | €21.99 | +10% | Aug 30, 2026 |
| Opal | New Zealand | $39.99 | $22.99 | −43% | Aug 30, 2026 |
| Opal | Pakistan | Rs 4,900 | Rs 3,500 | −29% | Aug 30, 2026 |
| Opal | Poland | zł 99.99 | zł 104.99 | +5% | Aug 30, 2026 |
| Opal | Portugal | €19.99 | €22.49 | +13% | Aug 30, 2026 |
| Opal | Romania | lei 99.99 | lei 107.99 | +8% | Aug 30, 2026 |
| Opal | Saudi Arabia | SAR 89.99 | SAR 59.99 | −33% | Aug 30, 2026 |
| Opal | Singapore | $29.98 | $19.98 | −33% | Aug 30, 2026 |
| Opal | South Africa | R 399.99 | R 249.99 | −38% | Aug 30, 2026 |
| Opal | South Korea | ₩29,000 | ₩19,000 | −34% | Aug 30, 2026 |
| Opal | Spain | €19.99 | €21.99 | +10% | Aug 30, 2026 |
| Opal | Sweden | kr 229 | kr 235 | +3% | Aug 30, 2026 |
| Opal | Thailand | ฿699 | ฿499 | −29% | Aug 30, 2026 |
| Opal | United Arab Emirates | AED 79.99 | AED 49.99 | −38% | Aug 30, 2026 |
| SoloLearn | Australia | $11.49 | $10.99 | −4% | Aug 30, 2026 |
| SoloLearn | Egypt | E£114.99 | E£149.99 | +30% | Aug 30, 2026 |
| SoloLearn | Hungary | Ft 2,690 | Ft 1,990 | −26% | Aug 30, 2026 |
| SoloLearn | Israel | ₪23.90 | ₪17.90 | −25% | Aug 30, 2026 |
| SoloLearn | Japan | ¥750 | ¥780 | +4% | Aug 30, 2026 |
| SoloLearn | South Africa | R 124.99 | R 114.99 | −8% | Aug 30, 2026 |
| SoloLearn | South Korea | ₩9,500 | ₩8,900 | −6% | Aug 30, 2026 |
| SoloLearn | Sweden | kr 85 | kr 69 | −19% | Aug 30, 2026 |
| SoloLearn | Turkey | ₺46.99 | ₺58.99 | +26% | Aug 30, 2026 |
| SoloLearn | United Kingdom | £6.99 | £6.49 | −7% | Aug 30, 2026 |
| Speak | Egypt | E£699.99 | E£999.99 | +43% | Aug 30, 2026 |
| Speak | India | ₹2,299 | ₹1,199 | −48% | Aug 30, 2026 |
| Speak | Ukraine | $29.99 | $22.99 | −23% | Aug 30, 2026 |
| Structured | Australia | $11.99 | $4.99 | −58% | Aug 30, 2026 |
| Structured | Canada | $9.99 | $3.99 | −60% | Aug 30, 2026 |
| Structured | Czechia | Kč 84.99 | Kč 79 | −7% | Aug 30, 2026 |
| Structured | Egypt | E£149.99 | E£99.99 | −33% | Aug 30, 2026 |
| Structured | France | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | Germany | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | Ghana | $2.99 | $3.99 | +33% | Aug 30, 2026 |
| Structured | Greece | €3.99 | €2.99 | −25% | Aug 30, 2026 |
| Structured | Hungary | Ft 1,150 | Ft 1,490 | +30% | Aug 30, 2026 |
| Structured | Ireland | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | Italy | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | Japan | ¥990 | ¥400 | −60% | Aug 30, 2026 |
| Structured | Netherlands | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | New Zealand | $8.99 | $4.99 | −44% | Aug 30, 2026 |
| Structured | Nigeria | ₦3,900 | ₦1,500 | −62% | Aug 30, 2026 |
| Structured | Portugal | €3.99 | €2.99 | −25% | Aug 30, 2026 |
| Structured | South Korea | ₩4,900 | ₩4,400 | −10% | Aug 30, 2026 |
| Structured | Spain | €4.99 | €2.99 | −40% | Aug 30, 2026 |
| Structured | Sweden | kr 59 | kr 39 | −34% | Aug 30, 2026 |
| Structured | Turkey | ₺66.99 | ₺69.99 | +4% | Aug 30, 2026 |
| Structured | United Kingdom | £5.99 | £2.99 | −50% | Aug 30, 2026 |
| Structured | United States | $6.99 | $2.99 | −57% | Aug 30, 2026 |
| Structured | Vietnam | ₫50,000 | ₫79,000 | +58% | Aug 30, 2026 |
| PlayStation | India | ₹649 | ₹979 | +51% | Aug 29, 2026 |
| Adobe Photoshop | India | ₹1,299 | ₹799 | −38% | Aug 20, 2026 |
| Adobe Photoshop | Nigeria | ₦5,400 | ₦12,900* | +139% | Aug 20, 2026 |
| Adobe Photoshop | Pakistan | Rs 2,350 | Rs 2,200 | −6% | Aug 20, 2026 |
| Adobe Photoshop | Philippines | ₱779 | ₱399 | −49% | Aug 20, 2026 |
| Anghami | Egypt | E£39.99 | E£22.99 | −43% | Aug 20, 2026 |
| Anghami | Italy | €2.99 | €4.99 | +67% | Aug 20, 2026 |
| Apple Music | Netherlands | €5 | €11.99* | +140% | Aug 20, 2026 |
| KineMaster | United States | $11.99 | $9.99 | −17% | Aug 20, 2026 |
| Leonardo AI | United States | $12 | $15.99 | +33% | Aug 20, 2026 |
| Pimsleur | United States | $19.99 | $20.99 | +5% | Aug 20, 2026 |
| PlayStation | India | ₹979 | ₹649 | −34% | Aug 20, 2026 |
| Runway | United States | $15 | $14.99 | −0% | Aug 20, 2026 |
| Speak | United States | $39.99 | $17.99 | −55% | Aug 20, 2026 |
| Disney+ | Czechia | Kč 359 | Kč 299 | −17% | Aug 19, 2026 |
| Disney+ | Greece | €15.99 | €13.99 | −13% | Aug 19, 2026 |
| Disney+ | Hungary | Ft 4,890 | Ft 3,890 | −20% | Aug 19, 2026 |
| Disney+ | Poland | zł 59.99 | zł 49.99 | −17% | Aug 19, 2026 |
| Disney+ | Romania | lei 59.99 | lei 49.99 | −17% | Aug 19, 2026 |
| Disney+ | Singapore | $22.98 | $18.98 | −17% | Aug 19, 2026 |
| Disney+ | Turkey | ₺449.90 | ₺249.99 | −44% | Aug 19, 2026 |
| Disney+ | United States | $18.99 | $11.99 | −37% | Aug 19, 2026 |
| Microsoft 365 | Argentina | $6.99 | $19.99* | +186% | Aug 19, 2026 |
| Microsoft 365 | Australia | $16 | $33* | +106% | Aug 19, 2026 |
| Microsoft 365 | Brazil | R$50.90 | R$109.90* | +116% | Aug 19, 2026 |
| Microsoft 365 | Canada | $11.49 | $26.99* | +135% | Aug 19, 2026 |
| Microsoft 365 | Czechia | Kč 269 | Kč 549* | +104% | Aug 19, 2026 |
| Microsoft 365 | Egypt | E£239 | E£699* | +192% | Aug 19, 2026 |
| Microsoft 365 | France | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Germany | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Ghana | $11.49 | $19.99 | +74% | Aug 19, 2026 |
| Microsoft 365 | Greece | €10 | €23* | +130% | Aug 19, 2026 |
| Microsoft 365 | Hungary | Ft 3,550 | Ft 8,790* | +148% | Aug 19, 2026 |
| Microsoft 365 | India | ₹689 | ₹1,999* | +190% | Aug 19, 2026 |
| Microsoft 365 | Indonesia | Rp 136,000 | Rp 330,000* | +143% | Aug 19, 2026 |
| Microsoft 365 | Ireland | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Israel | ₪43 | ₪75 | +74% | Aug 19, 2026 |
| Microsoft 365 | Italy | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Japan | ¥2,100 | ¥3,200 | +52% | Aug 19, 2026 |
| Microsoft 365 | Kenya | $9.99 | $22.99* | +130% | Aug 19, 2026 |
| Microsoft 365 | Malaysia | RM 43.99 | RM 97.90* | +123% | Aug 19, 2026 |
| Microsoft 365 | Mexico | $184 | $375* | +104% | Aug 19, 2026 |
| Microsoft 365 | Netherlands | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | New Zealand | $17 | $37* | +118% | Aug 19, 2026 |
| Microsoft 365 | Nigeria | ₦7,200 | ₦17,000* | +136% | Aug 19, 2026 |
| Microsoft 365 | Pakistan | Rs 2,299 | Rs 5,599* | +144% | Aug 19, 2026 |
| Microsoft 365 | Philippines | ₱489 | ₱1,090* | +123% | Aug 19, 2026 |
| Microsoft 365 | Poland | zł 42.99 | zł 97.99* | +128% | Aug 19, 2026 |
| Microsoft 365 | Portugal | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Romania | lei 48.49 | lei 109.99* | +127% | Aug 19, 2026 |
| Microsoft 365 | Saudi Arabia | SAR 42.99 | SAR 85.99* | +100% | Aug 19, 2026 |
| Microsoft 365 | Singapore | $15.48 | $28.98 | +87% | Aug 19, 2026 |
| Microsoft 365 | South Africa | R 159 | R 429* | +170% | Aug 19, 2026 |
| Microsoft 365 | South Korea | ₩12,500 | ₩29,000* | +132% | Aug 19, 2026 |
| Microsoft 365 | Spain | €10 | €22* | +120% | Aug 19, 2026 |
| Microsoft 365 | Sweden | kr 115 | kr 249* | +117% | Aug 19, 2026 |
| Microsoft 365 | Thailand | ฿299 | ฿749* | +151% | Aug 19, 2026 |
| Microsoft 365 | Turkey | ₺329.99 | ₺719.99* | +118% | Aug 19, 2026 |
| Microsoft 365 | United Arab Emirates | AED 36.99 | AED 76.99* | +108% | Aug 19, 2026 |
| Microsoft 365 | United Kingdom | £8.49 | £18.99* | +124% | Aug 19, 2026 |
| Microsoft 365 | United States | $9.99 | $19.99* | +100% | Aug 19, 2026 |
| Microsoft 365 | Vietnam | ₫210,000 | ₫510,000* | +143% | Aug 19, 2026 |
| Netflix | Argentina | $10.49 | $13.90 | +33% | Aug 19, 2026 |
| Netflix | Australia | $20.99 | $28.99 | +38% | Aug 19, 2026 |
| Netflix | Brazil | R$44.90 | R$55.90 | +24% | Aug 19, 2026 |
| Netflix | Canada | $18.99 | $23.99 | +26% | Aug 19, 2026 |
| Netflix | Czechia | Kč 339 | Kč 419 | +24% | Aug 19, 2026 |
| Netflix | Egypt | E£190 | E£269.99 | +42% | Aug 19, 2026 |
| Netflix | France | €14.99 | €21.99 | +47% | Aug 19, 2026 |
| Netflix | Germany | €13.99 | €19.99 | +43% | Aug 19, 2026 |
| Netflix | Ghana | $7.99 | $9.99 | +25% | Aug 19, 2026 |
| Netflix | Greece | €12.49 | €15.99 | +28% | Aug 19, 2026 |
| Netflix | Hungary | Ft 4,490 | Ft 5,690 | +27% | Aug 19, 2026 |
| Netflix | India | ₹499 | ₹649 | +30% | Aug 19, 2026 |
| Netflix | Indonesia | Rp 120,000 | Rp 186,000 | +55% | Aug 19, 2026 |
| Netflix | Ireland | €16.99 | €23.99 | +41% | Aug 19, 2026 |
| Netflix | Israel | ₪54.90 | ₪69.90 | +27% | Aug 19, 2026 |
| Netflix | Italy | €13.99 | €19.99 | +43% | Aug 19, 2026 |
| Netflix | Japan | ¥1,590 | ¥2,290 | +44% | Aug 19, 2026 |
| Netflix | Kenya | $5.29 | $8.39 | +59% | Aug 19, 2026 |
| Netflix | Malaysia | RM 49.90 | RM 62.90 | +26% | Aug 19, 2026 |
| Netflix | Mexico | $269 | $369 | +37% | Aug 19, 2026 |
| Netflix | Netherlands | €15.99 | €20.99 | +31% | Aug 19, 2026 |
| Netflix | New Zealand | $25.99 | $33.99 | +31% | Aug 19, 2026 |
| Netflix | Nigeria | ₦6,500 | ₦8,500 | +31% | Aug 19, 2026 |
| Netflix | Pakistan | Rs 800 | Rs 1,100 | +38% | Aug 19, 2026 |
| Netflix | Philippines | ₱449 | ₱619 | +38% | Aug 19, 2026 |
| Netflix | Poland | zł 55 | zł 75 | +36% | Aug 19, 2026 |
| Netflix | Portugal | €12.99 | €17.99 | +38% | Aug 19, 2026 |
| Netflix | Romania | lei 54.99 | lei 73 | +33% | Aug 19, 2026 |
| Netflix | Saudi Arabia | SAR 49 | SAR 71 | +45% | Aug 19, 2026 |
| Netflix | Singapore | $22.98 | $29.98 | +30% | Aug 19, 2026 |
| Netflix | South Africa | R 179 | R 229 | +28% | Aug 19, 2026 |
| Netflix | South Korea | ₩13,500 | ₩17,000 | +26% | Aug 19, 2026 |
| Netflix | Spain | €14.99 | €21.99 | +47% | Aug 19, 2026 |
| Netflix | Sweden | kr 169 | kr 219 | +30% | Aug 19, 2026 |
| Netflix | Thailand | ฿349 | ฿419 | +20% | Aug 19, 2026 |
| Netflix | Turkey | ₺289.99 | ₺379.99 | +31% | Aug 19, 2026 |
| Netflix | Ukraine | $8.49 | $11.90 | +40% | Aug 19, 2026 |
| Netflix | United Arab Emirates | AED 49 | AED 71 | +45% | Aug 19, 2026 |
| Netflix | United Kingdom | £12.99 | £18.99 | +46% | Aug 19, 2026 |
| Netflix | United States | $19.99 | $26.99 | +35% | Aug 19, 2026 |
| Netflix | Vietnam | ₫230,000 | ₫275,000 | +20% | Aug 19, 2026 |
| NordVPN | Nigeria | ₦22,400 | ₦29,900 | +33% | Aug 19, 2026 |
| NordVPN | Pakistan | Rs 3,900 | Rs 9,900* | +154% | Aug 19, 2026 |
| NordVPN | Turkey | ₺399.99 | ₺459.99 | +15% | Aug 19, 2026 |
| Notion | Australia | $19.99 | $34.99 | +75% | Aug 19, 2026 |
| Notion | Canada | $14.99 | $29.99* | +100% | Aug 19, 2026 |
| Notion | Czechia | Kč 299 | Kč 599* | +100% | Aug 19, 2026 |
| Notion | Egypt | E£599.99 | E£1,199.99* | +100% | Aug 19, 2026 |
| Notion | Ghana | $14.99 | $24.99 | +67% | Aug 19, 2026 |
| Notion | Greece | €12.99 | €24.99 | +92% | Aug 19, 2026 |
| Notion | Hungary | Ft 4,990 | Ft 9,990* | +100% | Aug 19, 2026 |
| Notion | India | ₹1,199 | ₹2,299 | +92% | Aug 19, 2026 |
| Notion | Indonesia | Rp 199,000 | Rp 399,000* | +101% | Aug 19, 2026 |
| Notion | Ireland | €12.99 | €24.99 | +92% | Aug 19, 2026 |
| Notion | Israel | ₪39.90 | ₪79.90* | +100% | Aug 19, 2026 |
| Notion | Italy | €12.99 | €24.99 | +92% | Aug 19, 2026 |
| Notion | Japan | ¥1,800 | ¥3,500 | +94% | Aug 19, 2026 |
| Notion | Kenya | $14.99 | $24.99 | +67% | Aug 19, 2026 |
| Notion | Malaysia | RM 59.90 | RM 99.90 | +67% | Aug 19, 2026 |
| Notion | Netherlands | €12.99 | €24.99 | +92% | Aug 19, 2026 |
| Notion | New Zealand | $19.99 | $39.99* | +100% | Aug 19, 2026 |
| Notion | Nigeria | ₦19,900 | ₦34,900 | +75% | Aug 19, 2026 |
| Notion | Pakistan | Rs 3,500 | Rs 5,900 | +69% | Aug 19, 2026 |
| Notion | Philippines | ₱699 | ₱1,190 | +70% | Aug 19, 2026 |
| Notion | Poland | zł 69.99 | zł 119.99 | +71% | Aug 19, 2026 |
| Notion | Romania | lei 69.99 | lei 119.99 | +71% | Aug 19, 2026 |
| Notion | Saudi Arabia | SAR 49.99 | SAR 99.99* | +100% | Aug 19, 2026 |
| Notion | Singapore | $17.98 | $29.98 | +67% | Aug 19, 2026 |
| Notion | South Africa | R 249.99 | R 499.99* | +100% | Aug 19, 2026 |
| Notion | Sweden | kr 149 | kr 299* | +101% | Aug 19, 2026 |
| Notion | Thailand | ฿399 | ฿799* | +100% | Aug 19, 2026 |
| Notion | Turkey | ₺499.99 | ₺999.99* | +100% | Aug 19, 2026 |
| Notion | Ukraine | $14.99 | $24.99 | +67% | Aug 19, 2026 |
| Notion | United Arab Emirates | AED 49.99 | AED 79.99 | +60% | Aug 19, 2026 |
| Notion | United Kingdom | £11.99 | £19.99 | +67% | Aug 19, 2026 |
| Notion | United States | $11.99 | $21.99 | +83% | Aug 19, 2026 |
| Notion | Vietnam | ₫299,000 | ₫599,000* | +100% | Aug 19, 2026 |
| Surfshark | South Africa | R 229.99 | R 579.99* | +152% | Aug 19, 2026 |
| YouTube | Argentina | $4.99 | $9.49 | +90% | Aug 19, 2026 |
| YouTube | Australia | $22.99 | $51.99* | +126% | Aug 19, 2026 |
| YouTube | Brazil | R$34.90 | R$69.90* | +100% | Aug 19, 2026 |
| YouTube | Canada | $16.99 | $29.99 | +77% | Aug 19, 2026 |
| YouTube | Czechia | Kč 309 | Kč 599 | +94% | Aug 19, 2026 |
| YouTube | Egypt | E£114.99 | E£209.99 | +83% | Aug 19, 2026 |
| YouTube | France | €16.99 | €38.99* | +129% | Aug 19, 2026 |
| YouTube | Germany | €19.99 | €36.99 | +85% | Aug 19, 2026 |
| YouTube | Ghana | $2.69 | $4.99 | +86% | Aug 19, 2026 |
| YouTube | Greece | €13.99 | €25.99 | +86% | Aug 19, 2026 |
| YouTube | Hungary | Ft 3,490 | Ft 6,990* | +100% | Aug 19, 2026 |
| YouTube | India | ₹195 | ₹389 | +99% | Aug 19, 2026 |
| YouTube | Indonesia | Rp 89,000 | Rp 179,000* | +101% | Aug 19, 2026 |
| YouTube | Ireland | €20.99 | €38.99 | +86% | Aug 19, 2026 |
| YouTube | Israel | ₪38.90 | ₪70.90 | +82% | Aug 19, 2026 |
| YouTube | Italy | €20.99 | €38.99 | +86% | Aug 19, 2026 |
| YouTube | Japan | ¥1,680 | ¥2,900 | +73% | Aug 19, 2026 |
| YouTube | Kenya | $4.99 | $9.49 | +90% | Aug 19, 2026 |
| YouTube | Malaysia | RM 26.90 | RM 54.90* | +104% | Aug 19, 2026 |
| YouTube | Mexico | $209 | $419* | +100% | Aug 19, 2026 |
| YouTube | Netherlands | €20.99 | €38.99 | +86% | Aug 19, 2026 |
| YouTube | New Zealand | $29.99 | $51.99 | +73% | Aug 19, 2026 |
| YouTube | Nigeria | ₦2,200 | ₦3,600 | +64% | Aug 19, 2026 |
| YouTube | Pakistan | Rs 649 | Rs 1,199 | +85% | Aug 19, 2026 |
| YouTube | Philippines | ₱249 | ₱489 | +96% | Aug 19, 2026 |
| YouTube | Poland | zł 38.99 | zł 77.99* | +100% | Aug 19, 2026 |
| YouTube | Portugal | €13.99 | €25.99 | +86% | Aug 19, 2026 |
| YouTube | Romania | lei 42 | lei 80 | +90% | Aug 19, 2026 |
| YouTube | Saudi Arabia | SAR 39.99 | SAR 74.99 | +88% | Aug 19, 2026 |
| YouTube | Singapore | $20.98 | $39.98 | +91% | Aug 19, 2026 |
| YouTube | South Africa | R 104.99 | R 194.99 | +86% | Aug 19, 2026 |
| YouTube | Spain | €20.99 | €38.99 | +86% | Aug 19, 2026 |
| YouTube | Sweden | kr 219 | kr 399 | +82% | Aug 19, 2026 |
| YouTube | Thailand | ฿259 | ฿519* | +100% | Aug 19, 2026 |
| YouTube | Turkey | ₺159.99 | ₺319.99* | +100% | Aug 19, 2026 |
| YouTube | Ukraine | $4.99 | $8.49 | +70% | Aug 19, 2026 |
| YouTube | United Arab Emirates | AED 38.99 | AED 63.99 | +64% | Aug 19, 2026 |
| YouTube | United Kingdom | £16.99 | £25.99 | +53% | Aug 19, 2026 |
| YouTube | United States | $20.99 | $34.99 | +67% | Aug 19, 2026 |
| YouTube | Vietnam | ₫105,000 | ₫195,000 | +86% | Aug 19, 2026 |
* Likely plan-tier or billing-cycle change (for example Pro → Max 20x, or monthly → annual renewal), recorded by the pipeline as a from→to pair. We flag these rather than present them as simple hikes.
How this page works
This table is generated at build time from the same dataset that powers every country price table on the site. When the nightly job records a new from→to pair, this page updates on the next build — there is no manual curation step. Current prices live on each service's country table; this page is only the historical record of movement between verified checks.
FAQ
- Which subscription prices changed recently?
Our verification pipeline recorded 299 dated price movements across 27 services and 41 countries between Aug 19, 2026 and Aug 30, 2026. The table above lists every movement with the old price, the new price, and the exact percentage change.
- Did ChatGPT Plus get more expensive?
ChatGPT Plus did not become a more expensive monthly plan on its own: our pipeline recorded its verified row moving, but several AI services (ChatGPT, Claude, Gemini) show very large percentage jumps because the recorded from-price and to-price sat on different plan tiers or billing cycles, such as a monthly plan versus an annual renewal. Those rows are flagged in the table rather than presented as simple hikes, and our recording script now compares same-plan rows only so this class of artifact does not re-occur.
- Did any subscription prices go down?
Yes. Disney+ shows price decreases in several markets, including a drop from $18.99 to $11.99 in the United States recorded on Aug 19, 2026. Sort the Change column to see every decrease first.
- Where do these price changes come from?
Every row comes from our nightly verification pipeline, which checks provider pricing pages and official app-store listings. Each movement carries the date we recorded it and links back to the per-service country table where the current verified price lives.