Microsoft 365 prices by country
Personal · Basic · Family · Premium · 41 countries on Personal · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified Personal: Egypt $4.74 vs US $9.99 verified Aug 29, 2026
Cheapest Personal: Egypt $4.74 · US $9.99 · price-by-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD / mo | vs US | As of |
|---|---|---|---|---|
| 1 | Egypt | $4.74≈ E£239 | −53% | 2026-08-29 |
| 2 | Nigeria | $5.32≈ ₦7,200 | −47% | 2026-08-20 |
| 3 | Turkey | $6.88≈ ₺329.99 | −31% | 2026-08-29 |
| 4 | Argentina | $6.99 | −30% | 2026-08-29 |
| 5 | Ukraine | $6.99 | −30% | 2026-08-29 |
| 6 | India | $7.20≈ ₹689 | −28% | 2026-08-29 |
| 7 | Indonesia | $7.63≈ Rp 136,000 | −24% | 2026-08-29 |
| 8 | Philippines | $7.91≈ ₱489 | −21% | 2026-08-29 |
| 9 | Vietnam | $8.09≈ ₫210,000 | −19% | 2026-08-29 |
| 10 | Canada | $8.28≈ $11.49 | −17% | 2026-08-29 |
| 11 | Pakistan | $8.30≈ Rs 2,299 | −17% | 2026-08-29 |
| 12 | Ireland | $8.69≈ €7.49 | −13% | 2026-08-29 |
| 13 | France | $8.69≈ €7.49 | −13% | 2026-08-29 |
| 14 | Spain | $8.69≈ €7.49 | −13% | 2026-08-29 |
| 15 | Korea | $8.98≈ ₩12,500 | −10% | 2026-08-29 |
| 16 | Thailand | $9.04≈ ฿299 | −10% | 2026-08-29 |
| 17 | Brazil | $9.78≈ R$50.90 | −2% | 2026-08-29 |
| 18 | S. Africa | $9.79≈ R 159 | −2% | 2026-08-29 |
| 19 | US | $9.99 | 2026-08-29 | |
| 20 | Kenya | $9.99 | 2026-08-29 | |
| 21 | NZ | $10≈ $17 | 2026-08-29 | |
| 22 | UAE | $10.10≈ AED 36.99 | +1% | 2026-08-29 |
| 23 | Romania | $10.73≈ lei 48.49 | +7% | 2026-08-29 |
| 24 | Mexico | $10.80≈ $184 | +8% | 2026-08-29 |
| 25 | Malaysia | $10.84≈ RM 43.99 | +9% | 2026-08-29 |
| 26 | Hungary | $11.30≈ Ft 3,550 | +13% | 2026-08-29 |
| 27 | Australia | $11.32≈ $16 | +13% | 2026-08-29 |
| 28 | Ghana | $11.49 | +15% | 2026-08-29 |
| 29 | Saudi | $11.49≈ SAR 42.99 | +15% | 2026-08-29 |
| 30 | UK | $11.51≈ £8.49 | +15% | 2026-08-29 |
| 31 | Poland | $11.54≈ zł 42.99 | +16% | 2026-08-29 |
| 32 | Germany | $11.61≈ €10 | +16% | 2026-08-29 |
| 33 | Italy | $11.61≈ €10 | +16% | 2026-08-29 |
| 34 | Netherlands | $11.61≈ €10 | +16% | 2026-08-29 |
| 35 | Greece | $11.61≈ €10 | +16% | 2026-08-29 |
| 36 | Portugal | $11.61≈ €10 | +16% | 2026-08-29 |
| 37 | Sweden | $12.09≈ kr 115 | +21% | 2026-08-29 |
| 38 | Singapore | $12.13≈ $15.48 | +21% | 2026-08-29 |
| 39 | Czechia | $12.92≈ Kč 269 | +29% | 2026-08-29 |
| 40 | Japan | $13.20≈ ¥2,100 | +32% | 2026-08-29 |
| 41 | Israel | $14.39≈ ₪43 | +44% | 2026-08-29 |
| 1 | Turkey | $1.17≈ ₺55.99 | −41% | 2026-08-29 |
| 2 | Egypt | $1.17≈ E£59 | −41% | 2026-08-29 |
| 3 | Poland | $1.34≈ zł 4.99 | −33% | 2026-08-29 |
| 4 | Canada | $1.43≈ $1.99 | −28% | 2026-08-29 |
| 5 | India | $1.56≈ ₹149 | −22% | 2026-08-29 |
| 6 | Hungary | $1.59≈ Ft 499 | −20% | 2026-08-29 |
| 7 | Philippines | $1.60≈ ₱99 | −20% | 2026-08-29 |
| 8 | Indonesia | $1.63≈ Rp 29,000 | −18% | 2026-08-29 |
| 9 | Japan | $1.63≈ ¥260 | −18% | 2026-08-29 |
| 10 | NZ | $1.76≈ $2.99 | −12% | 2026-08-29 |
| 11 | Vietnam | $1.89≈ ₫49,000 | −5% | 2026-08-29 |
| 12 | Brazil | $1.90≈ R$9.90 | −5% | 2026-08-29 |
| 13 | Pakistan | $1.98≈ Rs 549 | −1% | 2026-08-29 |
| 14 | US | $1.99 | 2026-08-29 | |
| 15 | Argentina | $1.99 | 2026-08-29 | |
| 16 | Ukraine | $1.99 | 2026-08-29 | |
| 17 | Ghana | $1.99 | 2026-08-29 | |
| 18 | Kenya | $1.99 | 2026-08-29 | |
| 19 | Sweden | $2≈ kr 19 | +1% | 2026-08-29 |
| 20 | Australia | $2.12≈ $2.99 | +7% | 2026-08-29 |
| 21 | UAE | $2.18≈ AED 7.99 | +10% | 2026-08-29 |
| 22 | Romania | $2.21≈ lei 9.99 | +11% | 2026-08-29 |
| 23 | Mexico | $2.29≈ $39 | +15% | 2026-08-29 |
| 24 | Ireland | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 25 | Germany | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 26 | France | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 27 | Spain | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 28 | Netherlands | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 29 | Greece | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 30 | Portugal | $2.31≈ €1.99 | +16% | 2026-08-29 |
| 31 | Singapore | $2.34≈ $2.98 | +18% | 2026-08-29 |
| 32 | Czechia | $2.35≈ Kč 49 | +18% | 2026-08-29 |
| 33 | Korea | $2.37≈ ₩3,300 | +19% | 2026-08-29 |
| 34 | Thailand | $2.39≈ ฿79 | +20% | 2026-08-29 |
| 35 | S. Africa | $2.40≈ R 39 | +21% | 2026-08-29 |
| 36 | Malaysia | $2.44≈ RM 9.90 | +23% | 2026-08-29 |
| 37 | Saudi | $2.67≈ SAR 9.99 | +34% | 2026-08-29 |
| 38 | UK | $2.70≈ £1.99 | +36% | 2026-08-29 |
| 39 | Israel | $3.31≈ ₪9.90 | +66% | 2026-08-29 |
| 1 | Egypt | $5.73≈ E£289 | −56% | 2026-08-29 |
| 2 | Turkey | $8.55≈ ₺409.99 | −34% | 2026-08-29 |
| 3 | India | $8.55≈ ₹819 | −34% | 2026-08-29 |
| 4 | Indonesia | $9.53≈ Rp 170,000 | −27% | 2026-08-29 |
| 5 | Philippines | $9.85≈ ₱609 | −24% | 2026-08-29 |
| 6 | Argentina | $9.99 | −23% | 2026-08-29 |
| 7 | Ukraine | $9.99 | −23% | 2026-08-29 |
| 8 | Vietnam | $10.02≈ ₫260,000 | −23% | 2026-08-29 |
| 9 | Canada | $10.45≈ $14.49 | −20% | 2026-08-29 |
| 10 | Pakistan | $10.47≈ Rs 2,899 | −19% | 2026-08-29 |
| 11 | Korea | $11.14≈ ₩15,500 | −14% | 2026-08-29 |
| 12 | Thailand | $11.16≈ ฿369 | −14% | 2026-08-29 |
| 13 | Brazil | $11.53≈ R$60 | −11% | 2026-08-29 |
| 14 | S. Africa | $12.25≈ R 199 | −6% | 2026-08-29 |
| 15 | Australia | $12.74≈ $18 | −2% | 2026-08-29 |
| 16 | US | $12.99 | 2026-08-29 | |
| 17 | Kenya | $12.99 | 2026-08-29 | |
| 18 | Mexico | $13.21≈ $225 | +2% | 2026-08-29 |
| 19 | Malaysia | $13.28≈ RM 53.90 | +2% | 2026-08-29 |
| 20 | NZ | $13.52≈ $23 | +4% | 2026-08-29 |
| 21 | UAE | $13.92≈ AED 50.99 | +7% | 2026-08-29 |
| 22 | Romania | $13.93≈ lei 62.99 | +7% | 2026-08-29 |
| 23 | UK | $14.22≈ £10.49 | +9% | 2026-08-29 |
| 24 | Ghana | $14.49 | +12% | 2026-08-29 |
| 25 | Hungary | $14.80≈ Ft 4,650 | +14% | 2026-08-29 |
| 26 | Singapore | $14.87≈ $18.98 | +14% | 2026-08-29 |
| 27 | Saudi | $14.97≈ SAR 55.99 | +15% | 2026-08-29 |
| 28 | Poland | $15.03≈ zł 55.99 | +16% | 2026-08-29 |
| 29 | Ireland | $15.09≈ €13 | +16% | 2026-08-29 |
| 30 | Germany | $15.09≈ €13 | +16% | 2026-08-29 |
| 31 | France | $15.09≈ €13 | +16% | 2026-08-29 |
| 32 | Spain | $15.09≈ €13 | +16% | 2026-08-29 |
| 33 | Italy | $15.09≈ €13 | +16% | 2026-08-29 |
| 34 | Netherlands | $15.09≈ €13 | +16% | 2026-08-29 |
| 35 | Greece | $15.09≈ €13 | +16% | 2026-08-29 |
| 36 | Portugal | $15.09≈ €13 | +16% | 2026-08-29 |
| 37 | Sweden | $16.30≈ kr 155 | +25% | 2026-08-29 |
| 38 | Czechia | $16.76≈ Kč 349 | +29% | 2026-08-29 |
| 39 | Japan | $16.97≈ ¥2,700 | +31% | 2026-08-29 |
| 40 | Israel | $17.74≈ ₪53 | +37% | 2026-08-29 |
| 1 | Egypt | $13.87≈ E£699 | −31% | 2026-08-29 |
| 2 | Turkey | $15.02≈ ₺719.99 | −25% | 2026-08-29 |
| 3 | Philippines | $17.63≈ ₱1,090 | −12% | 2026-08-29 |
| 4 | Indonesia | $18.51≈ Rp 330,000 | −7% | 2026-08-29 |
| 5 | Canada | $19.46≈ $26.99 | −3% | 2026-08-29 |
| 6 | Vietnam | $19.66≈ ₫510,000 | −2% | 2026-08-29 |
| 7 | US | $19.99 | 2026-08-29 | |
| 8 | Argentina | $19.99 | 2026-08-29 | |
| 9 | Ghana | $19.99 | 2026-08-29 | |
| 10 | Japan | $20.11≈ ¥3,200 | +1% | 2026-08-29 |
| 11 | Pakistan | $20.21≈ Rs 5,599 | +1% | 2026-08-29 |
| 12 | Korea | $20.84≈ ₩29,000 | +4% | 2026-08-29 |
| 13 | India | $20.88≈ ₹1,999 | +4% | 2026-08-29 |
| 14 | UAE | $21.02≈ AED 76.99 | +5% | 2026-08-29 |
| 15 | Brazil | $21.12≈ R$109.90 | +6% | 2026-08-29 |
| 16 | NZ | $21.75≈ $37 | +9% | 2026-08-29 |
| 17 | Mexico | $22.01≈ $375 | +10% | 2026-08-29 |
| 18 | Thailand | $22.65≈ ฿749 | +13% | 2026-08-29 |
| 19 | Singapore | $22.71≈ $28.98 | +14% | 2026-08-29 |
| 20 | Kenya | $22.99 | +15% | 2026-08-29 |
| 21 | Saudi | $22.99≈ SAR 85.99 | +15% | 2026-08-29 |
| 22 | Australia | $23.35≈ $33 | +17% | 2026-08-29 |
| 23 | Ukraine | $23.99 | +20% | 2026-08-29 |
| 24 | Malaysia | $24.13≈ RM 97.90 | +21% | 2026-08-29 |
| 25 | Romania | $24.33≈ lei 109.99 | +22% | 2026-08-29 |
| 26 | Israel | $25.11≈ ₪75 | +26% | 2026-08-29 |
| 27 | Ireland | $25.53≈ €22 | +28% | 2026-08-29 |
| 28 | Germany | $25.53≈ €22 | +28% | 2026-08-29 |
| 29 | France | $25.53≈ €22 | +28% | 2026-08-29 |
| 30 | Spain | $25.53≈ €22 | +28% | 2026-08-29 |
| 31 | Italy | $25.53≈ €22 | +28% | 2026-08-29 |
| 32 | Netherlands | $25.53≈ €22 | +28% | 2026-08-29 |
| 33 | Portugal | $25.53≈ €22 | +28% | 2026-08-29 |
| 34 | UK | $25.74≈ £18.99 | +29% | 2026-08-29 |
| 35 | Sweden | $26.18≈ kr 249 | +31% | 2026-08-29 |
| 36 | Poland | $26.30≈ zł 97.99 | +32% | 2026-08-29 |
| 37 | Czechia | $26.37≈ Kč 549 | +32% | 2026-08-29 |
| 38 | S. Africa | $26.41≈ R 429 | +32% | 2026-08-29 |
| 39 | Greece | $26.69≈ €23 | +34% | 2026-08-29 |
| 40 | Hungary | $27.98≈ Ft 8,790 | +40% | 2026-08-29 |
Questions
Which country has the cheapest Microsoft 365?
The cheapest verified Microsoft 365 Personal price is Egypt at $4.74/mo versus $9.99 in the US, dated Aug 29, 2026.
Why did Microsoft 365 Personal jump from $6.99 to $9.99?
In January 2025 Microsoft folded Copilot and Designer into Personal and Family and raised US prices by three dollars a month at the same time. Every Personal or Family renewal after that date bills the higher AI-inclusive rate unless you act.
Can I still buy the plan without Copilot?
Yes, as the Classic versions. Microsoft keeps selling Microsoft 365 Classic Personal and Classic Family at pre-2025 prices with the same Word, Excel, PowerPoint, and Outlook but without the AI features. You have to choose them deliberately; the default checkout pushes the Copilot plan.
What does Basic actually include?
Office on the web and mobile plus 100 GB of OneDrive, and no desktop applications. At $1.99 in the US it is the right plan if you only edit in a browser, and in several markets it costs pocket change, which is why its country table swings hardest.
Is Family better value than Personal?
For two or more people, almost always. Family lists at $12.99 in the US for up to six members, about $2.17 each, and each person keeps private storage and installs. Solo users gain nothing from it.
How we verify: methodology · how to save · cheapest countries