ExpressVPN prices by country
12-month · Monthly · 41 countries on 12-month · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified 12-month: Egypt $78.38 vs US $99.99 verified Aug 29, 2026
Cheapest 12-month: Egypt $78.38 · US $99.99 · cheapest-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD | vs US |
|---|---|---|---|
| 1 | Egypt | $78.38≈ E£3,949.99 | −22% |
| 2 | Philippines | $85.57≈ ₱5,290 | −14% |
| 3 | Pakistan | $89.89≈ Rs 24,900 | −10% |
| 4 | Turkey | $93.88≈ ₺4,499.99 | −6% |
| 5 | Japan | $94.29≈ ¥15,000 | −6% |
| 6 | Indonesia | $95.28≈ Rp 1,699,000 | −5% |
| 7 | Vietnam | $96.31≈ ₫2,499,000 | −4% |
| 8 | Thailand | $96.78≈ ฿3,200 | −3% |
| 9 | Canada | $97.31≈ $134.99 | −3% |
| 10 | NZ | $99.95≈ $169.99 | |
| 11 | US | $99.99 | |
| 12 | Argentina | $99.99 | |
| 13 | Ukraine | $99.99 | |
| 14 | Ghana | $99.99 | |
| 15 | Kenya | $99.99 | |
| 16 | UAE | $101≈ AED 369.99 | +1% |
| 17 | Malaysia | $101.02≈ RM 409.90 | +1% |
| 18 | S. Africa | $101.57≈ R 1,649.99 | +2% |
| 19 | UK | $101.66≈ £74.99 | +2% |
| 20 | India | $103.39≈ ₹9,900 | +3% |
| 21 | Saudi | $105.59≈ SAR 394.99 | +6% |
| 22 | Singapore | $105.77≈ $134.98 | +6% |
| 23 | Australia | $106.13≈ $149.99 | +6% |
| 24 | Korea | $107.08≈ ₩149,000 | +7% |
| 25 | Romania | $110.60≈ lei 499.99 | +11% |
| 26 | Nigeria | $110.79≈ ₦149,900 | +11% |
| 27 | Mexico | $111.47≈ $1,899 | +11% |
| 28 | Brazil | $112.39≈ R$584.90 | +12% |
| 29 | Hungary | $114.56≈ Ft 35,990 | +15% |
| 30 | Ireland | $116.04≈ €99.99 | +16% |
| 31 | Germany | $116.04≈ €99.99 | +16% |
| 32 | France | $116.04≈ €99.99 | +16% |
| 33 | Spain | $116.04≈ €99.99 | +16% |
| 34 | Italy | $116.04≈ €99.99 | +16% |
| 35 | Netherlands | $116.04≈ €99.99 | +16% |
| 36 | Greece | $116.04≈ €99.99 | +16% |
| 37 | Portugal | $116.04≈ €99.99 | +16% |
| 38 | Israel | $117.13≈ ₪349.90 | +17% |
| 39 | Sweden | $123.95≈ kr 1,179 | +24% |
| 40 | Poland | $126.12≈ zł 469.99 | +26% |
| 41 | Czechia | $134≈ Kč 2,790 | +34% |
| 1 | Egypt | $4.96≈ E£249.99 | −62% |
| 2 | Turkey | $5.01≈ ₺239.99 | −61% |
| 3 | Pakistan | $6.68≈ Rs 1,850 | −49% |
| 4 | Nigeria | $9.53≈ ₦12,900 | −27% |
| 5 | Brazil | $9.59≈ R$49.90 | −26% |
| 6 | Indonesia | $10.60≈ Rp 189,000 | −18% |
| 7 | India | $10.95≈ ₹1,049 | −16% |
| 8 | Philippines | $10.98≈ ₱679 | −15% |
| 9 | Vietnam | $11.52≈ ₫299,000 | −11% |
| 10 | Japan | $11.94≈ ¥1,900 | −8% |
| 11 | Argentina | $11.99 | −8% |
| 12 | Thailand | $12.37≈ ฿409 | −5% |
| 13 | Canada | $12.61≈ $17.49 | −3% |
| 14 | NZ | $12.93≈ $21.99 | |
| 15 | US | $12.99 | |
| 16 | Ukraine | $12.99 | |
| 17 | Ghana | $12.99 | |
| 18 | Kenya | $12.99 | |
| 19 | Malaysia | $13.04≈ RM 52.90 | |
| 20 | Saudi | $13.36≈ SAR 49.99 | +3% |
| 21 | Korea | $13.44≈ ₩18,700 | +3% |
| 22 | UAE | $13.65≈ AED 49.99 | +5% |
| 23 | Singapore | $13.70≈ $17.48 | +5% |
| 24 | Mexico | $14.03≈ $239 | +8% |
| 25 | Romania | $14.38≈ lei 64.99 | +11% |
| 26 | Australia | $14.50≈ $20.49 | +12% |
| 27 | Sweden | $14.61≈ kr 139 | +12% |
| 28 | Germany | $15.07≈ €12.99 | +16% |
| 29 | France | $15.07≈ €12.99 | +16% |
| 30 | Spain | $15.07≈ €12.99 | +16% |
| 31 | Italy | $15.07≈ €12.99 | +16% |
| 32 | Netherlands | $15.07≈ €12.99 | +16% |
| 33 | Portugal | $15.07≈ €12.99 | +16% |
| 34 | Hungary | $15.25≈ Ft 4,790 | +17% |
| 35 | S. Africa | $15.39≈ R 249.99 | +18% |
| 36 | Israel | $16.04≈ ₪47.90 | +23% |
| 37 | Poland | $16.10≈ zł 59.99 | +24% |
| 38 | Ireland | $16.24≈ €13.99 | +25% |
| 39 | Greece | $16.24≈ €13.99 | +25% |
| 40 | UK | $16.25≈ £11.99 | +25% |
| 41 | Czechia | $17.24≈ Kč 359 | +33% |
Questions
Which country has the cheapest ExpressVPN?
The cheapest verified ExpressVPN 12-month price is Egypt at $78.38 versus $99.99 in the US, dated Aug 29, 2026.
Isn't ExpressVPN priced the same everywhere?
On ExpressVPN's own website, broadly yes: global customers see similar dollar-denominated terms, which is why most country tables for this brand are fiction. The exception we verify is App Store billing, where Apple sets local-currency prices per storefront, and those genuinely diverge.
So where does the real ExpressVPN discount live?
In in-app subscription through a local storefront. The Egyptian App Store charges about $4.96 a month for a plan the website bills at $12.99. Same app, same servers, different till.
What does ExpressVPN cost in the US?
US 12-month is $99.99 on the dated row, dated Aug 29, 2026.
Can Apple gift-card credit pay for a cheaper ExpressVPN?
On the verified rows, yes: billing runs through the Apple ID's country, and that storefront's prepaid credit covers the subscription. This matters because Egypt and Turkey otherwise decline foreign cards in many cases.
Is a resold ExpressVPN account worth it?
No. ExpressVPN limits simultaneous connections and actively terminates shared credentials. You would rent someone else's account and lose it mid-year.
How we verify: methodology · how to save · cheapest countries