Snapchat prices by country
Plus · 36 countries on Plus · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified Plus: Philippines $0.79 vs US $4.99 verified Aug 29, 2026
Cheapest Plus: Philippines $0.79 · US $4.99 · cheapest-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD / mo | vs US |
|---|---|---|---|
| 1 | Philippines | $0.79≈ ₱49 | −84% |
| 2 | Indonesia | $0.90≈ Rp 16,000 | −82% |
| 3 | Brazil | $0.96≈ R$5 | −81% |
| 4 | Egypt | $0.99≈ E£49.99 | −80% |
| 5 | Turkey | $1≈ ₺47.99 | −80% |
| 6 | India | $1.03≈ ₹99 | −79% |
| 7 | Pakistan | $1.08≈ Rs 300 | −78% |
| 8 | Nigeria | $1.11≈ ₦1,500 | −78% |
| 9 | Mexico | $1.12≈ $19 | −78% |
| 10 | Vietnam | $1.12≈ ₫29,000 | −78% |
| 11 | Thailand | $1.18≈ ฿39 | −76% |
| 12 | Malaysia | $1.21≈ RM 4.90 | −76% |
| 13 | S. Africa | $1.23≈ R 19.99 | −75% |
| 14 | Romania | $1.32≈ lei 5.99 | −74% |
| 15 | Czechia | $1.83≈ Kč 38 | −63% |
| 16 | Japan | $2.83≈ ¥450 | −43% |
| 17 | Korea | $3.59≈ ₩5,000 | −28% |
| 18 | NZ | $3.82≈ $6.49 | −23% |
| 19 | Israel | $3.98≈ ₪11.90 | −20% |
| 20 | UAE | $4.09≈ AED 14.99 | −18% |
| 21 | Australia | $4.24≈ $5.99 | −15% |
| 22 | Saudi | $4.54≈ SAR 16.99 | −9% |
| 23 | Ireland | $4.63≈ €3.99 | −7% |
| 24 | Germany | $4.63≈ €3.99 | −7% |
| 25 | France | $4.63≈ €3.99 | −7% |
| 26 | Spain | $4.63≈ €3.99 | −7% |
| 27 | Italy | $4.63≈ €3.99 | −7% |
| 28 | Netherlands | $4.63≈ €3.99 | −7% |
| 29 | Singapore | $4.69≈ $5.98 | −6% |
| 30 | Sweden | $4.73≈ kr 45 | −5% |
| 31 | US | $4.99 | |
| 32 | Canada | $5.04≈ $6.99 | +1% |
| 33 | Hungary | $5.06≈ Ft 1,590 | +1% |
| 34 | Greece | $5.21≈ €4.49 | +4% |
| 35 | Poland | $5.36≈ zł 19.99 | +7% |
| 36 | UK | $6.76≈ £4.99 | +35% |
Questions
Which country has the cheapest Snapchat+?
The cheapest verified Snapchat Plus price is Philippines at $0.79/mo versus $4.99 in the US, dated Aug 29, 2026.
Is this the Platinum tier?
No. This page tracks Snapchat+, the base subscription. Platinum is a newer, more expensive tier that removes more ads, and its price is a separate receipt. Compare like with like before calling any country cheap.
What does the annual plan change?
Snapchat sells an annual option that works out near $3.33 a month versus $4.99 monthly - about a third off without touching your account country. For most US subscribers that beats every hassle-free arbitrage route.
Can I pay Snapchat+ with a gift card?
Yes, on iOS: App Store credit covers the in-app charge regardless of which storefront your Apple ID uses. Google Play credit does the same on Android. The subscription itself has no separate card checkout.
Why are some Snapchat countries missing?
We only publish rows with a dated source from that country's own storefront. A number without a date is decoration, not data.
How we verify: methodology · how to save · cheapest countries