Evernote prices by country
Personal · 41 countries on Personal · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified Personal: Philippines $6.15 vs US $17.49 verified Aug 29, 2026
Cheapest Personal: Philippines $6.15 · US $17.49 · cheapest-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD / mo | vs US | As of |
|---|---|---|---|---|
| 1 | Philippines | $6.15≈ ₱380 | −65% | 2026-08-29 |
| 2 | Poland | $6.57≈ zł 24.49 | −62% | 2026-08-29 |
| 3 | Korea | $7.33≈ ₩10,200 | −58% | 2026-08-29 |
| 4 | Turkey | $7.51≈ ₺359.99 | −57% | 2026-08-29 |
| 5 | Vietnam | $7.52≈ ₫195,000 | −57% | 2026-08-29 |
| 6 | Romania | $7.52≈ lei 33.99 | −57% | 2026-08-29 |
| 7 | Saudi | $7.75≈ SAR 28.99 | −56% | 2026-08-29 |
| 8 | Pakistan | $7.76≈ Rs 2,150 | −56% | 2026-08-29 |
| 9 | India | $8.24≈ ₹789 | −53% | 2026-08-29 |
| 10 | Malaysia | $8.38≈ RM 33.99 | −52% | 2026-08-29 |
| 11 | Indonesia | $8.64≈ Rp 154,000 | −51% | 2026-08-29 |
| 12 | Mexico | $8.80≈ $150 | −50% | 2026-08-29 |
| 13 | Thailand | $9.07≈ ฿300 | −48% | 2026-08-29 |
| 14 | Nigeria | $9.46≈ ₦12,800 | −46% | 2026-08-29 |
| 15 | S. Africa | $10.46≈ R 169.99 | −40% | 2026-08-20 |
| 16 | Brazil | $10.55≈ R$54.90 | −40% | 2026-08-29 |
| 17 | Japan | $10.69≈ ¥1,700 | −39% | 2026-08-29 |
| 18 | Egypt | $11.31≈ E£569.99 | −35% | 2026-08-29 |
| 19 | Singapore | $12.52≈ $15.98 | −28% | 2026-08-29 |
| 20 | UAE | $12.83≈ AED 46.99 | −27% | 2026-08-29 |
| 21 | NZ | $14.69≈ $24.99 | −16% | 2026-08-20 |
| 22 | Israel | $15.70≈ ₪46.90 | −10% | 2026-08-29 |
| 23 | Canada | $15.86≈ $22 | −9% | 2026-08-29 |
| 24 | Hungary | $15.88≈ Ft 4,990 | −9% | 2026-08-29 |
| 25 | Australia | $16.27≈ $22.99 | −7% | 2026-08-29 |
| 26 | Sweden | $16.30≈ kr 155 | −7% | 2026-08-29 |
| 27 | UK | $16.93≈ £12.49 | −3% | 2026-08-29 |
| 28 | US | $17.49 | 2026-08-20 | |
| 29 | Argentina | $17.49 | 2026-08-29 | |
| 30 | Czechia | $17.72≈ Kč 369 | +1% | 2026-08-29 |
| 31 | Ireland | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 32 | Germany | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 33 | France | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 34 | Spain | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 35 | Italy | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 36 | Netherlands | $17.98≈ €15.49 | +3% | 2026-08-20 |
| 37 | Greece | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 38 | Portugal | $17.98≈ €15.49 | +3% | 2026-08-29 |
| 39 | Ukraine | $17.99 | +3% | 2026-08-20 |
| 40 | Ghana | $17.99 | +3% | 2026-08-29 |
| 41 | Kenya | $17.99 | +3% | 2026-08-29 |
Questions
Which country has the cheapest Evernote Personal?
The cheapest verified Evernote Personal price is Philippines at $6.15/mo versus $17.49 in the US, dated Aug 29, 2026.
Is this Notion, Craft, or OneNote inside 365?
No. This flagship is Evernote Personal. Evernote Personal is notes. Free, Personal, Professional, Teams. Device caps are plan-rules, not a country discount.
What SKU trap hits Evernote shoppers?
Professional versus Personal. We date the plan named on the receipt, not a lookalike tile.
Can I pay Evernote with a gift card?
Unknown. Evernote.com. ChatGPT's gift-card rules do not automatically apply here.
Is Evernote cheaper than Notion?
Notion has a live table. Evernote does not. Different limits.
Why are 42 Evernote countries blank?
Not checked. Empty is not an outage.
How we verify: methodology · how to save · cheapest countries