Notability prices by country
Plus · 41 countries on Plus · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified Plus: Philippines $6.45 vs US $7.99 verified Aug 20, 2026
Cheapest Plus: Philippines $6.45 · US $7.99 · cheapest-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD / mo | vs US | As of |
|---|---|---|---|---|
| 1 | Philippines | $6.45≈ ₱399 | −19% | 2026-08-20 |
| 2 | Canada | $7.20≈ $9.99 | −10% | 2026-08-29 |
| 3 | Indonesia | $7.23≈ Rp 129,000 | −10% | 2026-08-29 |
| 4 | Turkey | $7.30≈ ₺349.99 | −9% | 2026-08-29 |
| 5 | Brazil | $7.67≈ R$39.90 | −4% | 2026-08-29 |
| 6 | Vietnam | $7.67≈ ₫199,000 | −4% | 2026-08-29 |
| 7 | Singapore | $7.82≈ $9.98 | −2% | 2026-08-29 |
| 8 | Korea | $7.91≈ ₩11,000 | −1% | 2026-08-29 |
| 9 | Egypt | $7.94≈ E£399.99 | −1% | 2026-08-29 |
| 10 | Pakistan | $7.94≈ Rs 2,200 | −1% | 2026-08-29 |
| 11 | US | $7.99 | 2026-08-29 | |
| 12 | Argentina | $7.99 | 2026-08-29 | |
| 13 | Japan | $8.17≈ ¥1,300 | +2% | 2026-08-29 |
| 14 | UAE | $8.19≈ AED 29.99 | +3% | 2026-08-29 |
| 15 | India | $8.34≈ ₹799 | +4% | 2026-08-29 |
| 16 | NZ | $8.81≈ $14.99 | +10% | 2026-08-29 |
| 17 | Romania | $8.85≈ lei 39.99 | +11% | 2026-08-29 |
| 18 | Thailand | $9.04≈ ฿299 | +13% | 2026-08-29 |
| 19 | Australia | $9.19≈ $12.99 | +15% | 2026-08-29 |
| 20 | S. Africa | $9.23≈ R 149.99 | +16% | 2026-08-29 |
| 21 | Saudi | $9.35≈ SAR 34.99 | +17% | 2026-08-29 |
| 22 | Nigeria | $9.53≈ ₦12,900 | +19% | 2026-08-20 |
| 23 | Czechia | $9.56≈ Kč 199 | +20% | 2026-08-29 |
| 24 | Malaysia | $9.83≈ RM 39.90 | +23% | 2026-08-29 |
| 25 | Ukraine | $9.99 | +25% | 2026-08-29 |
| 26 | Ghana | $9.99 | +25% | 2026-08-29 |
| 27 | Kenya | $9.99 | +25% | 2026-08-29 |
| 28 | Israel | $10.01≈ ₪29.90 | +25% | 2026-08-29 |
| 29 | Sweden | $10.41≈ kr 99 | +30% | 2026-08-29 |
| 30 | Ireland | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 31 | Germany | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 32 | France | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 33 | Spain | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 34 | Italy | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 35 | Netherlands | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 36 | Greece | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 37 | Portugal | $10.43≈ €8.99 | +31% | 2026-08-29 |
| 38 | Mexico | $10.51≈ $179 | +32% | 2026-08-29 |
| 39 | Poland | $10.73≈ zł 39.99 | +34% | 2026-08-29 |
| 40 | UK | $10.83≈ £7.99 | +36% | 2026-08-20 |
| 41 | Hungary | $11.11≈ Ft 3,490 | +39% | 2026-08-29 |
Questions
Which country has the cheapest Notability Plus?
Philippines is cheapest for Notability Plus at $6.45/mo versus $7.99 in the US, dated Aug 20, 2026.
Is this Goodnotes or Craft?
No. This table tracks Notability Plus. Notability Plus is notes plus iCloud. Classic one-time versus Plus subscription split people. This table is Plus.
Which plan is this table for Notability?
Classic one-time purchase versus Plus. We date the plan named on the receipt, not a lookalike tile.
Can I pay Notability with a gift card?
On the rows we dated, Plus bills to your Apple ID country and App Store credit from that storefront covers it. Gift-card balance works where a foreign card would be declined.
I paid years ago. Do I need Plus?
Classic and Plus coexist. Read Ginger Labs' current matrix. We will not invent the upgrade price.
Why are 42 Notability countries blank?
Whichever storefront you subscribe in, the price was fixed at signup. Later devices inherit it, so a cheaper-country subscription behaves like any other after purchase.
How we verify: methodology · how to pay · cheapest countries