FaceApp prices by country
Pro · 41 countries on Pro · Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19
Cheapest verified Pro: Turkey $4.17 vs US $10 verified Aug 29, 2026
Cheapest Pro: Turkey $4.17 · US $10 · cheapest-country guide →
Aug 29, 2026 · USD ECB, plus a public EUR table for currencies the ECB does not list 2026-08-19 · Card
| # | Country | USD / mo | vs US | As of |
|---|---|---|---|---|
| 1 | Turkey | $4.17≈ ₺200 | −58% | 2026-08-29 |
| 2 | India | $4.39≈ ₹420 | −56% | 2026-08-29 |
| 3 | Indonesia | $4.49≈ Rp 80,000 | −55% | 2026-08-20 |
| 4 | Philippines | $4.69≈ ₱290 | −53% | 2026-08-29 |
| 5 | Brazil | $4.80≈ R$25 | −52% | 2026-08-29 |
| 6 | Egypt | $4.96≈ E£250 | −50% | 2026-08-29 |
| 7 | Argentina | $5 | −50% | 2026-08-29 |
| 8 | Ukraine | $5 | −50% | 2026-08-20 |
| 9 | Ghana | $5 | −50% | 2026-08-29 |
| 10 | Kenya | $5 | −50% | 2026-08-20 |
| 11 | Vietnam | $5.01≈ ₫130,000 | −50% | 2026-08-29 |
| 12 | Japan | $5.03≈ ¥800 | −50% | 2026-08-29 |
| 13 | Korea | $5.03≈ ₩7,000 | −50% | 2026-08-29 |
| 14 | Pakistan | $5.05≈ Rs 1,400 | −49% | 2026-08-29 |
| 15 | Nigeria | $5.17≈ ₦7,000 | −48% | 2026-08-29 |
| 16 | NZ | $5.29≈ $9 | −47% | 2026-08-29 |
| 17 | Singapore | $5.49≈ $7 | −45% | 2026-08-29 |
| 18 | Romania | $5.53≈ lei 25 | −45% | 2026-08-29 |
| 19 | Thailand | $5.75≈ ฿190 | −42% | 2026-08-29 |
| 20 | Greece | $5.80≈ €5 | −42% | 2026-08-29 |
| 21 | Portugal | $5.80≈ €5 | −42% | 2026-08-29 |
| 22 | Mexico | $5.87≈ $100 | −41% | 2026-08-29 |
| 23 | Hungary | $6.05≈ Ft 1,900 | −39% | 2026-08-29 |
| 24 | Malaysia | $6.16≈ RM 25 | −38% | 2026-08-29 |
| 25 | S. Africa | $6.16≈ R 100 | −38% | 2026-08-29 |
| 26 | Sweden | $6.31≈ kr 60 | −37% | 2026-08-29 |
| 27 | Canada | $6.49≈ $9 | −35% | 2026-08-29 |
| 28 | Israel | $6.66≈ ₪19.90 | −33% | 2026-08-29 |
| 29 | Saudi | $6.68≈ SAR 25 | −33% | 2026-08-29 |
| 30 | Poland | $6.71≈ zł 25 | −33% | 2026-08-29 |
| 31 | Czechia | $6.72≈ Kč 140 | −33% | 2026-08-29 |
| 32 | UAE | $6.82≈ AED 25 | −32% | 2026-08-29 |
| 33 | Australia | $7.08≈ $10 | −29% | 2026-08-29 |
| 34 | Ireland | $8.12≈ €7 | −19% | 2026-08-29 |
| 35 | Germany | $8.12≈ €7 | −19% | 2026-08-29 |
| 36 | France | $8.12≈ €7 | −19% | 2026-08-29 |
| 37 | Spain | $8.12≈ €7 | −19% | 2026-08-29 |
| 38 | Italy | $8.12≈ €7 | −19% | 2026-08-29 |
| 39 | Netherlands | $8.12≈ €7 | −19% | 2026-08-29 |
| 40 | UK | $9.49≈ £7 | −5% | 2026-08-29 |
| 41 | US | $10 | 2026-08-29 |
Questions
Which country has the cheapest FaceApp Pro?
The cheapest verified FaceApp Pro price is Turkey at $4.17/mo versus $10 in the US, dated Aug 29, 2026.
Is this Remini, Meitu, or Prequel?
No. This flagship is FaceApp Pro. FaceApp Pro is filter IAP. Lifetime offers appear and vanish. Lifetime is not this monthly flagship.
What SKU trap hits FaceApp shoppers?
Lifetime banners. Screenshot the term. We date the plan named on the receipt, not a lookalike tile.
Can I pay FaceApp with a gift card?
Unknown. IAP. ChatGPT's gift-card rules do not automatically apply here.
Is FaceApp Pro a one-time buy?
Sometimes they sell lifetime. This table tracks a recurring Pro if we date one. Do not mix terms.
Why are 42 FaceApp countries blank?
Not checked. Empty is not an outage.
How we verify: methodology · how to save · cheapest countries