Babbel vs Quizlet prices by country
Babbel Premium cheaper in 13 countries · Quizlet Plus cheaper in 17.
| Country | Babbel Premium | Quizlet Plus |
|---|---|---|
| Nigeria | $2.29 | $11.01 |
| Pakistan | $3.61 | $10.47 |
| Egypt | $3.57 | $9.92 |
| Turkey | $3.13 | $9.39 |
| Vietnam | $8.44 | $11.52 |
| Romania | $8.85 | $11.06 |
| Ukraine | $9.99 | $11.99 |
| Ghana | $9.99 | $11.99 |
| Kenya | $9.99 | $11.99 |
| Malaysia | $10.33 | $12.30 |
| Philippines | $7.91 | $9.69 |
| Indonesia | $8.36 | $9.48 |
| Saudi | $9.89 | $10.69 |
| Thailand | $10.55 | $10.55 |
| Singapore | $11.74 | $11.74 |
| Hungary | $8.56 | $7.93 |
| S. Africa | $12.31 | $11.08 |
| Czechia | $11 | $9.56 |
| Korea | $8.62 | $7.11 |
| Japan | $7.54 | $5.66 |
| Israel | $13.36 | $10.01 |
| Ireland | $15.07 | $11.59 |
| Netherlands | $15.07 | $11.59 |
| Greece | $15.07 | $11.59 |
| NZ | $11.17 | $7.64 |
| India | $13.04 | $7.30 |
| UAE | $17.19 | $10.92 |
| Australia | $15.56 | $9.19 |
| Poland | $13.42 | $6.71 |
| Canada | $17.29 | $9.36 |
| US | $17.99 | $9.99 |
| UK | $23.03 | $13.54 |
Questions
Which side is cheaper?
Babbel is cheaper in 13 of 32 countries with both prices. Quizlet is cheaper in 17.
Do Babbel and Quizlet use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.