Subscription prices in Korea
100 verified · 34 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $2.37≈ ₩3,300 | +19% |
| Boomplay | Premium | $2.80≈ ₩3,900 | −72% |
| Structured | Pro | $3.16≈ ₩4,400 | +6% |
| Telegram | Premium | $3.52≈ ₩4,900 | −29% |
| Snapchat | Plus | $3.59≈ ₩5,000 | −28% |
| Proton Mail | Mail Plus | $4.24≈ ₩5,900 | −29% |
| Anghami | Plus | $4.31≈ ₩6,000 | −28% |
| Remini | Pro | $4.67≈ ₩6,500 | −53% |
| InShot | Pro | $4.74≈ ₩6,600 | −5% |
| SCRL | Pro | $4.96≈ ₩6,900 | −29% |
| FaceApp | Pro | $5.03≈ ₩7,000 | −50% |
| Gemini | Plus | $5.39≈ ₩7,500 | +8% |
| Premium | $6.11≈ ₩8,500 | −13% | |
| WPS Office | Pro | $6.32≈ ₩8,800 | +6% |
| Apple Music | Individual | $6.40≈ ₩8,900 | −47% |
| SoloLearn | Pro | $6.40≈ ₩8,900 | −8% |
| Discord | Nitro | $6.83≈ ₩9,500 | −32% |
| Crunchyroll | Fan | $7.11≈ ₩9,900 | −29% |
| Todoist | Pro | $7.11≈ ₩9,900 | +2% |
| Canva | Pro | $7.11≈ ₩9,900 | −53% |
| Picsart | Gold | $7.11≈ ₩9,900 | −45% |
| BeautyPlus | VIP | $7.11≈ ₩9,900 | −21% |
| Mojo | Pro | $7.11≈ ₩9,900 | −60% |
| Quizlet | Plus | $7.11≈ ₩9,900 | −29% |
| Evernote | Personal | $7.33≈ ₩10,200 | −58% |
| Notability | Plus | $7.91≈ ₩11,000 | −1% |
| DeepL | Pro | $7.91≈ ₩11,000 | −25% |
| Spotify | Individual | $8.62≈ ₩11,990 | −34% |
| MUBI | Standard | $8.62≈ ₩12,000 | −42% |
| Babbel | Premium | $8.62≈ ₩12,000 | −52% |
| X Premium | Premium | $8.91≈ ₩12,400 | −19% |
| Microsoft 365 | Personal | $8.98≈ ₩12,500 | −10% |
| Photoroom | Pro | $9.27≈ ₩12,900 | −7% |
| ChatGPT | Go | $9.34≈ ₩13,000 | +17% |
| Netflix | Standard | $9.70≈ ₩13,500 | −51% |
| Disney+ | Basic | $9.99≈ ₩13,900 | −17% |
| Character.AI | c.ai+ | $10.06≈ ₩14,000 | +1% |
| Kling AI | Standard | $10.06≈ ₩14,000 | +1% |
| Suno | Pro | $10.06≈ ₩14,000 | −23% |
| Xmind | Pro | $10.06≈ ₩14,000 | +1% |
| Filmora | Pro | $10.06≈ ₩14,000 | +1% |
| Lumosity | Premium | $10.42≈ ₩14,500 | −13% |
| Craft | Pro | $10.71≈ ₩14,900 | +7% |
| Surfshark | Monthly | $10.78≈ ₩15,000 | −2% |
| Dropbox | Plus | $10.78≈ ₩15,000 | −10% |
| Blinkist | Premium | $10.78≈ ₩15,000 | −17% |
| SoundCloud | Go+ | $11.14≈ ₩15,500 | −26% |
| Microsoft 365 | Family | $11.14≈ ₩15,500 | −14% |
| Netflix | Premium | $12.22≈ ₩17,000 | −55% |
| Notion | Plus | $12.22≈ ₩17,000 | +2% |
| Speechify | Premium | $12.22≈ ₩17,000 | +2% |
| Gauth | Plus | $12.72≈ ₩17,700 | +6% |
| Skillshare | Premium | $12.94≈ ₩18,000 | −60% |
| NordVPN | Monthly | $13.44≈ ₩18,700 | −4% |
| ExpressVPN | Monthly | $13.44≈ ₩18,700 | +3% |
| Deezer | Premium | $13.65≈ ₩19,000 | −9% |
| Xbox Game Pass | Ultimate | $13.65≈ ₩19,000 | −41% |
| Opal | Membership | $13.65≈ ₩19,000 | −32% |
| Endel | Pro | $13.65≈ ₩19,000 | −32% |
| YouTube | Individual | $14.01≈ ₩19,500 | −33% |
| Instagram+ | $14.01≈ ₩19,500 | −7% | |
| CapCut | Pro | $14.23≈ ₩19,800 | −29% |
| Meitu | VIP | $14.30≈ ₩19,900 | +10% |
| Imprint | Premium | $14.37≈ ₩20,000 | −10% |
| Codecademy | Plus | $14.73≈ ₩20,500 | −51% |
| Leonardo AI | Essential | $15.81≈ ₩22,000 | −1% |
| Pollo AI | Lite | $15.81≈ ₩22,000 | +5% |
| Mistral | Pro | $15.81≈ ₩22,000 | +5% |
| F1 TV | Pro | $15.81≈ ₩22,000 | |
| Brilliant | Premium | $15.81≈ ₩22,000 | −37% |
| Kimi | Moderato | $17.97≈ ₩25,000 | −5% |
| Runway | Standard | $17.97≈ ₩25,000 | +20% |
| Otter | Pro | $17.97≈ ₩25,000 | +6% |
| Pimsleur | Premium | $20.12≈ ₩28,000 | −4% |
| ChatGPT | Plus | $20.84≈ ₩29,000 | +4% |
| Gemini | AI Pro | $20.84≈ ₩29,000 | +4% |
| Poe | Poe | $20.84≈ ₩29,000 | +4% |
| Perplexity | Pro | $20.84≈ ₩29,000 | +4% |
| Microsoft 365 | Premium | $20.84≈ ₩29,000 | +4% |
| Claude | Pro | $23.72≈ ₩33,000 | +19% |
| Captions | Max | $23.72≈ ₩33,000 | −5% |
| InVideo | Plus | $23.72≈ ₩33,000 | −21% |
| Bumble | Premium | $25.08≈ ₩34,900 | −24% |
| Grammarly | Premium | $26.59≈ ₩37,000 | −11% |
| Adobe Acrobat | Pro | $28.46≈ ₩39,600 | −5% |
| Grok | SuperGrok | $31.62≈ ₩44,000 | +5% |
| HeyGen | Creator | $31.62≈ ₩44,000 | +9% |
| AnkiMobile | Lifetime | $31.62≈ ₩44,000 | +27% |
| Adobe Photoshop | Photoshop | $33.20≈ ₩46,200 | −4% |
| Adobe Premiere Pro | Premiere Pro | $33.20≈ ₩46,200 | −4% |
| Grindr | Unlimited | $35.21≈ ₩49,000 | −22% |
| Premium Career | $39.53≈ ₩55,000 | −1% | |
| Coursera | Plus | $54.62≈ ₩76,000 | −7% |
| NordVPN | 12-month | $71.15≈ ₩99,000 | −15% |
| ExpressVPN | 12-month | $107.08≈ ₩149,000 | +7% |
| ChatGPT | Pro 5x | $114.27≈ ₩159,000 | +14% |
| Claude | Max 5x | $143.01≈ ₩199,000 | +14% |
| ChatGPT | Pro 20x | $214.88≈ ₩299,000 | +7% |
| Perplexity | Max | $250.81≈ ₩349,000 | +25% |
| Claude | Max 20x | $322.68≈ ₩449,000 | +29% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Max, DramaBox, Viki, ReelShort, GoodShort, PlayStation, Goodnotes, Zoom, Google One, PDF Expert, 1Password, Adobe Express, Adobe Lightroom, VSCO, Bazaart, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Duolingo, MasterClass, Speak, Simply Piano, Rosetta Stone, Impulse, Elevate, Tinder, Hinge
Questions
What subscriptions are cheapest in South Korea?
Cheapest verified in South Korea right now is Microsoft 365 Basic at $2.37.
Can I pay for global apps from South Korea?
Only when the service accepts a payment method issued in South Korea. A VPN to South Korea is not enough.
Are these the cheapest subscriptions worldwide from South Korea?
This page is South Korea's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.