Subscription prices in US
The United States hub is the dollar baseline other storefronts compare against, dated 29 Aug 2026, not a surcharge map. Apple Music Individual is $11.99; Spotify Individual is $12.99. ChatGPT Plus is $19.99; Claude Pro is $20. YouTube Premium Individual is $20.99; Netflix Standard is $19.99. Google One Basic is $1.99. 1Password Individual is $4.99 here; Canada is cheaper at C$5.99. Midjourney Standard at $30 is the only dated Midjourney cell we have; the UK row is still not checked.
129 verified · 11 not checked
| Service | Plan | USD |
|---|---|---|
| 1Password | Individual | $4.99 |
| Adobe Acrobat | Pro | $29.99 |
| Adobe Express | Premium | $9.99 |
| Adobe Lightroom | Premium | $6.99 |
| Adobe Photoshop | Photoshop | $34.49 |
| Adobe Premiere Pro | Premiere Pro | $34.49 |
| Anghami | Plus | $5.99 |
| AnkiMobile | Lifetime | $24.99 |
| Apple Music | Individual | $11.99 |
| Babbel | Premium | $17.99 |
| Bazaart | Pro | $11.99 |
| BeautyPlus | VIP | $8.99 |
| Blinkist | Premium | $12.99 |
| Boomplay | Premium | $9.99 |
| Brilliant | Premium | $24.99 |
| Bumble | Premium | $32.99 |
| Canva | Pro | $14.99 |
| CapCut | Pro | $19.99 |
| Captions | Max | $24.99 |
| Character.AI | c.ai+ | $9.99 |
| ChatGPT | Plus | $19.99 |
| ChatGPT | Go | $8 |
| ChatGPT | Pro 5x | $100 |
| ChatGPT | Pro 20x | $200 |
| Claude | Pro | $20 |
| Claude | Max 5x | $124.99 |
| Claude | Max 20x | $249.99 |
| Codecademy | Plus | $29.99 |
| Coursera | Plus | $58.99 |
| Craft | Pro | $9.99 |
| Crunchyroll | Fan | $9.99 |
| Darkroom | Pro | $9.99 |
| DeepL | Pro | $10.49 |
| Deezer | Premium | $14.99 |
| Discord | Nitro | $9.99 |
| Disney+ | Premium | $18.99 |
| Disney+ | Basic | $11.99 |
| Dropbox | Plus | $11.99 |
| Duolingo | Super | $9.99 |
| Elevate | Pro | $9.99 |
| ElevenLabs | Starter | $6 |
| Endel | Pro | $19.99 |
| Evernote | Personal | $17.49 |
| ExpressVPN | 12-month | $99.99 |
| ExpressVPN | Monthly | $12.99 |
| FaceApp | Pro | $10 |
| Filmora | Pro | $9.99 |
| Gauth | Plus | $11.99 |
| Gemini | AI Pro | $19.99 |
| Gemini | Plus | $4.99 |
| Gemini | Ultra | $199.99 |
| GitHub Copilot | Pro | $10 |
| Google One | Basic | $1.99 |
| Grammarly | Premium | $29.99 |
| Grindr | Unlimited | $44.99 |
| Grok | SuperGrok | $30 |
| HeyGen | Creator | $29 |
| ibis Paint | Premium | $4.49 |
| Imprint | Premium | $15.99 |
| InShot | Pro | $4.99 |
| Instagram+ | $14.99 | |
| InVideo | Plus | $30 |
| Kimi | Moderato | $19 |
| KineMaster | Premium | $9.99 |
| Kling AI | Standard | $10 |
| Leonardo AI | Essential | $15.99 |
| Premium Career | $39.99 | |
| Lumosity | Premium | $11.99 |
| Max | Standard | $18.49 |
| Meitu | VIP | $12.99 |
| Microsoft 365 | Personal | $9.99 |
| Microsoft 365 | Basic | $1.99 |
| Microsoft 365 | Family | $12.99 |
| Microsoft 365 | Premium | $19.99 |
| Midjourney | Standard | $30 |
| Mistral | Pro | $14.99 |
| Mojo | Pro | $17.99 |
| MUBI | Standard | $14.99 |
| Netflix | Standard | $19.99 |
| Netflix | Premium | $26.99 |
| NordVPN | Monthly | $13.99 |
| NordVPN | 12-month | $83.99 |
| Notability | Plus | $7.99 |
| Notion | Plus | $11.99 |
| Notion | Plus AI | $21.99 |
| Opal | Membership | $19.99 |
| Otter | Pro | $16.99 |
| PDF Expert | Pro | $9.99 |
| Perplexity | Pro | $20 |
| Perplexity | Max | $200 |
| Photoroom | Pro | $9.99 |
| Picsart | Gold | $12.99 |
| Pimsleur | Premium | $20.99 |
| PlayStation | Extra | $16.99 |
| Podimo | Premium | $4.99 |
| Poe | Poe | $19.99 |
| Pollo AI | Lite | $15 |
| PowerDirector | Premium | $6.99 |
| Proton Mail | Mail Plus | $5.99 |
| Quizlet | Plus | $9.99 |
| Premium | $6.99 | |
| Remini | Pro | $9.99 |
| Runway | Standard | $14.99 |
| SCRL | Pro | $6.99 |
| Simply Piano | Premium | $24.95 |
| Skillshare | Premium | $31.99 |
| Snapchat | Plus | $4.99 |
| SoloLearn | Pro | $6.99 |
| SoundCloud | Go+ | $14.99 |
| Speak | Plus | $17.99 |
| Speechify | Premium | $11.99 |
| Spotify | Individual | $12.99 |
| Spotify | Family | $21.99 |
| Structured | Pro | $2.99 |
| Suno | Pro | $13 |
| Surfshark | Monthly | $10.99 |
| Surfshark | 12-month | $47.99 |
| Telegram | Premium | $4.99 |
| Tinder | Plus | $9.99 |
| Todoist | Pro | $6.99 |
| Viki | Pass | $7.99 |
| VSCO | Membership | $9.99 |
| WPS Office | Pro | $5.99 |
| X Premium | Premium | $11 |
| Xbox Game Pass | Ultimate | $22.99 |
| Xmind | Pro | $10 |
| YouTube | Individual | $20.99 |
| YouTube | Family | $34.99 |
| Zoom | Pro | $16.99 |
Not checked: F1 TV, DramaBox, ReelShort, GoodShort, Goodnotes, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Hinge
Questions
Is the US cheapest for Apple Music Individual?
No. US Individual is $11.99, dated 29 Aug 2026. Several storefronts undercut that sticker. This page is the US list, not a global rank.
Do ChatGPT Plus and Claude Pro share a US sticker?
No. ChatGPT Plus is $19.99. Claude Pro is $20, dated 29 Aug 2026.
Is $4.99 the cheap 1Password Individual cell?
Not worldwide. US Individual is $4.99. Canada Individual is C$5.99 ($4.32), cheaper in dollars, dated 29 Aug 2026.