Subscription prices in UK
The UK prices Apple Music Individual at £11.99 ($16.25) and Spotify Individual at £12.99 ($17.61), dated 29 Aug 2026 — the US-style split, both pound surcharges around 35%. Google One Basic is £1.79 ($2.43), a 22% surcharge. ChatGPT Plus is £19.99; Claude Pro is £20. 1Password Individual is £4.99 ($6.76), a 35% surcharge. YouTube Premium Individual and Xbox Game Pass Ultimate share £16.99. Spain's music pair is identical euros, not this split.
123 verified · 16 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| 1Password | Individual | $6.76≈ £4.99 | +35% |
| Adobe Acrobat | Pro | $40.61≈ £29.96 | +35% |
| Adobe Express | Premium | $12.19≈ £8.99 | +22% |
| Adobe Lightroom | Premium | $9.48≈ £6.99 | +36% |
| Adobe Photoshop | Photoshop | $44.71≈ £32.98 | +30% |
| Adobe Premiere Pro | Premiere Pro | $44.71≈ £32.98 | +30% |
| Anghami | Plus | $5.41≈ £3.99 | −10% |
| AnkiMobile | Lifetime | $33.88≈ £24.99 | +36% |
| Apple Music | Individual | $16.25≈ £11.99 | +36% |
| Babbel | Premium | $23.03≈ £16.99 | +28% |
| Bazaart | Pro | $11.51≈ £8.49 | −4% |
| BeautyPlus | VIP | $10.83≈ £7.99 | +20% |
| Blinkist | Premium | $15.58≈ £11.49 | +20% |
| Boomplay | Premium | $13.54≈ £9.99 | +36% |
| Brilliant | Premium | $21.68≈ £15.99 | −13% |
| Canva | Pro | $17.62≈ £13 | +18% |
| CapCut | Pro | $29.81≈ £21.99 | +49% |
| Captions | Max | $33.88≈ £24.99 | +36% |
| Character.AI | c.ai+ | $13.54≈ £9.99 | +36% |
| ChatGPT | Plus | $27.10≈ £19.99 | +36% |
| ChatGPT | Go | $9.48≈ £6.99 | +19% |
| ChatGPT | Pro 5x | $120.51≈ £88.90 | +21% |
| ChatGPT | Pro 20x | $271.12≈ £200 | +36% |
| Claude | Pro | $27.11≈ £20 | +36% |
| Claude | Max 5x | $162.66≈ £119.99 | +30% |
| Claude | Max 20x | $338.89≈ £249.99 | +36% |
| Codecademy | Plus | $32.52≈ £23.99 | +8% |
| Coursera | Plus | $70.48≈ £51.99 | +19% |
| Craft | Pro | $13.54≈ £9.99 | +36% |
| Crunchyroll | Fan | $8.12≈ £5.99 | −19% |
| Darkroom | Pro | $8.12≈ £5.99 | −19% |
| DeepL | Pro | $10.83≈ £7.99 | +3% |
| Deezer | Premium | $20.32≈ £14.99 | +36% |
| Discord | Nitro | $12.19≈ £8.99 | +22% |
| Disney+ | Premium | $20.32≈ £14.99 | +7% |
| Dropbox | Plus | $13.54≈ £9.99 | +13% |
| Duolingo | Super | $12.19≈ £8.99 | +22% |
| Elevate | Pro | $13.54≈ £9.99 | +36% |
| Endel | Pro | $17.61≈ £12.99 | −12% |
| Evernote | Personal | $16.93≈ £12.49 | −3% |
| ExpressVPN | 12-month | $101.66≈ £74.99 | +2% |
| ExpressVPN | Monthly | $16.25≈ £11.99 | +25% |
| F1 TV | Pro | $8.12≈ £5.99 | |
| FaceApp | Pro | $9.49≈ £7 | −5% |
| Filmora | Pro | $10.83≈ £7.99 | +8% |
| Gauth | Plus | $6.76≈ £4.99 | −44% |
| Gemini | AI Pro | $25.74≈ £18.99 | +29% |
| Gemini | Plus | $6.09≈ £4.49 | +22% |
| Gemini | Ultra | $257.55≈ £189.99 | +29% |
| Google One | Basic | $2.43≈ £1.79 | +22% |
| Grammarly | Premium | $37.94≈ £27.99 | +27% |
| Grindr | Unlimited | $54.21≈ £39.99 | +20% |
| Grok | SuperGrok | $40.67≈ £30 | +36% |
| HeyGen | Creator | $39.31≈ £29 | +36% |
| ibis Paint | Premium | $4.73≈ £3.49 | +5% |
| Imprint | Premium | $16.25≈ £11.99 | +2% |
| InShot | Pro | $6.76≈ £4.99 | +35% |
| Instagram+ | $16.25≈ £11.99 | +8% | |
| InVideo | Plus | $33.88≈ £24.99 | +13% |
| Kimi | Moderato | $25.76≈ £19 | +36% |
| KineMaster | Premium | $8.12≈ £5.99 | −19% |
| Kling AI | Standard | $13.56≈ £10 | +36% |
| Leonardo AI | Essential | $20.32≈ £14.99 | +27% |
| Premium Career | $40.65≈ £29.99 | +2% | |
| Lumosity | Premium | $12.19≈ £8.99 | +2% |
| Meitu | VIP | $11.51≈ £8.49 | −11% |
| Microsoft 365 | Personal | $11.51≈ £8.49 | +15% |
| Microsoft 365 | Basic | $2.70≈ £1.99 | +36% |
| Microsoft 365 | Family | $14.22≈ £10.49 | +9% |
| Microsoft 365 | Premium | $25.74≈ £18.99 | +29% |
| Mistral | Pro | $20.32≈ £14.99 | +36% |
| Mojo | Pro | $17.61≈ £12.99 | −2% |
| MUBI | Standard | $16.25≈ £11.99 | +8% |
| Netflix | Standard | $17.61≈ £12.99 | −12% |
| Netflix | Premium | $25.74≈ £18.99 | −5% |
| NordVPN | Monthly | $14.90≈ £10.99 | +7% |
| NordVPN | 12-month | $104.37≈ £76.99 | +24% |
| Notability | Plus | $10.83≈ £7.99 | +36% |
| Notion | Plus | $16.25≈ £11.99 | +36% |
| Notion | Plus AI | $27.10≈ £19.99 | +23% |
| Opal | Membership | $27.10≈ £19.99 | +36% |
| Otter | Pro | $23.71≈ £17.49 | +40% |
| PDF Expert | Pro | $13.54≈ £9.99 | +36% |
| Perplexity | Pro | $27.11≈ £20 | +36% |
| Perplexity | Max | $271.12≈ £200 | +36% |
| Photoroom | Pro | $13.54≈ £9.99 | +36% |
| Picsart | Gold | $14.90≈ £10.99 | +15% |
| Pimsleur | Premium | $25.74≈ £18.99 | +23% |
| PlayStation | Extra | $16.25≈ £11.99 | −4% |
| Poe | Poe | $27.10≈ £19.99 | +36% |
| Pollo AI | Lite | $20.33≈ £15 | +36% |
| PowerDirector | Premium | $9.48≈ £6.99 | +36% |
| Proton Mail | Mail Plus | $6.63≈ £4.89 | +11% |
| Quizlet | Plus | $13.54≈ £9.99 | +36% |
| Premium | $8.80≈ £6.49 | +26% | |
| Remini | Pro | $13.54≈ £9.99 | +36% |
| Runway | Standard | $20.32≈ £14.99 | +36% |
| SCRL | Pro | $6.76≈ £4.99 | −3% |
| Simply Piano | Premium | $25.06≈ £18.49 | |
| Skillshare | Premium | $17.61≈ £12.99 | −45% |
| Snapchat | Plus | $6.76≈ £4.99 | +35% |
| SoloLearn | Pro | $8.80≈ £6.49 | +26% |
| SoundCloud | Go+ | $20.32≈ £14.99 | +36% |
| Speak | Plus | $17.61≈ £12.99 | −2% |
| Speechify | Premium | $16.25≈ £11.99 | +36% |
| Spotify | Individual | $17.61≈ £12.99 | +36% |
| Spotify | Family | $29.81≈ £21.99 | +36% |
| Structured | Pro | $4.05≈ £2.99 | +35% |
| Suno | Pro | $13.56≈ £10 | +4% |
| Surfshark | Monthly | $13.14≈ £9.69 | +20% |
| Surfshark | 12-month | $60.99≈ £44.99 | +27% |
| Telegram | Premium | $6.76≈ £4.99 | +35% |
| Tinder | Plus | $5.41≈ £3.99 | −46% |
| Todoist | Pro | $9.48≈ £6.99 | +36% |
| Viki | Pass | $6.76≈ £4.99 | −15% |
| VSCO | Membership | $13.54≈ £9.99 | +36% |
| WPS Office | Pro | $8.12≈ £5.99 | +36% |
| X Premium | Premium | $14.91≈ £11 | +36% |
| Xbox Game Pass | Ultimate | $23.03≈ £16.99 | |
| Xmind | Pro | $13.56≈ £10 | +36% |
| YouTube | Individual | $23.03≈ £16.99 | +10% |
| YouTube | Family | $35.23≈ £25.99 | +1% |
| Zoom | Pro | $22.35≈ £16.49 | +32% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Max, DramaBox, ReelShort, GoodShort, Goodnotes, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Bumble, Hinge
Questions
Do Apple Music and Spotify share a pound sticker in the UK?
No. Apple Music Individual is £11.99 ($16.25). Spotify Individual is £12.99 ($17.61), dated 29 Aug 2026.
Is the UK cheapest for Google One Basic?
No. UK Basic is £1.79 ($2.43), above US $1.99, dated 29 Aug 2026. India is cheapest.
Is £16.99 only YouTube Premium Individual?
No. YouTube Premium Individual and Xbox Game Pass Ultimate are both £16.99 on this dated hub.