Subscription prices in Canada
122 verified · 17 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Microsoft 365 | Basic | $1.43≈ $1.99 | −28% |
| Google One | Basic | $2.01≈ $2.79 | +1% |
| Boomplay | Premium | $2.88≈ $3.99 | −71% |
| Structured | Pro | $2.88≈ $3.99 | −4% |
| Anghami | Plus | $4.32≈ $5.99 | −28% |
| 1Password | Individual | $4.32≈ $5.99 | −13% |
| ibis Paint | Premium | $4.32≈ $5.99 | −4% |
| Adobe Lightroom | Premium | $4.68≈ $6.49 | −33% |
| Telegram | Premium | $4.68≈ $6.49 | −6% |
| Gemini | Plus | $5.04≈ $6.99 | +1% |
| SCRL | Pro | $5.04≈ $6.99 | −28% |
| InShot | Pro | $5.04≈ $6.99 | +1% |
| Snapchat | Plus | $5.04≈ $6.99 | +1% |
| Proton Mail | Mail Plus | $5.40≈ $7.49 | −10% |
| WPS Office | Pro | $5.76≈ $7.99 | −4% |
| Darkroom | Pro | $5.76≈ $7.99 | −42% |
| PowerDirector | Premium | $6.48≈ $8.99 | −7% |
| KineMaster | Premium | $6.48≈ $8.99 | −35% |
| Premium | $6.48≈ $8.99 | −7% | |
| FaceApp | Pro | $6.49≈ $9 | −35% |
| SoloLearn | Pro | $6.84≈ $9.49 | −2% |
| Notability | Plus | $7.20≈ $9.99 | −10% |
| Todoist | Pro | $7.20≈ $9.99 | +3% |
| Crunchyroll | Fan | $7.92≈ $10.99 | −21% |
| Microsoft 365 | Personal | $8.28≈ $11.49 | −17% |
| Apple Music | Individual | $8.64≈ $11.99 | −28% |
| Photoroom | Pro | $9≈ $12.49 | −10% |
| Bazaart | Pro | $9≈ $12.49 | −25% |
| ChatGPT | Go | $9.36≈ $12.99 | +17% |
| Character.AI | c.ai+ | $9.36≈ $12.99 | −6% |
| F1 TV | Pro | $9.36≈ $12.99 | |
| Craft | Pro | $9.36≈ $12.99 | −6% |
| Adobe Express | Premium | $9.36≈ $12.99 | −6% |
| VSCO | Membership | $9.36≈ $12.99 | −6% |
| Remini | Pro | $9.36≈ $12.99 | −6% |
| Filmora | Pro | $9.36≈ $12.99 | −6% |
| Duolingo | Super | $9.36≈ $12.99 | −6% |
| Quizlet | Plus | $9.36≈ $12.99 | −6% |
| Discord | Nitro | $9.36≈ $12.99 | −6% |
| Viki | Pass | $9.72≈ $13.49 | +22% |
| DeepL | Pro | $9.72≈ $13.49 | −7% |
| Kling AI | Standard | $10.09≈ $14 | +1% |
| Suno | Pro | $10.09≈ $14 | −22% |
| X Premium | Premium | $10.09≈ $14 | −8% |
| Spotify | Individual | $10.09≈ $13.99 | −22% |
| Xmind | Pro | $10.09≈ $14 | +1% |
| Picsart | Gold | $10.09≈ $13.99 | −22% |
| Elevate | Pro | $10.09≈ $13.99 | +1% |
| Tinder | Plus | $10.09≈ $13.99 | +1% |
| Microsoft 365 | Family | $10.45≈ $14.49 | −20% |
| Deezer | Premium | $10.81≈ $14.99 | −28% |
| Surfshark | Monthly | $10.81≈ $14.99 | −2% |
| Notion | Plus | $10.81≈ $14.99 | −10% |
| Speechify | Premium | $10.81≈ $14.99 | −10% |
| BeautyPlus | VIP | $10.81≈ $14.99 | +20% |
| Gauth | Plus | $10.81≈ $14.99 | −10% |
| Dropbox | Plus | $11.53≈ $15.99 | −4% |
| Blinkist | Premium | $11.53≈ $15.99 | −11% |
| YouTube | Individual | $12.25≈ $16.99 | −42% |
| SoundCloud | Go+ | $12.25≈ $16.99 | −18% |
| Disney+ | Premium | $12.25≈ $16.99 | −35% |
| MUBI | Standard | $12.25≈ $16.99 | −18% |
| Lumosity | Premium | $12.25≈ $16.99 | +2% |
| ExpressVPN | Monthly | $12.61≈ $17.49 | −3% |
| Endel | Pro | $12.97≈ $17.99 | −35% |
| Meitu | VIP | $12.97≈ $17.99 | |
| Canva | Pro | $12.98≈ $18 | −13% |
| Netflix | Standard | $13.69≈ $18.99 | −32% |
| NordVPN | Monthly | $13.69≈ $18.99 | −2% |
| Instagram+ | $13.69≈ $18.99 | −9% | |
| Pollo AI | Lite | $13.70≈ $19 | −9% |
| Leonardo AI | Essential | $14.41≈ $19.99 | −10% |
| Runway | Standard | $14.41≈ $19.99 | −4% |
| Mistral | Pro | $14.41≈ $19.99 | −4% |
| Mojo | Pro | $14.41≈ $19.99 | −20% |
| Speak | Plus | $14.41≈ $19.99 | −20% |
| Imprint | Premium | $14.41≈ $19.99 | −10% |
| Skillshare | Premium | $14.77≈ $20.49 | −54% |
| Otter | Pro | $15.85≈ $21.99 | −7% |
| Evernote | Personal | $15.86≈ $22 | −9% |
| PlayStation | Extra | $16.57≈ $22.99 | −2% |
| Zoom | Pro | $16.57≈ $22.99 | −2% |
| Netflix | Premium | $17.29≈ $23.99 | −36% |
| Spotify | Family | $17.29≈ $23.99 | −21% |
| Babbel | Premium | $17.29≈ $23.99 | −4% |
| ChatGPT | Plus | $18.02≈ $24.99 | −10% |
| Kimi | Moderato | $18.02≈ $25 | −5% |
| Poe | Poe | $18.02≈ $24.99 | −10% |
| Perplexity | Pro | $18.02≈ $25 | −10% |
| Opal | Membership | $18.02≈ $24.99 | −10% |
| Xbox Game Pass | Ultimate | $18.74≈ $25.99 | −18% |
| Pimsleur | Premium | $19.10≈ $26.49 | −9% |
| Gemini | AI Pro | $19.46≈ $26.99 | −3% |
| Microsoft 365 | Premium | $19.46≈ $26.99 | −3% |
| CapCut | Pro | $20.18≈ $27.99 | +1% |
| Claude | Pro | $20.19≈ $28 | +1% |
| Brilliant | Premium | $20.90≈ $28.99 | −16% |
| YouTube | Family | $21.62≈ $29.99 | −38% |
| Notion | Plus AI | $21.62≈ $29.99 | −2% |
| Simply Piano | Premium | $24.14≈ $33.49 | −3% |
| Captions | Max | $25.22≈ $34.99 | +1% |
| InVideo | Plus | $25.22≈ $34.99 | −16% |
| AnkiMobile | Lifetime | $25.22≈ $34.99 | +1% |
| HeyGen | Creator | $28.11≈ $39 | −3% |
| Adobe Acrobat | Pro | $28.11≈ $38.99 | −6% |
| Grammarly | Premium | $28.83≈ $39.99 | −4% |
| Codecademy | Plus | $28.83≈ $39.99 | −4% |
| Grok | SuperGrok | $28.84≈ $40 | −4% |
| Adobe Photoshop | Photoshop | $32.43≈ $44.99 | −6% |
| Adobe Premiere Pro | Premiere Pro | $32.43≈ $44.99 | −6% |
| Premium Career | $36.04≈ $49.99 | −10% | |
| Grindr | Unlimited | $36.04≈ $49.99 | −20% |
| Surfshark | 12-month | $43.25≈ $59.99 | −10% |
| Coursera | Plus | $52.62≈ $72.99 | −11% |
| NordVPN | 12-month | $80.01≈ $110.99 | −5% |
| ExpressVPN | 12-month | $97.31≈ $134.99 | −3% |
| ChatGPT | Pro 5x | $110.29≈ $152.99 | +10% |
| Claude | Max 5x | $129.75≈ $179.99 | +4% |
| ChatGPT | Pro 20x | $179.50≈ $249 | −10% |
| Perplexity | Max | $179.50≈ $249 | −10% |
| Gemini | Ultra | $201.84≈ $279.99 | +1% |
| Claude | Max 20x | $252.31≈ $349.99 | +1% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Max, DramaBox, ReelShort, GoodShort, Goodnotes, PDF Expert, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Bumble, Hinge
Questions
What subscriptions are cheapest in Canada?
Cheapest verified in Canada right now is Microsoft 365 Basic at $1.43.
Can I pay for global apps from Canada?
Only when the service accepts a payment method issued in Canada. A VPN to Canada is not enough.
Are these the cheapest subscriptions worldwide from Canada?
This page is Canada's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.