Subscription prices in Canada
Canada is the cheap 1Password Individual country at C$5.99 ($4.32) versus US $4.99, dated 29 Aug 2026. Filmora Pro is another Canada win at C$12.99. Google One Basic is C$2.79 ($2.01), a one-percent surcharge. Australia Basic is already a bigger surcharge in dollars. This hub is not a US-parity clone of Germany.
122 verified · 17 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| 1Password | Individual | $4.32≈ $5.99 | −13% |
| Adobe Acrobat | Pro | $28.11≈ $38.99 | −6% |
| Adobe Express | Premium | $9.36≈ $12.99 | −6% |
| Adobe Lightroom | Premium | $4.68≈ $6.49 | −33% |
| Adobe Photoshop | Photoshop | $32.43≈ $44.99 | −6% |
| Adobe Premiere Pro | Premiere Pro | $32.43≈ $44.99 | −6% |
| Anghami | Plus | $4.32≈ $5.99 | −28% |
| AnkiMobile | Lifetime | $25.22≈ $34.99 | +1% |
| Apple Music | Individual | $8.64≈ $11.99 | −28% |
| Babbel | Premium | $17.29≈ $23.99 | −4% |
| Bazaart | Pro | $9≈ $12.49 | −25% |
| BeautyPlus | VIP | $10.81≈ $14.99 | +20% |
| Blinkist | Premium | $11.53≈ $15.99 | −11% |
| Boomplay | Premium | $2.88≈ $3.99 | −71% |
| Brilliant | Premium | $20.90≈ $28.99 | −16% |
| Canva | Pro | $12.98≈ $18 | −13% |
| CapCut | Pro | $20.18≈ $27.99 | +1% |
| Captions | Max | $25.22≈ $34.99 | +1% |
| Character.AI | c.ai+ | $9.36≈ $12.99 | −6% |
| ChatGPT | Plus | $18.02≈ $24.99 | −10% |
| ChatGPT | Go | $9.36≈ $12.99 | +17% |
| ChatGPT | Pro 5x | $110.29≈ $152.99 | +10% |
| ChatGPT | Pro 20x | $179.50≈ $249 | −10% |
| Claude | Pro | $20.19≈ $28 | +1% |
| Claude | Max 5x | $129.75≈ $179.99 | +4% |
| Claude | Max 20x | $252.31≈ $349.99 | +1% |
| Codecademy | Plus | $28.83≈ $39.99 | −4% |
| Coursera | Plus | $52.62≈ $72.99 | −11% |
| Craft | Pro | $9.36≈ $12.99 | −6% |
| Crunchyroll | Fan | $7.92≈ $10.99 | −21% |
| Darkroom | Pro | $5.76≈ $7.99 | −42% |
| DeepL | Pro | $9.72≈ $13.49 | −7% |
| Deezer | Premium | $10.81≈ $14.99 | −28% |
| Discord | Nitro | $9.36≈ $12.99 | −6% |
| Disney+ | Premium | $12.25≈ $16.99 | −35% |
| Dropbox | Plus | $11.53≈ $15.99 | −4% |
| Duolingo | Super | $9.36≈ $12.99 | −6% |
| Elevate | Pro | $10.09≈ $13.99 | +1% |
| Endel | Pro | $12.97≈ $17.99 | −35% |
| Evernote | Personal | $15.86≈ $22 | −9% |
| ExpressVPN | 12-month | $97.31≈ $134.99 | −3% |
| ExpressVPN | Monthly | $12.61≈ $17.49 | −3% |
| F1 TV | Pro | $9.36≈ $12.99 | |
| FaceApp | Pro | $6.49≈ $9 | −35% |
| Filmora | Pro | $9.36≈ $12.99 | −6% |
| Gauth | Plus | $10.81≈ $14.99 | −10% |
| Gemini | AI Pro | $19.46≈ $26.99 | −3% |
| Gemini | Plus | $5.04≈ $6.99 | +1% |
| Gemini | Ultra | $201.84≈ $279.99 | +1% |
| Google One | Basic | $2.01≈ $2.79 | +1% |
| Grammarly | Premium | $28.83≈ $39.99 | −4% |
| Grindr | Unlimited | $36.04≈ $49.99 | −20% |
| Grok | SuperGrok | $28.84≈ $40 | −4% |
| HeyGen | Creator | $28.11≈ $39 | −3% |
| ibis Paint | Premium | $4.32≈ $5.99 | −4% |
| Imprint | Premium | $14.41≈ $19.99 | −10% |
| InShot | Pro | $5.04≈ $6.99 | +1% |
| Instagram+ | $13.69≈ $18.99 | −9% | |
| InVideo | Plus | $25.22≈ $34.99 | −16% |
| Kimi | Moderato | $18.02≈ $25 | −5% |
| KineMaster | Premium | $6.48≈ $8.99 | −35% |
| Kling AI | Standard | $10.09≈ $14 | +1% |
| Leonardo AI | Essential | $14.41≈ $19.99 | −10% |
| Premium Career | $36.04≈ $49.99 | −10% | |
| Lumosity | Premium | $12.25≈ $16.99 | +2% |
| Meitu | VIP | $12.97≈ $17.99 | |
| Microsoft 365 | Personal | $8.28≈ $11.49 | −17% |
| Microsoft 365 | Basic | $1.43≈ $1.99 | −28% |
| Microsoft 365 | Family | $10.45≈ $14.49 | −20% |
| Microsoft 365 | Premium | $19.46≈ $26.99 | −3% |
| Mistral | Pro | $14.41≈ $19.99 | −4% |
| Mojo | Pro | $14.41≈ $19.99 | −20% |
| MUBI | Standard | $12.25≈ $16.99 | −18% |
| Netflix | Standard | $13.69≈ $18.99 | −32% |
| Netflix | Premium | $17.29≈ $23.99 | −36% |
| NordVPN | Monthly | $13.69≈ $18.99 | −2% |
| NordVPN | 12-month | $80.01≈ $110.99 | −5% |
| Notability | Plus | $7.20≈ $9.99 | −10% |
| Notion | Plus | $10.81≈ $14.99 | −10% |
| Notion | Plus AI | $21.62≈ $29.99 | −2% |
| Opal | Membership | $18.02≈ $24.99 | −10% |
| Otter | Pro | $15.85≈ $21.99 | −7% |
| Perplexity | Pro | $18.02≈ $25 | −10% |
| Perplexity | Max | $179.50≈ $249 | −10% |
| Photoroom | Pro | $9≈ $12.49 | −10% |
| Picsart | Gold | $10.09≈ $13.99 | −22% |
| Pimsleur | Premium | $19.10≈ $26.49 | −9% |
| PlayStation | Extra | $16.57≈ $22.99 | −2% |
| Poe | Poe | $18.02≈ $24.99 | −10% |
| Pollo AI | Lite | $13.70≈ $19 | −9% |
| PowerDirector | Premium | $6.48≈ $8.99 | −7% |
| Proton Mail | Mail Plus | $5.40≈ $7.49 | −10% |
| Quizlet | Plus | $9.36≈ $12.99 | −6% |
| Premium | $6.48≈ $8.99 | −7% | |
| Remini | Pro | $9.36≈ $12.99 | −6% |
| Runway | Standard | $14.41≈ $19.99 | −4% |
| SCRL | Pro | $5.04≈ $6.99 | −28% |
| Simply Piano | Premium | $24.14≈ $33.49 | −3% |
| Skillshare | Premium | $14.77≈ $20.49 | −54% |
| Snapchat | Plus | $5.04≈ $6.99 | +1% |
| SoloLearn | Pro | $6.84≈ $9.49 | −2% |
| SoundCloud | Go+ | $12.25≈ $16.99 | −18% |
| Speak | Plus | $14.41≈ $19.99 | −20% |
| Speechify | Premium | $10.81≈ $14.99 | −10% |
| Spotify | Individual | $10.09≈ $13.99 | −22% |
| Spotify | Family | $17.29≈ $23.99 | −21% |
| Structured | Pro | $2.88≈ $3.99 | −4% |
| Suno | Pro | $10.09≈ $14 | −22% |
| Surfshark | Monthly | $10.81≈ $14.99 | −2% |
| Surfshark | 12-month | $43.25≈ $59.99 | −10% |
| Telegram | Premium | $4.68≈ $6.49 | −6% |
| Tinder | Plus | $10.09≈ $13.99 | +1% |
| Todoist | Pro | $7.20≈ $9.99 | +3% |
| Viki | Pass | $9.72≈ $13.49 | +22% |
| VSCO | Membership | $9.36≈ $12.99 | −6% |
| WPS Office | Pro | $5.76≈ $7.99 | −4% |
| X Premium | Premium | $10.09≈ $14 | −8% |
| Xbox Game Pass | Ultimate | $18.74≈ $25.99 | −18% |
| Xmind | Pro | $10.09≈ $14 | +1% |
| YouTube | Individual | $12.25≈ $16.99 | −42% |
| YouTube | Family | $21.62≈ $29.99 | −38% |
| Zoom | Pro | $16.57≈ $22.99 | −2% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Max, DramaBox, ReelShort, GoodShort, Goodnotes, PDF Expert, Dazz Cam, Prequel, MasterClass, Rosetta Stone, Impulse, Bumble, Hinge
Questions
Is Canada cheapest for 1Password Individual?
Yes. Canada Individual is C$5.99 ($4.32) versus US $4.99, dated 29 Aug 2026.
Is C$5.99 Google One Basic in Canada?
No. Google One Basic in Canada is C$2.79 ($2.01). 1Password Individual is C$5.99.
Is Canada cheapest for Google One Basic?
No. Canada Basic is a one-percent surcharge versus US $1.99. India is cheapest.