Subscription prices in Nigeria
112 verified · 23 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Boomplay | Premium | $0.67≈ ₦900 | −93% |
| Tinder | Plus | $0.81≈ ₦1,100 | −92% |
| Anghami | Plus | $1.11≈ ₦1,500 | −81% |
| Structured | Pro | $1.11≈ ₦1,500 | −63% |
| Elevate | Pro | $1.11≈ ₦1,500 | −89% |
| Snapchat | Plus | $1.11≈ ₦1,500 | −78% |
| Spotify | Individual | $1.18≈ ₦1,600 | −91% |
| Picsart | Gold | $1.33≈ ₦1,800 | −90% |
| Adobe Lightroom | Premium | $1.33≈ ₦1,800 | −81% |
| YouTube | Individual | $1.63≈ ₦2,200 | −92% |
| F1 TV | Pro | $1.63≈ ₦2,200 | |
| Spotify | Family | $1.85≈ ₦2,500 | −92% |
| WPS Office | Pro | $1.85≈ ₦2,500 | −69% |
| Endel | Pro | $1.85≈ ₦2,500 | −91% |
| SoloLearn | Pro | $1.85≈ ₦2,500 | −74% |
| Premium | $1.85≈ ₦2,500 | −74% | |
| Photoroom | Pro | $2.14≈ ₦2,900 | −79% |
| Google One | Basic | $2.18≈ ₦2,950 | +10% |
| Crunchyroll | Fan | $2.22≈ ₦3,000 | −78% |
| Babbel | Premium | $2.29≈ ₦3,100 | −87% |
| PowerDirector | Premium | $2.37≈ ₦3,200 | −66% |
| Gauth | Plus | $2.37≈ ₦3,200 | −80% |
| VSCO | Membership | $2.44≈ ₦3,300 | −76% |
| Bumble | Premium | $2.59≈ ₦3,500 | −92% |
| YouTube | Family | $2.66≈ ₦3,600 | −92% |
| PDF Expert | Pro | $2.66≈ ₦3,600 | −73% |
| Mojo | Pro | $2.66≈ ₦3,600 | −85% |
| Lumosity | Premium | $2.73≈ ₦3,700 | −77% |
| Adobe Express | Premium | $2.88≈ ₦3,900 | −71% |
| Discord | Nitro | $2.88≈ ₦3,900 | −71% |
| Blinkist | Premium | $2.96≈ ₦4,000 | −77% |
| SoundCloud | Go+ | $3.03≈ ₦4,100 | −80% |
| Bazaart | Pro | $3.03≈ ₦4,100 | −75% |
| Dropbox | Plus | $3.18≈ ₦4,300 | −73% |
| Instagram+ | $3.33≈ ₦4,500 | −78% | |
| Character.AI | c.ai+ | $3.62≈ ₦4,900 | −64% |
| SCRL | Pro | $3.62≈ ₦4,900 | −48% |
| ibis Paint | Premium | $3.62≈ ₦4,900 | −19% |
| Telegram | Premium | $3.66≈ ₦4,950 | −27% |
| Skillshare | Premium | $3.99≈ ₦5,400 | −88% |
| Canva | Pro | $4.07≈ ₦5,500 | −73% |
| Speechify | Premium | $4.36≈ ₦5,900 | −64% |
| Proton Mail | Mail Plus | $4.36≈ ₦5,900 | −27% |
| MUBI | Standard | $4.43≈ ₦6,000 | −70% |
| Deezer | Premium | $4.58≈ ₦6,200 | −69% |
| Netflix | Standard | $4.80≈ ₦6,500 | −76% |
| Imprint | Premium | $4.88≈ ₦6,600 | −69% |
| ChatGPT | Go | $5.10≈ ₦6,900 | −36% |
| Zoom | Pro | $5.17≈ ₦7,000 | −70% |
| FaceApp | Pro | $5.17≈ ₦7,000 | −48% |
| Microsoft 365 | Personal | $5.32≈ ₦7,200 | −47% |
| X Premium | Premium | $5.62≈ ₦7,600 | −49% |
| Gemini | Plus | $5.69≈ ₦7,700 | +14% |
| Otter | Pro | $5.76≈ ₦7,800 | −66% |
| Leonardo AI | Essential | $5.84≈ ₦7,900 | −63% |
| Craft | Pro | $5.84≈ ₦7,900 | −42% |
| 1Password | Individual | $5.84≈ ₦7,900 | +17% |
| InShot | Pro | $5.84≈ ₦7,900 | +17% |
| Netflix | Premium | $6.28≈ ₦8,500 | −77% |
| KineMaster | Premium | $6.28≈ ₦8,500 | −37% |
| Simply Piano | Premium | $6.58≈ ₦8,900 | −74% |
| Pimsleur | Premium | $7.02≈ ₦9,500 | −67% |
| Todoist | Pro | $7.32≈ ₦9,900 | +5% |
| Opal | Membership | $7.32≈ ₦9,900 | −63% |
| Grammarly | Premium | $8.06≈ ₦10,900 | −73% |
| Speak | Plus | $8.80≈ ₦11,900 | −51% |
| Evernote | Personal | $9.46≈ ₦12,800 | −46% |
| ExpressVPN | Monthly | $9.53≈ ₦12,900 | −27% |
| Notability | Plus | $9.53≈ ₦12,900 | +19% |
| DeepL | Pro | $9.53≈ ₦12,900 | −9% |
| BeautyPlus | VIP | $9.53≈ ₦12,900 | +6% |
| Surfshark | Monthly | $9.83≈ ₦13,300 | −11% |
| Brilliant | Premium | $10.05≈ ₦13,600 | −60% |
| Kling AI | Standard | $11.01≈ ₦14,900 | +10% |
| Suno | Pro | $11.01≈ ₦14,900 | −15% |
| CapCut | Pro | $11.01≈ ₦14,900 | −45% |
| Meitu | VIP | $11.01≈ ₦14,900 | −15% |
| Darkroom | Pro | $11.01≈ ₦14,900 | +10% |
| Filmora | Pro | $11.01≈ ₦14,900 | +10% |
| Quizlet | Plus | $11.01≈ ₦14,900 | +10% |
| Grindr | Unlimited | $13.08≈ ₦17,700 | −71% |
| Captions | Max | $14.71≈ ₦19,900 | −41% |
| NordVPN | Monthly | $14.71≈ ₦19,900 | +5% |
| Notion | Plus | $14.71≈ ₦19,900 | +23% |
| Premium Career | $14.71≈ ₦19,900 | −63% | |
| Adobe Acrobat | Pro | $15.33≈ ₦20,747.50 | −49% |
| Codecademy | Plus | $16.93≈ ₦22,900 | −44% |
| Adobe Photoshop | Photoshop | $17.56≈ ₦23,757.50 | −49% |
| Adobe Premiere Pro | Premiere Pro | $17.56≈ ₦23,757.50 | −49% |
| Runway | Standard | $18.40≈ ₦24,900 | +23% |
| Mistral | Pro | $18.40≈ ₦24,900 | +23% |
| Coursera | Plus | $19.14≈ ₦25,900 | −68% |
| Gemini | AI Pro | $21.06≈ ₦28,500 | +5% |
| Claude | Pro | $22.10≈ ₦29,900 | +11% |
| Kimi | Moderato | $22.10≈ ₦29,900 | +16% |
| Poe | Poe | $22.10≈ ₦29,900 | +11% |
| Pollo AI | Lite | $22.10≈ ₦29,900 | +47% |
| Perplexity | Pro | $22.10≈ ₦29,900 | +11% |
| NordVPN | 12-month | $22.10≈ ₦29,900 | −74% |
| ChatGPT | Plus | $23.28≈ ₦31,500 | +16% |
| Notion | Plus AI | $25.79≈ ₦34,900 | +17% |
| InVideo | Plus | $29.49≈ ₦39,900 | −2% |
| AnkiMobile | Lifetime | $29.49≈ ₦39,900 | +18% |
| Grok | SuperGrok | $36.88≈ ₦49,900 | +23% |
| HeyGen | Creator | $36.88≈ ₦49,900 | +27% |
| Surfshark | 12-month | $59.05≈ ₦79,900 | +23% |
| ChatGPT | Pro 5x | $107.09≈ ₦144,900 | +7% |
| ExpressVPN | 12-month | $110.79≈ ₦149,900 | +11% |
| Claude | Max 5x | $147.74≈ ₦199,900 | +18% |
| ChatGPT | Pro 20x | $221.65≈ ₦299,900 | +11% |
| Perplexity | Max | $221.65≈ ₦299,900 | +11% |
| Claude | Max 20x | $295.56≈ ₦399,900 | +18% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Apple Music, Podimo, Disney+, Max, DramaBox, Viki, ReelShort, GoodShort, Xbox Game Pass, PlayStation, Goodnotes, Xmind, Remini, Dazz Cam, Prequel, Duolingo, MasterClass, Rosetta Stone, Impulse, Hinge
Questions
What subscriptions are cheapest in Nigeria?
Cheapest verified in Nigeria right now is Boomplay Premium at $0.67.
Can I pay for global apps from Nigeria?
Only when the service accepts a payment method issued in Nigeria. A VPN to Nigeria is not enough.
Are these the cheapest subscriptions worldwide from Nigeria?
This page is Nigeria's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.