Subscription prices in India
India is the cheap Google One Basic country at ₹149 ($1.56) and the cheap Photoshop country at ₹1,100.94 ($11.50), dated 29 Aug 2026. Apple Music Individual and Spotify Individual share ₹139. ChatGPT Plus is ₹1,999, a surcharge. ExpressVPN's year pass is ₹9,900, also a surcharge. Nigeria is cheaper for YouTube Premium Individual. This rupee mix of wins and surcharges would be false on Germany.
114 verified · 23 not checked · YouTube · Netflix · Spotify · ChatGPT Plus · Claude Pro
| Service | Plan | USD | vs US |
|---|---|---|---|
| 1Password | Individual | $5.21≈ ₹499 | +4% |
| Adobe Acrobat | Pro | $10.01≈ ₹958.16 | −67% |
| Adobe Express | Premium | $9.28≈ ₹889 | −7% |
| Adobe Lightroom | Premium | $3.85≈ ₹369 | −45% |
| Adobe Photoshop | Photoshop | $11.50≈ ₹1,100.94 | −67% |
| Adobe Premiere Pro | Premiere Pro | $11.50≈ ₹1,100.94 | −67% |
| Anghami | Plus | $0.93≈ ₹89 | −84% |
| AnkiMobile | Lifetime | $26.10≈ ₹2,499 | +4% |
| Apple Music | Individual | $1.45≈ ₹139 | −88% |
| Babbel | Premium | $13.04≈ ₹1,249 | −28% |
| Bazaart | Pro | $9.39≈ ₹899 | −22% |
| Blinkist | Premium | $9.60≈ ₹919 | −26% |
| Boomplay | Premium | $1.24≈ ₹119 | −88% |
| Brilliant | Premium | $12.52≈ ₹1,199 | −50% |
| Bumble | Premium | $9.39≈ ₹899 | −72% |
| Canva | Pro | $5.22≈ ₹500 | −65% |
| Captions | Max | $26.10≈ ₹2,499 | +4% |
| Character.AI | c.ai+ | $10.43≈ ₹999 | +4% |
| ChatGPT | Plus | $20.88≈ ₹1,999 | +4% |
| ChatGPT | Go | $4.17≈ ₹399 | −48% |
| ChatGPT | Pro 5x | $111.73≈ ₹10,699 | +12% |
| ChatGPT | Pro 20x | $207.82≈ ₹19,900 | +4% |
| Claude | Pro | $20.88≈ ₹1,999 | +4% |
| Claude | Max 5x | $134.72≈ ₹12,900 | +8% |
| Claude | Max 20x | $260.03≈ ₹24,900 | +4% |
| Codecademy | Plus | $6.27≈ ₹600 | −79% |
| Coursera | Plus | $55.35≈ ₹5,300 | −6% |
| Craft | Pro | $8.25≈ ₹790 | −17% |
| Crunchyroll | Fan | $1.03≈ ₹99 | −90% |
| Darkroom | Pro | $10.43≈ ₹999 | +4% |
| DeepL | Pro | $8.34≈ ₹799 | −20% |
| Discord | Nitro | $9.28≈ ₹889 | −7% |
| Dropbox | Plus | $10.12≈ ₹969 | −16% |
| Duolingo | Super | $2.08≈ ₹199 | −79% |
| Elevate | Pro | $2.91≈ ₹279 | −71% |
| Endel | Pro | $5.21≈ ₹499 | −74% |
| Evernote | Personal | $8.24≈ ₹789 | −53% |
| ExpressVPN | 12-month | $103.39≈ ₹9,900 | +3% |
| ExpressVPN | Monthly | $10.95≈ ₹1,049 | −16% |
| F1 TV | Pro | $3.12≈ ₹299 | |
| FaceApp | Pro | $4.39≈ ₹420 | −56% |
| Filmora | Pro | $10.43≈ ₹999 | +4% |
| Gemini | AI Pro | $20.36≈ ₹1,950 | +2% |
| Gemini | Plus | $4.17≈ ₹399 | −16% |
| Google One | Basic | $1.56≈ ₹149 | −22% |
| Grammarly | Premium | $10.43≈ ₹999 | −65% |
| Grindr | Unlimited | $9.81≈ ₹939 | −78% |
| Grok | SuperGrok | $30.28≈ ₹2,900 | +1% |
| HeyGen | Creator | $31.32≈ ₹2,999 | +8% |
| Hinge | Hinge+ | $17.74≈ ₹1,699 | |
| Imprint | Premium | $9.08≈ ₹869 | −43% |
| InShot | Pro | $4.17≈ ₹399 | −16% |
| Instagram+ | $6.67≈ ₹639 | −56% | |
| InVideo | Plus | $26.10≈ ₹2,499 | −13% |
| Kimi | Moderato | $20.88≈ ₹1,999 | +10% |
| KineMaster | Premium | $6.26≈ ₹599 | −37% |
| Kling AI | Standard | $10.43≈ ₹999 | +4% |
| Leonardo AI | Essential | $15.65≈ ₹1,499 | −2% |
| Premium Career | $19.32≈ ₹1,850 | −52% | |
| Lumosity | Premium | $7.82≈ ₹749 | −35% |
| Microsoft 365 | Personal | $7.20≈ ₹689 | −28% |
| Microsoft 365 | Basic | $1.56≈ ₹149 | −22% |
| Microsoft 365 | Family | $8.55≈ ₹819 | −34% |
| Microsoft 365 | Premium | $20.88≈ ₹1,999 | +4% |
| Mistral | Pro | $15.65≈ ₹1,499 | +4% |
| Mojo | Pro | $2.60≈ ₹249 | −86% |
| MUBI | Standard | $5.21≈ ₹499 | −65% |
| Netflix | Standard | $5.21≈ ₹499 | −74% |
| Netflix | Premium | $6.78≈ ₹649 | −75% |
| NordVPN | Monthly | $12.10≈ ₹1,159 | −14% |
| NordVPN | 12-month | $71.01≈ ₹6,800 | −15% |
| Notability | Plus | $8.34≈ ₹799 | +4% |
| Notion | Plus | $12.52≈ ₹1,199 | +4% |
| Notion | Plus AI | $24.01≈ ₹2,299 | +9% |
| Opal | Membership | $13.57≈ ₹1,299 | −32% |
| Otter | Pro | $17.22≈ ₹1,649 | +1% |
| Perplexity | Pro | $20.88≈ ₹1,999 | +4% |
| Perplexity | Max | $207.82≈ ₹19,900 | +4% |
| Photoroom | Pro | $4.38≈ ₹419 | −56% |
| Picsart | Gold | $4.17≈ ₹399 | −68% |
| Pimsleur | Premium | $19.83≈ ₹1,899 | −6% |
| PlayStation | Extra | $10.22≈ ₹979 | −40% |
| Poe | Poe | $20.88≈ ₹1,999 | +4% |
| Pollo AI | Lite | $15.65≈ ₹1,499 | +4% |
| PowerDirector | Premium | $6.99≈ ₹669 | |
| Proton Mail | Mail Plus | $3.44≈ ₹329 | −43% |
| Quizlet | Plus | $7.30≈ ₹699 | −27% |
| Premium | $6.26≈ ₹599 | −10% | |
| Runway | Standard | $15.65≈ ₹1,499 | +4% |
| SCRL | Pro | $4.17≈ ₹399 | −40% |
| Simply Piano | Premium | $16.70≈ ₹1,599 | −33% |
| Skillshare | Premium | $6.99≈ ₹669 | −78% |
| Snapchat | Plus | $1.03≈ ₹99 | −79% |
| SoloLearn | Pro | $1.76≈ ₹169 | −75% |
| SoundCloud | Go+ | $9.08≈ ₹869 | −39% |
| Speak | Plus | $12.52≈ ₹1,199 | −30% |
| Speechify | Premium | $12.52≈ ₹1,199 | +4% |
| Spotify | Individual | $1.45≈ ₹139 | −89% |
| Structured | Pro | $3.12≈ ₹299 | +4% |
| Suno | Pro | $10.43≈ ₹999 | −20% |
| Surfshark | Monthly | $11.37≈ ₹1,089 | +3% |
| Surfshark | 12-month | $52.20≈ ₹4,999 | +9% |
| Telegram | Premium | $3.33≈ ₹319 | −33% |
| Tinder | Plus | $3.85≈ ₹369 | −61% |
| Todoist | Pro | $3.45≈ ₹330 | −51% |
| Viki | Pass | $3.12≈ ₹299 | −61% |
| VSCO | Membership | $7.51≈ ₹719 | −25% |
| WPS Office | Pro | $5.21≈ ₹499 | −13% |
| X Premium | Premium | $4.91≈ ₹470 | −55% |
| Xbox Game Pass | Ultimate | $11.37≈ ₹1,089 | −51% |
| Xmind | Pro | $10.43≈ ₹999 | +4% |
| YouTube | Individual | $3.02≈ ₹289 | −86% |
| YouTube | Family | $4.06≈ ₹389 | −88% |
| Zoom | Pro | $5.21≈ ₹499 | −69% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Deezer, Podimo, Disney+, Max, DramaBox, ReelShort, GoodShort, Goodnotes, PDF Expert, CapCut, Meitu, BeautyPlus, Remini, ibis Paint, Dazz Cam, Prequel, MasterClass, Gauth, Rosetta Stone, Impulse
Questions
Is India cheapest for Google One Basic?
Yes. India Basic is ₹149 ($1.56) versus US $1.99, dated 29 Aug 2026. Germany Basic is €1.99 ($2.31).
Is ₹139 ChatGPT Plus in India?
No. ChatGPT Plus in India is ₹1,999, a surcharge. Apple Music Individual and Spotify Individual are ₹139.
Is India cheapest for YouTube Premium Individual?
No. India Individual is ₹289 ($3.02), dated 29 Aug 2026. Nigeria is cheapest.