Subscription prices in India
114 verified · 23 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Anghami | Plus | $0.93≈ ₹89 | −84% |
| Crunchyroll | Fan | $1.03≈ ₹99 | −90% |
| Snapchat | Plus | $1.03≈ ₹99 | −79% |
| Boomplay | Premium | $1.24≈ ₹119 | −88% |
| Spotify | Individual | $1.45≈ ₹139 | −89% |
| Apple Music | Individual | $1.45≈ ₹139 | −88% |
| Microsoft 365 | Basic | $1.56≈ ₹149 | −22% |
| Google One | Basic | $1.56≈ ₹149 | −22% |
| SoloLearn | Pro | $1.76≈ ₹169 | −75% |
| Duolingo | Super | $2.08≈ ₹199 | −79% |
| Mojo | Pro | $2.60≈ ₹249 | −86% |
| Elevate | Pro | $2.91≈ ₹279 | −71% |
| YouTube | Individual | $3.02≈ ₹289 | −86% |
| F1 TV | Pro | $3.12≈ ₹299 | |
| Viki | Pass | $3.12≈ ₹299 | −61% |
| Structured | Pro | $3.12≈ ₹299 | +4% |
| Telegram | Premium | $3.33≈ ₹319 | −33% |
| Proton Mail | Mail Plus | $3.44≈ ₹329 | −43% |
| Todoist | Pro | $3.45≈ ₹330 | −51% |
| Adobe Lightroom | Premium | $3.85≈ ₹369 | −45% |
| Tinder | Plus | $3.85≈ ₹369 | −61% |
| YouTube | Family | $4.06≈ ₹389 | −88% |
| ChatGPT | Go | $4.17≈ ₹399 | −48% |
| Gemini | Plus | $4.17≈ ₹399 | −16% |
| Picsart | Gold | $4.17≈ ₹399 | −68% |
| SCRL | Pro | $4.17≈ ₹399 | −40% |
| InShot | Pro | $4.17≈ ₹399 | −16% |
| Photoroom | Pro | $4.38≈ ₹419 | −56% |
| FaceApp | Pro | $4.39≈ ₹420 | −56% |
| X Premium | Premium | $4.91≈ ₹470 | −55% |
| Netflix | Standard | $5.21≈ ₹499 | −74% |
| MUBI | Standard | $5.21≈ ₹499 | −65% |
| Zoom | Pro | $5.21≈ ₹499 | −69% |
| WPS Office | Pro | $5.21≈ ₹499 | −13% |
| Endel | Pro | $5.21≈ ₹499 | −74% |
| 1Password | Individual | $5.21≈ ₹499 | +4% |
| Canva | Pro | $5.22≈ ₹500 | −65% |
| KineMaster | Premium | $6.26≈ ₹599 | −37% |
| Premium | $6.26≈ ₹599 | −10% | |
| Codecademy | Plus | $6.27≈ ₹600 | −79% |
| Instagram+ | $6.67≈ ₹639 | −56% | |
| Netflix | Premium | $6.78≈ ₹649 | −75% |
| PowerDirector | Premium | $6.99≈ ₹669 | |
| Skillshare | Premium | $6.99≈ ₹669 | −78% |
| Microsoft 365 | Personal | $7.20≈ ₹689 | −28% |
| Quizlet | Plus | $7.30≈ ₹699 | −27% |
| VSCO | Membership | $7.51≈ ₹719 | −25% |
| Lumosity | Premium | $7.82≈ ₹749 | −35% |
| Evernote | Personal | $8.24≈ ₹789 | −53% |
| Craft | Pro | $8.25≈ ₹790 | −17% |
| Notability | Plus | $8.34≈ ₹799 | +4% |
| DeepL | Pro | $8.34≈ ₹799 | −20% |
| Microsoft 365 | Family | $8.55≈ ₹819 | −34% |
| SoundCloud | Go+ | $9.08≈ ₹869 | −39% |
| Imprint | Premium | $9.08≈ ₹869 | −43% |
| Adobe Express | Premium | $9.28≈ ₹889 | −7% |
| Discord | Nitro | $9.28≈ ₹889 | −7% |
| Bazaart | Pro | $9.39≈ ₹899 | −22% |
| Bumble | Premium | $9.39≈ ₹899 | −72% |
| Blinkist | Premium | $9.60≈ ₹919 | −26% |
| Grindr | Unlimited | $9.81≈ ₹939 | −78% |
| Adobe Acrobat | Pro | $10.01≈ ₹958.16 | −67% |
| Dropbox | Plus | $10.12≈ ₹969 | −16% |
| PlayStation | Extra | $10.22≈ ₹979 | −40% |
| Character.AI | c.ai+ | $10.43≈ ₹999 | +4% |
| Kling AI | Standard | $10.43≈ ₹999 | +4% |
| Suno | Pro | $10.43≈ ₹999 | −20% |
| Xmind | Pro | $10.43≈ ₹999 | +4% |
| Grammarly | Premium | $10.43≈ ₹999 | −65% |
| Darkroom | Pro | $10.43≈ ₹999 | +4% |
| Filmora | Pro | $10.43≈ ₹999 | +4% |
| ExpressVPN | Monthly | $10.95≈ ₹1,049 | −16% |
| Xbox Game Pass | Ultimate | $11.37≈ ₹1,089 | −51% |
| Surfshark | Monthly | $11.37≈ ₹1,089 | +3% |
| Adobe Photoshop | Photoshop | $11.50≈ ₹1,100.94 | −67% |
| Adobe Premiere Pro | Premiere Pro | $11.50≈ ₹1,100.94 | −67% |
| NordVPN | Monthly | $12.10≈ ₹1,159 | −14% |
| Notion | Plus | $12.52≈ ₹1,199 | +4% |
| Speechify | Premium | $12.52≈ ₹1,199 | +4% |
| Speak | Plus | $12.52≈ ₹1,199 | −30% |
| Brilliant | Premium | $12.52≈ ₹1,199 | −50% |
| Babbel | Premium | $13.04≈ ₹1,249 | −28% |
| Opal | Membership | $13.57≈ ₹1,299 | −32% |
| Leonardo AI | Essential | $15.65≈ ₹1,499 | −2% |
| Runway | Standard | $15.65≈ ₹1,499 | +4% |
| Pollo AI | Lite | $15.65≈ ₹1,499 | +4% |
| Mistral | Pro | $15.65≈ ₹1,499 | +4% |
| Simply Piano | Premium | $16.70≈ ₹1,599 | −33% |
| Otter | Pro | $17.22≈ ₹1,649 | +1% |
| Hinge | Hinge+ | $17.74≈ ₹1,699 | |
| Premium Career | $19.32≈ ₹1,850 | −52% | |
| Pimsleur | Premium | $19.83≈ ₹1,899 | −6% |
| Gemini | AI Pro | $20.36≈ ₹1,950 | +2% |
| ChatGPT | Plus | $20.88≈ ₹1,999 | +4% |
| Claude | Pro | $20.88≈ ₹1,999 | +4% |
| Kimi | Moderato | $20.88≈ ₹1,999 | +10% |
| Poe | Poe | $20.88≈ ₹1,999 | +4% |
| Perplexity | Pro | $20.88≈ ₹1,999 | +4% |
| Microsoft 365 | Premium | $20.88≈ ₹1,999 | +4% |
| Notion | Plus AI | $24.01≈ ₹2,299 | +9% |
| Captions | Max | $26.10≈ ₹2,499 | +4% |
| InVideo | Plus | $26.10≈ ₹2,499 | −13% |
| AnkiMobile | Lifetime | $26.10≈ ₹2,499 | +4% |
| Grok | SuperGrok | $30.28≈ ₹2,900 | +1% |
| HeyGen | Creator | $31.32≈ ₹2,999 | +8% |
| Surfshark | 12-month | $52.20≈ ₹4,999 | +9% |
| Coursera | Plus | $55.35≈ ₹5,300 | −6% |
| NordVPN | 12-month | $71.01≈ ₹6,800 | −15% |
| ExpressVPN | 12-month | $103.39≈ ₹9,900 | +3% |
| ChatGPT | Pro 5x | $111.73≈ ₹10,699 | +12% |
| Claude | Max 5x | $134.72≈ ₹12,900 | +8% |
| ChatGPT | Pro 20x | $207.82≈ ₹19,900 | +4% |
| Perplexity | Max | $207.82≈ ₹19,900 | +4% |
| Claude | Max 20x | $260.03≈ ₹24,900 | +4% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Deezer, Podimo, Disney+, Max, DramaBox, ReelShort, GoodShort, Goodnotes, PDF Expert, CapCut, Meitu, BeautyPlus, Remini, ibis Paint, Dazz Cam, Prequel, MasterClass, Gauth, Rosetta Stone, Impulse
Questions
What subscriptions are cheapest in India?
Cheapest verified in India right now is Anghami Plus at $0.93.
Can I pay for global apps from India?
Only when the service accepts a payment method issued in India. A VPN to India is not enough.
Are these the cheapest subscriptions worldwide from India?
This page is India's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.