Subscription prices in Japan
Japan is the cheap Xbox Game Pass Ultimate country at ¥1,550 ($9.74) versus US $22.99, dated 29 Aug 2026. Microsoft 365 Personal is ¥2,100 ($13.20), a 32% surcharge on the same yen hub. Spotify Individual is ¥1,080; Apple Music Individual is ¥1,180. India's Ultimate cell is ₹1,089, not this yen win. Turkey Ultimate is ₺529.
120 verified · 20 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| 1Password | Individual | $5.03≈ ¥800 | +1% |
| Adobe Acrobat | Pro | $24.20≈ ¥3,850 | −19% |
| Adobe Express | Premium | $6.60≈ ¥1,050 | −34% |
| Adobe Lightroom | Premium | $3.46≈ ¥550 | −51% |
| Adobe Photoshop | Photoshop | $31.30≈ ¥4,980 | −9% |
| Adobe Premiere Pro | Premiere Pro | $31.30≈ ¥4,980 | −9% |
| Anghami | Plus | $3.77≈ ¥600 | −37% |
| AnkiMobile | Lifetime | $25.14≈ ¥4,000 | +1% |
| Apple Music | Individual | $7.42≈ ¥1,180 | −38% |
| Babbel | Premium | $7.54≈ ¥1,200 | −58% |
| Bazaart | Pro | $6.91≈ ¥1,100 | −42% |
| BeautyPlus | VIP | $7.42≈ ¥1,180 | −17% |
| Blinkist | Premium | $8.67≈ ¥1,380 | −33% |
| Boomplay | Premium | $2.20≈ ¥350 | −78% |
| Brilliant | Premium | $13.07≈ ¥2,080 | −48% |
| Bumble | Premium | $20.11≈ ¥3,200 | −39% |
| Canva | Pro | $7.42≈ ¥1,180 | −51% |
| CapCut | Pro | $13.70≈ ¥2,180 | −31% |
| Captions | Max | $22≈ ¥3,500 | −12% |
| Character.AI | c.ai+ | $9.43≈ ¥1,500 | −6% |
| ChatGPT | Plus | $18.86≈ ¥3,000 | −6% |
| ChatGPT | Go | $8.80≈ ¥1,400 | +10% |
| ChatGPT | Pro 5x | $105.60≈ ¥16,800 | +6% |
| ChatGPT | Pro 20x | $188.58≈ ¥30,000 | −6% |
| Claude | Pro | $18.86≈ ¥3,000 | −6% |
| Claude | Max 5x | $125.72≈ ¥20,000 | +1% |
| Claude | Max 20x | $251.44≈ ¥40,000 | +1% |
| Codecademy | Plus | $31.43≈ ¥5,000 | +5% |
| Craft | Pro | $9.93≈ ¥1,580 | −1% |
| Darkroom | Pro | $6.29≈ ¥1,000 | −37% |
| DeepL | Pro | $8.67≈ ¥1,380 | −17% |
| Deezer | Premium | $9.93≈ ¥1,580 | −34% |
| Discord | Nitro | $6.60≈ ¥1,050 | −34% |
| Disney+ | Premium | $10.50≈ ¥1,670 | −45% |
| Disney+ | Basic | $10.50≈ ¥1,670 | −12% |
| Dropbox | Plus | $10.06≈ ¥1,600 | −16% |
| Elevate | Pro | $7.54≈ ¥1,200 | −25% |
| Endel | Pro | $9.43≈ ¥1,500 | −53% |
| Evernote | Personal | $10.69≈ ¥1,700 | −39% |
| ExpressVPN | 12-month | $94.29≈ ¥15,000 | −6% |
| ExpressVPN | Monthly | $11.94≈ ¥1,900 | −8% |
| F1 TV | Pro | $6.29≈ ¥1,000 | |
| FaceApp | Pro | $5.03≈ ¥800 | −50% |
| Filmora | Pro | $10.69≈ ¥1,700 | +7% |
| Gauth | Plus | $11.94≈ ¥1,900 | |
| Gemini | AI Pro | $18.23≈ ¥2,900 | −9% |
| Gemini | Plus | $4.53≈ ¥720 | −9% |
| Gemini | Ultra | $201.15≈ ¥32,000 | +1% |
| Google One | Basic | $1.82≈ ¥290 | −9% |
| Grammarly | Premium | $21.37≈ ¥3,400 | −29% |
| Grindr | Unlimited | $27.66≈ ¥4,400 | −39% |
| Grok | SuperGrok | $31.43≈ ¥5,000 | +5% |
| HeyGen | Creator | $28.29≈ ¥4,500 | −2% |
| ibis Paint | Premium | $3.02≈ ¥480 | −33% |
| Imprint | Premium | $11≈ ¥1,750 | −31% |
| InShot | Pro | $5.03≈ ¥800 | +1% |
| Instagram+ | $12.57≈ ¥2,000 | −16% | |
| InVideo | Plus | $25.14≈ ¥4,000 | −16% |
| Kimi | Moderato | $18.86≈ ¥3,000 | −1% |
| KineMaster | Premium | $6.29≈ ¥1,000 | −37% |
| Kling AI | Standard | $9.43≈ ¥1,500 | −6% |
| Leonardo AI | Essential | $13.83≈ ¥2,200 | −14% |
| Premium Career | $25.08≈ ¥3,990 | −37% | |
| Lumosity | Premium | $8.80≈ ¥1,400 | −27% |
| Meitu | VIP | $7.48≈ ¥1,190 | −42% |
| Microsoft 365 | Personal | $13.20≈ ¥2,100 | +32% |
| Microsoft 365 | Basic | $1.63≈ ¥260 | −18% |
| Microsoft 365 | Family | $16.97≈ ¥2,700 | +31% |
| Microsoft 365 | Premium | $20.11≈ ¥3,200 | +1% |
| Mistral | Pro | $15.71≈ ¥2,500 | +5% |
| Mojo | Pro | $7.23≈ ¥1,150 | −60% |
| MUBI | Standard | $8.17≈ ¥1,300 | −45% |
| Netflix | Standard | $9.99≈ ¥1,590 | −50% |
| Netflix | Premium | $14.39≈ ¥2,290 | −47% |
| NordVPN | Monthly | $13.20≈ ¥2,100 | −6% |
| NordVPN | 12-month | $58.46≈ ¥9,300 | −30% |
| Notability | Plus | $8.17≈ ¥1,300 | +2% |
| Notion | Plus | $11.31≈ ¥1,800 | −6% |
| Notion | Plus AI | $22≈ ¥3,500 | |
| Opal | Membership | $12.57≈ ¥2,000 | −37% |
| Otter | Pro | $14.46≈ ¥2,300 | −15% |
| PDF Expert | Pro | $6.79≈ ¥1,080 | −32% |
| Perplexity | Pro | $18.86≈ ¥3,000 | −6% |
| Perplexity | Max | $188.58≈ ¥30,000 | −6% |
| Photoroom | Pro | $6.60≈ ¥1,050 | −34% |
| Picsart | Gold | $5.97≈ ¥950 | −54% |
| Pimsleur | Premium | $15.09≈ ¥2,400 | −28% |
| Poe | Poe | $18.86≈ ¥3,000 | −6% |
| Pollo AI | Lite | $15.71≈ ¥2,500 | +5% |
| PowerDirector | Premium | $6.03≈ ¥960 | −14% |
| Proton Mail | Mail Plus | $4.53≈ ¥720 | −24% |
| Quizlet | Plus | $5.66≈ ¥900 | −43% |
| Premium | $5.03≈ ¥800 | −28% | |
| Remini | Pro | $7.86≈ ¥1,250 | −21% |
| Runway | Standard | $15.71≈ ¥2,500 | +5% |
| SCRL | Pro | $4.34≈ ¥690 | −38% |
| Simply Piano | Premium | $12.57≈ ¥2,000 | −50% |
| Skillshare | Premium | $10.37≈ ¥1,650 | −68% |
| Snapchat | Plus | $2.83≈ ¥450 | −43% |
| SoloLearn | Pro | $4.90≈ ¥780 | −30% |
| SoundCloud | Go+ | $8.17≈ ¥1,300 | −45% |
| Speak | Plus | $23.89≈ ¥3,800 | +33% |
| Speechify | Premium | $12.57≈ ¥2,000 | +5% |
| Spotify | Individual | $6.79≈ ¥1,080 | −48% |
| Spotify | Family | $11.82≈ ¥1,880 | −46% |
| Structured | Pro | $2.51≈ ¥400 | −16% |
| Suno | Pro | $12.57≈ ¥2,000 | −3% |
| Surfshark | Monthly | $12.26≈ ¥1,950 | +12% |
| Surfshark | 12-month | $44≈ ¥7,000 | −8% |
| Telegram | Premium | $4.09≈ ¥650 | −18% |
| Tinder | Plus | $7.54≈ ¥1,200 | −25% |
| Todoist | Pro | $5.59≈ ¥890 | −20% |
| Viki | Pass | $3.77≈ ¥600 | −53% |
| VSCO | Membership | $9.43≈ ¥1,500 | −6% |
| WPS Office | Pro | $5.66≈ ¥900 | −6% |
| Xbox Game Pass | Ultimate | $9.74≈ ¥1,550 | −58% |
| Xmind | Pro | $9.43≈ ¥1,500 | −6% |
| YouTube | Individual | $10.56≈ ¥1,680 | −50% |
| YouTube | Family | $18.23≈ ¥2,900 | −48% |
| Zoom | Pro | $17.54≈ ¥2,790 | +3% |
Not checked: Midjourney, X Premium, ElevenLabs, GitHub Copilot, Podimo, Max, Crunchyroll, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, Dazz Cam, Prequel, Duolingo, MasterClass, Coursera, Rosetta Stone, Impulse, Hinge
Questions
Is Japan cheapest for Xbox Game Pass Ultimate?
Yes. Japan Ultimate is ¥1,550 ($9.74) versus US $22.99, dated 29 Aug 2026. Turkey is second.
Is ¥1,550 Microsoft 365 Personal in Japan?
No. Microsoft 365 Personal in Japan is ¥2,100 ($13.20), a surcharge. Xbox Game Pass Ultimate is ¥1,550.
Is Spotify the same yen as Apple Music here?
No. Spotify Individual is ¥1,080. Apple Music Individual is ¥1,180.