US vs France
France cheaper on 18 of 85 · United States cheaper on 67. Main plan per service.
| Service | US | France |
|---|---|---|
| Skillshare | $31.99 | $16.24 |
| Max | $18.49 | $12.75 |
| $39.99 | $34.80 | |
| Picsart | $12.99 | $8.69 |
| Brilliant | $24.99 | $20.88 |
| Netflix | $19.99 | $17.40 |
| Meitu | $12.99 | $10.43 |
| FaceApp | $10 | $8.12 |
| Suno | $13 | $11.61 |
| Microsoft 365 | $9.99 | $8.69 |
| YouTube | $20.99 | $19.72 |
| SCRL | $6.99 | $5.79 |
| MUBI | $14.99 | $13.91 |
| Canva | $14.99 | $13.93 |
| Disney+ | $18.99 | $18.56 |
| Gauth | $11.99 | $11.59 |
| Snapchat | $4.99 | $4.63 |
| DeepL | $10.49 | $10.43 |
| Structured | $2.99 | $3.47 |
| Evernote | $17.49 | $17.98 |
| Proton Mail | $5.99 | $6.95 |
| Spotify | $12.99 | $14.09 |
| Todoist | $6.99 | $8.11 |
| Xbox Game Pass | $22.99 | $24.36 |
| Telegram | $4.99 | $6.37 |
| Imprint | $15.99 | $17.40 |
| Character.AI | $9.99 | $11.59 |
| Boomplay | $9.99 | $11.59 |
| Craft | $9.99 | $11.59 |
| Photoroom | $9.99 | $11.59 |
| Remini | $9.99 | $11.59 |
| Filmora | $9.99 | $11.59 |
| Quizlet | $9.99 | $11.59 |
| Elevate | $9.99 | $11.59 |
| Discord | $9.99 | $11.59 |
| Kling AI | $10 | $11.61 |
| Xmind | $10 | $11.61 |
| SoloLearn | $6.99 | $8.69 |
| $6.99 | $8.69 | |
| Surfshark | $10.99 | $12.75 |
| X Premium | $11 | $12.77 |
| Apple Music | $11.99 | $13.91 |
| Dropbox | $11.99 | $13.91 |
| Lumosity | $11.99 | $13.91 |
| InShot | $4.99 | $6.95 |
| Blinkist | $12.99 | $15.07 |
| WPS Office | $5.99 | $8.11 |
| NordVPN | $13.99 | $16.24 |
| Deezer | $14.99 | $17.40 |
| SoundCloud | $14.99 | $17.40 |
| Notability | $7.99 | $10.43 |
| Mojo | $17.99 | $20.88 |
| Notion | $11.99 | $15.07 |
| Speechify | $11.99 | $15.07 |
| Opal | $19.99 | $23.20 |
| Viki | $7.99 | $12.17 |
| $14.99 | $19.72 | |
| Pollo AI | $15 | $19.73 |
| InVideo | $30 | $34.80 |
| Codecademy | $29.99 | $34.80 |
| Leonardo AI | $15.99 | $20.88 |
| Zoom | $16.99 | $22.04 |
| Pimsleur | $20.99 | $26.10 |
| Claude | $20 | $25.53 |
| Gemini | $19.99 | $25.52 |
| Perplexity | $20 | $25.53 |
| Runway | $14.99 | $20.88 |
| Mistral | $14.99 | $20.88 |
| BeautyPlus | $8.99 | $15.07 |
| Kimi | $19 | $25.53 |
| ChatGPT | $19.99 | $26.68 |
| Poe | $19.99 | $26.68 |
| Grindr | $44.99 | $52.21 |
| Otter | $16.99 | $24.36 |
| Bumble | $32.99 | $40.61 |
| CapCut | $19.99 | $27.84 |
| Captions | $24.99 | $34.80 |
| AnkiMobile | $24.99 | $34.80 |
| Grok | $30 | $40.62 |
| Adobe Photoshop | $34.49 | $45.62 |
| Adobe Premiere Pro | $34.49 | $45.62 |
| HeyGen | $29 | $40.62 |
| Adobe Acrobat | $29.99 | $41.77 |
| Coursera | $58.99 | $71.94 |
| ExpressVPN | $99.99 | $116.04 |
| Midjourney | $30 | - |
| ElevenLabs | $6 | - |
| GitHub Copilot | $10 | - |
| Anghami | $5.99 | - |
| Podimo | $4.99 | - |
| Crunchyroll | $9.99 | - |
| F1 TV | - | $6.95 |
| PlayStation | $16.99 | - |
| Google One | $1.99 | - |
| PDF Expert | $9.99 | - |
| Grammarly | $29.99 | - |
| Endel | $19.99 | - |
| 1Password | $4.99 | - |
| Adobe Express | $9.99 | - |
| Adobe Lightroom | $6.99 | - |
| VSCO | $9.99 | - |
| Bazaart | $11.99 | - |
| ibis Paint | $4.49 | - |
| Darkroom | $9.99 | - |
| PowerDirector | $6.99 | - |
| KineMaster | $9.99 | - |
| Duolingo | $9.99 | - |
| Babbel | $17.99 | - |
| Speak | $17.99 | - |
| Simply Piano | $24.95 | - |
| Tinder | $9.99 | - |
| Hinge | - | $27.84 |
Questions
Which side is cheaper?
France is cheaper on 18 of 85 services with both prices. United States is cheaper on 67.
Are these the same plans in both countries?
Each row is one service. We compare the main plan we track, not every tier.
Why is a cell blank?
That price is not verified. We do not fill it in.