US vs Netherlands
Netherlands cheaper on 19 of 95 · United States cheaper on 76. Main plan per service.
| Service | US | Netherlands |
|---|---|---|
| Skillshare | $31.99 | $16.24 |
| $39.99 | $34.80 | |
| Brilliant | $24.99 | $20.88 |
| Adobe Express | $9.99 | $6.95 |
| Babbel | $17.99 | $15.07 |
| Endel | $19.99 | $17.40 |
| Picsart | $12.99 | $10.43 |
| Viki | $7.99 | $5.79 |
| FaceApp | $10 | $8.12 |
| KineMaster | $9.99 | $8.11 |
| Netflix | $19.99 | $18.56 |
| Suno | $13 | $11.61 |
| SCRL | $6.99 | $5.79 |
| Canva | $14.99 | $13.93 |
| Crunchyroll | $9.99 | $9.27 |
| Bazaart | $11.99 | $11.59 |
| Gauth | $11.99 | $11.59 |
| Snapchat | $4.99 | $4.63 |
| DeepL | $10.49 | $10.43 |
| Google One | $1.99 | $2.31 |
| Structured | $2.99 | $3.47 |
| Evernote | $17.49 | $17.98 |
| Proton Mail | $5.99 | $6.95 |
| Todoist | $6.99 | $8.11 |
| MUBI | $14.99 | $16.24 |
| Xbox Game Pass | $22.99 | $24.36 |
| Telegram | $4.99 | $6.37 |
| Imprint | $15.99 | $17.40 |
| Grindr | $44.99 | $46.41 |
| Character.AI | $9.99 | $11.59 |
| Boomplay | $9.99 | $11.59 |
| Craft | $9.99 | $11.59 |
| Photoroom | $9.99 | $11.59 |
| Remini | $9.99 | $11.59 |
| Filmora | $9.99 | $11.59 |
| Quizlet | $9.99 | $11.59 |
| Elevate | $9.99 | $11.59 |
| Discord | $9.99 | $11.59 |
| Kling AI | $10 | $11.61 |
| Xmind | $10 | $11.61 |
| Microsoft 365 | $9.99 | $11.61 |
| SoloLearn | $6.99 | $8.69 |
| $6.99 | $8.69 | |
| Surfshark | $10.99 | $12.75 |
| X Premium | $11 | $12.77 |
| Apple Music | $11.99 | $13.91 |
| Dropbox | $11.99 | $13.91 |
| Lumosity | $11.99 | $13.91 |
| InShot | $4.99 | $6.95 |
| Blinkist | $12.99 | $15.07 |
| WPS Office | $5.99 | $8.11 |
| Duolingo | $9.99 | $12.17 |
| NordVPN | $13.99 | $16.24 |
| Deezer | $14.99 | $17.40 |
| SoundCloud | $14.99 | $17.40 |
| Notability | $7.99 | $10.43 |
| PDF Expert | $9.99 | $12.75 |
| PowerDirector | $6.99 | $9.85 |
| Mojo | $17.99 | $20.88 |
| Notion | $11.99 | $15.07 |
| Speechify | $11.99 | $15.07 |
| Spotify | $12.99 | $16.24 |
| YouTube | $20.99 | $24.36 |
| $14.99 | $19.72 | |
| Pollo AI | $15 | $19.73 |
| InVideo | $30 | $34.80 |
| Codecademy | $29.99 | $34.80 |
| Leonardo AI | $15.99 | $20.88 |
| Pimsleur | $20.99 | $26.10 |
| Claude | $20 | $25.53 |
| Gemini | $19.99 | $25.52 |
| Perplexity | $20 | $25.53 |
| Opal | $19.99 | $25.52 |
| Runway | $14.99 | $20.88 |
| Mistral | $14.99 | $20.88 |
| BeautyPlus | $8.99 | $15.07 |
| Kimi | $19 | $25.53 |
| Podimo | $4.99 | $11.59 |
| ChatGPT | $19.99 | $26.68 |
| Poe | $19.99 | $26.68 |
| Zoom | $16.99 | $23.78 |
| Otter | $16.99 | $23.78 |
| Grammarly | $29.99 | $37.12 |
| Meitu | $12.99 | $20.88 |
| Captions | $24.99 | $34.80 |
| AnkiMobile | $24.99 | $34.80 |
| Grok | $30 | $40.62 |
| Speak | $17.99 | $29 |
| Adobe Photoshop | $34.49 | $46 |
| Adobe Premiere Pro | $34.49 | $46 |
| HeyGen | $29 | $40.62 |
| Adobe Acrobat | $29.99 | $42.11 |
| Coursera | $58.99 | $71.94 |
| CapCut | $19.99 | $34.80 |
| ExpressVPN | $99.99 | $116.04 |
| Midjourney | $30 | - |
| ElevenLabs | $6 | - |
| GitHub Copilot | $10 | - |
| Anghami | $5.99 | - |
| Disney+ | $18.99 | - |
| Max | $18.49 | - |
| F1 TV | - | $13.81 |
| PlayStation | $16.99 | - |
| 1Password | $4.99 | - |
| Adobe Lightroom | $6.99 | - |
| VSCO | $9.99 | - |
| ibis Paint | $4.49 | - |
| Darkroom | $9.99 | - |
| Simply Piano | $24.95 | - |
| Tinder | $9.99 | - |
| Bumble | $32.99 | - |
| Hinge | - | $29 |
Questions
Which side is cheaper?
Netherlands is cheaper on 19 of 95 services with both prices. United States is cheaper on 76.
Are these the same plans in both countries?
Each row is one service. We compare the main plan we track, not every tier.
Why is a cell blank?
That price is not verified. We do not fill it in.