Canva vs CapCut prices by country
Canva Pro cheaper in 36 countries · CapCut Pro cheaper in 1.
| Country | Canva Pro | CapCut Pro |
|---|---|---|
| Hungary | $9.87 | $38.17 |
| Poland | $13.42 | $40.25 |
| Sweden | $12.51 | $36.69 |
| Ireland | $13.93 | $34.80 |
| Netherlands | $13.93 | $34.80 |
| Greece | $13.93 | $34.80 |
| Portugal | $13.93 | $34.80 |
| Czechia | $13.93 | $33.57 |
| Germany | $13.93 | $27.84 |
| France | $13.93 | $27.84 |
| Spain | $13.93 | $27.84 |
| Italy | $13.93 | $27.84 |
| UK | $17.62 | $29.81 |
| NZ | $11.76 | $23.51 |
| Mexico | $8.80 | $19.37 |
| Argentina | $6.49 | $13.99 |
| Canada | $12.98 | $20.18 |
| Korea | $7.11 | $14.23 |
| Australia | $14.15 | $21.22 |
| Nigeria | $4.07 | $11.01 |
| Japan | $7.42 | $13.70 |
| Brazil | $6.73 | $12.66 |
| Egypt | $4.76 | $9.92 |
| US | $14.99 | $19.99 |
| S. Africa | $6.77 | $11.08 |
| Pakistan | $4.15 | $7.94 |
| Kenya | $6.49 | $9.99 |
| Turkey | $5.01 | $8.34 |
| Israel | $13.39 | $16.70 |
| UAE | $13.10 | $16.38 |
| Philippines | $4.85 | $7.76 |
| Vietnam | $5.78 | $8.56 |
| Indonesia | $5.33 | $8.08 |
| Saudi | $13.37 | $16.04 |
| Malaysia | $7.39 | $9.24 |
| Singapore | $14.10 | $15.26 |
| Ghana | $13 | $9.99 |
| India | $5.22 | - |
| Ukraine | $13 | - |
| Romania | $9.51 | - |
Questions
Which side is cheaper?
Canva is cheaper in 36 of 37 countries with both prices. CapCut is cheaper in 1.
Do Canva and CapCut use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.