Subscription prices in Brazil
105 verified · 31 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Snapchat | Plus | $0.96≈ R$5 | −81% |
| Microsoft 365 | Basic | $1.90≈ R$9.90 | −5% |
| Google One | Basic | $1.92≈ R$9.99 | −4% |
| Structured | Pro | $2.86≈ R$14.90 | −4% |
| Anghami | Plus | $3.06≈ R$15.90 | −49% |
| Tinder | Plus | $3.06≈ R$15.90 | −69% |
| Boomplay | Premium | $3.25≈ R$16.90 | −67% |
| SCRL | Pro | $3.46≈ R$17.99 | −51% |
| Proton Mail | Mail Plus | $3.65≈ R$18.99 | −39% |
| Telegram | Premium | $3.82≈ R$19.90 | −23% |
| SoundCloud | Go+ | $4.21≈ R$21.90 | −72% |
| Spotify | Individual | $4.59≈ R$23.90 | −65% |
| Apple Music | Individual | $4.59≈ R$23.90 | −62% |
| Todoist | Pro | $4.78≈ R$24.90 | −32% |
| InShot | Pro | $4.78≈ R$24.90 | −4% |
| Discord | Nitro | $4.78≈ R$24.90 | −52% |
| Gemini | Plus | $4.80≈ R$24.99 | −4% |
| FaceApp | Pro | $4.80≈ R$25 | −52% |
| Viki | Pass | $4.99≈ R$25.99 | −38% |
| SoloLearn | Pro | $5.17≈ R$26.90 | −26% |
| Premium | $5.36≈ R$27.90 | −23% | |
| F1 TV | Pro | $5.55≈ R$28.90 | |
| Deezer | Premium | $5.75≈ R$29.90 | −62% |
| WPS Office | Pro | $5.75≈ R$29.90 | −4% |
| Adobe Express | Premium | $5.75≈ R$29.90 | −42% |
| Gauth | Plus | $5.75≈ R$29.90 | −52% |
| Picsart | Gold | $6.13≈ R$31.90 | −53% |
| Duolingo | Super | $6.13≈ R$31.90 | −39% |
| X Premium | Premium | $6.15≈ R$32 | −44% |
| Speechify | Premium | $6.53≈ R$33.99 | −46% |
| YouTube | Individual | $6.71≈ R$34.90 | −68% |
| MUBI | Standard | $6.71≈ R$34.90 | −55% |
| Canva | Pro | $6.73≈ R$35 | −55% |
| Photoroom | Pro | $6.90≈ R$35.90 | −31% |
| BeautyPlus | VIP | $7.09≈ R$36.90 | −21% |
| Lumosity | Premium | $7.47≈ R$38.90 | −38% |
| ChatGPT | Go | $7.67≈ R$39.90 | −4% |
| Notability | Plus | $7.67≈ R$39.90 | −4% |
| Spotify | Family | $7.86≈ R$40.90 | −64% |
| Blinkist | Premium | $8.05≈ R$41.90 | −38% |
| Elevate | Pro | $8.05≈ R$41.90 | −19% |
| Netflix | Standard | $8.63≈ R$44.90 | −57% |
| Max | Standard | $8.63≈ R$44.90 | −53% |
| Dropbox | Plus | $8.82≈ R$45.90 | −26% |
| Character.AI | c.ai+ | $9.59≈ R$49.90 | −4% |
| Kling AI | Standard | $9.59≈ R$49.90 | −4% |
| ExpressVPN | Monthly | $9.59≈ R$49.90 | −26% |
| Craft | Pro | $9.59≈ R$49.90 | −4% |
| Xmind | Pro | $9.59≈ R$49.90 | −4% |
| DeepL | Pro | $9.59≈ R$49.90 | −9% |
| Meitu | VIP | $9.59≈ R$49.90 | −26% |
| Mojo | Pro | $9.59≈ R$49.90 | −47% |
| Quizlet | Plus | $9.59≈ R$49.90 | −4% |
| NordVPN | Monthly | $9.61≈ R$49.99 | −31% |
| Microsoft 365 | Personal | $9.78≈ R$50.90 | −2% |
| Instagram+ | $10.36≈ R$53.90 | −31% | |
| Evernote | Personal | $10.55≈ R$54.90 | −40% |
| Netflix | Premium | $10.74≈ R$55.90 | −60% |
| Suno | Pro | $11.51≈ R$59.90 | −11% |
| Notion | Plus | $11.51≈ R$59.90 | −4% |
| Filmora | Pro | $11.51≈ R$59.90 | +15% |
| Microsoft 365 | Family | $11.53≈ R$60 | −11% |
| Skillshare | Premium | $11.89≈ R$61.90 | −63% |
| CapCut | Pro | $12.66≈ R$65.90 | −37% |
| YouTube | Family | $13.43≈ R$69.90 | −62% |
| Disney+ | Premium | $13.43≈ R$69.90 | −29% |
| Surfshark | Monthly | $13.43≈ R$69.90 | +22% |
| Opal | Membership | $13.43≈ R$69.90 | −33% |
| Bumble | Premium | $14.39≈ R$74.90 | −56% |
| Xbox Game Pass | Ultimate | $14.78≈ R$76.90 | −36% |
| Zoom | Pro | $14.97≈ R$77.90 | −12% |
| Imprint | Premium | $15.16≈ R$78.90 | −5% |
| Leonardo AI | Essential | $15.35≈ R$79.90 | −4% |
| Mistral | Pro | $15.35≈ R$79.90 | +2% |
| Codecademy | Plus | $15.55≈ R$80.90 | −48% |
| Adobe Acrobat | Pro | $16.14≈ R$84 | −46% |
| Otter | Pro | $16.89≈ R$87.90 | −1% |
| Premium Career | $17.29≈ R$89.99 | −57% | |
| Gemini | AI Pro | $18.62≈ R$96.90 | −7% |
| Adobe Photoshop | Photoshop | $18.83≈ R$98 | −45% |
| Adobe Premiere Pro | Premiere Pro | $18.83≈ R$98 | −45% |
| ChatGPT | Plus | $19.20≈ R$99.90 | −4% |
| Runway | Standard | $19.20≈ R$99.90 | +28% |
| Pollo AI | Lite | $19.20≈ R$99.90 | +28% |
| Perplexity | Pro | $19.20≈ R$99.90 | −4% |
| Brilliant | Premium | $19.20≈ R$99.90 | −23% |
| Microsoft 365 | Premium | $21.12≈ R$109.90 | +6% |
| Pimsleur | Premium | $22.08≈ R$114.90 | +5% |
| Kimi | Moderato | $23.04≈ R$119.90 | +21% |
| Claude | Pro | $24.96≈ R$129.90 | +25% |
| Poe | Poe | $24.96≈ R$129.90 | +25% |
| Grok | SuperGrok | $28.80≈ R$149.90 | −4% |
| Captions | Max | $28.80≈ R$149.90 | +15% |
| InVideo | Plus | $28.80≈ R$149.90 | −4% |
| AnkiMobile | Lifetime | $28.80≈ R$149.90 | +15% |
| HeyGen | Creator | $38.41≈ R$199.90 | +32% |
| Grindr | Unlimited | $41.29≈ R$214.90 | −8% |
| NordVPN | 12-month | $63.39≈ R$329.90 | −25% |
| Coursera | Plus | $63.39≈ R$329.90 | +7% |
| ChatGPT | Pro 5x | $100.86≈ R$524.90 | +1% |
| ExpressVPN | 12-month | $112.39≈ R$584.90 | +12% |
| Claude | Max 5x | $153.70≈ R$799.90 | +23% |
| ChatGPT | Pro 20x | $192.14≈ R$999.90 | −4% |
| Perplexity | Max | $249.78≈ R$1,299.90 | +25% |
| Claude | Max 20x | $288.21≈ R$1,499.90 | +15% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, Crunchyroll, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, PDF Expert, Grammarly, Endel, 1Password, Adobe Lightroom, VSCO, Bazaart, Remini, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Babbel, MasterClass, Speak, Simply Piano, Rosetta Stone, Impulse, Hinge
Questions
What subscriptions are cheapest in Brazil?
Cheapest verified in Brazil right now is Snapchat Plus at $0.96.
Can I pay for global apps from Brazil?
Only when the service accepts a payment method issued in Brazil. A VPN to Brazil is not enough.
Are these the cheapest subscriptions worldwide from Brazil?
This page is Brazil's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.