Subscription prices in Italy
Apple Music Individual and Spotify Individual in Italy are both €11.99, dated 29 Aug 2026 — same euros, different vs-US math, because the US Apple list is $11.99 and the US Spotify list is $12.99. YouTube Premium Individual is €20.99 ($24.36), a surcharge. Telegram Premium is €4.49, cheaper than Greece's €5.99. Hungary's music pair is forints, not these euros.
103 verified · 33 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Adobe Acrobat | Pro | $42.46≈ €36.59 | +42% |
| Adobe Photoshop | Photoshop | $46.39≈ €39.97 | +35% |
| Adobe Premiere Pro | Premiere Pro | $46.39≈ €39.97 | +35% |
| Anghami | Plus | $3.47≈ €2.99 | −42% |
| AnkiMobile | Lifetime | $34.80≈ €29.99 | +39% |
| Apple Music | Individual | $13.91≈ €11.99 | +16% |
| BeautyPlus | VIP | $15.07≈ €12.99 | +68% |
| Blinkist | Premium | $15.07≈ €12.99 | +16% |
| Boomplay | Premium | $11.59≈ €9.99 | +16% |
| Brilliant | Premium | $20.88≈ €17.99 | −16% |
| Bumble | Premium | $42.93≈ €36.99 | +30% |
| Canva | Pro | $13.93≈ €12 | −7% |
| CapCut | Pro | $27.84≈ €23.99 | +39% |
| Captions | Max | $34.80≈ €29.99 | +39% |
| Character.AI | c.ai+ | $11.59≈ €9.99 | +16% |
| ChatGPT | Plus | $26.68≈ €22.99 | +33% |
| ChatGPT | Go | $9.27≈ €7.99 | +16% |
| ChatGPT | Pro 5x | $119.52≈ €102.99 | +20% |
| ChatGPT | Pro 20x | $265.75≈ €229 | +33% |
| Claude | Pro | $25.53≈ €22 | +28% |
| Claude | Max 5x | $174.06≈ €149.99 | +39% |
| Claude | Max 20x | $348.14≈ €299.99 | +39% |
| Codecademy | Plus | $15.66≈ €13.49 | −48% |
| Coursera | Plus | $73.10≈ €62.99 | +24% |
| Craft | Pro | $11.59≈ €9.99 | +16% |
| Crunchyroll | Fan | $6.95≈ €5.99 | −30% |
| DeepL | Pro | $10.43≈ €8.99 | −1% |
| Deezer | Premium | $17.40≈ €14.99 | +16% |
| Discord | Nitro | $11.59≈ €9.99 | +16% |
| Disney+ | Premium | $18.56≈ €15.99 | −2% |
| Dropbox | Plus | $13.91≈ €11.99 | +16% |
| Elevate | Pro | $11.59≈ €9.99 | +16% |
| Evernote | Personal | $17.98≈ €15.49 | +3% |
| ExpressVPN | 12-month | $116.04≈ €99.99 | +16% |
| ExpressVPN | Monthly | $15.07≈ €12.99 | +16% |
| F1 TV | Pro | $9.27≈ €7.99 | |
| FaceApp | Pro | $8.12≈ €7 | −19% |
| Filmora | Pro | $11.59≈ €9.99 | +16% |
| Gauth | Plus | $9.27≈ €7.99 | −23% |
| Gemini | AI Pro | $25.52≈ €21.99 | +28% |
| Gemini | Plus | $5.79≈ €4.99 | +16% |
| Google One | Basic | $2.31≈ €1.99 | +16% |
| Grindr | Unlimited | $46.41≈ €39.99 | +3% |
| Grok | SuperGrok | $40.62≈ €35 | +35% |
| HeyGen | Creator | $40.62≈ €35 | +40% |
| Hinge | Hinge+ | $29≈ €24.99 | |
| Imprint | Premium | $17.40≈ €14.99 | +9% |
| InShot | Pro | $6.95≈ €5.99 | +39% |
| Instagram+ | $19.72≈ €16.99 | +32% | |
| InVideo | Plus | $34.80≈ €29.99 | +16% |
| Kimi | Moderato | $25.53≈ €22 | +34% |
| Kling AI | Standard | $11.61≈ €10 | +16% |
| Leonardo AI | Essential | $20.88≈ €17.99 | +31% |
| Premium Career | $34.80≈ €29.99 | −13% | |
| Lumosity | Premium | $13.91≈ €11.99 | +16% |
| Max | Standard | $13.91≈ €11.99 | −25% |
| Meitu | VIP | $10.43≈ €8.99 | −20% |
| Microsoft 365 | Personal | $11.61≈ €10 | +16% |
| Microsoft 365 | Family | $15.09≈ €13 | +16% |
| Microsoft 365 | Premium | $25.53≈ €22 | +28% |
| Mistral | Pro | $20.88≈ €17.99 | +39% |
| Mojo | Pro | $20.88≈ €17.99 | +16% |
| MUBI | Standard | $13.91≈ €11.99 | −7% |
| Netflix | Standard | $16.24≈ €13.99 | −19% |
| Netflix | Premium | $23.20≈ €19.99 | −14% |
| NordVPN | Monthly | $16.24≈ €13.99 | +16% |
| NordVPN | 12-month | $100.95≈ €86.99 | +20% |
| Notability | Plus | $10.43≈ €8.99 | +31% |
| Notion | Plus | $15.07≈ €12.99 | +26% |
| Notion | Plus AI | $29≈ €24.99 | +32% |
| Opal | Membership | $26.10≈ €22.49 | +31% |
| Otter | Pro | $24.36≈ €20.99 | +43% |
| Perplexity | Pro | $25.53≈ €22 | +28% |
| Perplexity | Max | $265.75≈ €229 | +33% |
| Photoroom | Pro | $11.59≈ €9.99 | +16% |
| Pimsleur | Premium | $26.68≈ €22.99 | +27% |
| Poe | Poe | $26.68≈ €22.99 | +33% |
| Pollo AI | Lite | $19.73≈ €17 | +32% |
| Proton Mail | Mail Plus | $6.95≈ €5.99 | +16% |
| Quizlet | Plus | $11.59≈ €9.99 | +16% |
| Premium | $8.69≈ €7.49 | +24% | |
| Runway | Standard | $20.88≈ €17.99 | +39% |
| SCRL | Pro | $5.79≈ €4.99 | −17% |
| Skillshare | Premium | $16.24≈ €13.99 | −49% |
| Snapchat | Plus | $4.63≈ €3.99 | −7% |
| SoloLearn | Pro | $8.69≈ €7.49 | +24% |
| SoundCloud | Go+ | $17.40≈ €14.99 | +16% |
| Speak | Plus | $17.40≈ €14.99 | −3% |
| Speechify | Premium | $15.07≈ €12.99 | +26% |
| Spotify | Individual | $13.91≈ €11.99 | +7% |
| Spotify | Family | $24.36≈ €20.99 | +11% |
| Structured | Pro | $3.47≈ €2.99 | +16% |
| Suno | Pro | $11.61≈ €10 | −11% |
| Surfshark | Monthly | $12.75≈ €10.99 | +16% |
| Telegram | Premium | $5.21≈ €4.49 | +4% |
| Todoist | Pro | $8.11≈ €6.99 | +16% |
| Viki | Pass | $5.79≈ €4.99 | −28% |
| X Premium | Premium | $12.77≈ €11 | +16% |
| Xbox Game Pass | Ultimate | $24.36≈ €20.99 | +6% |
| Xmind | Pro | $11.61≈ €10 | +16% |
| YouTube | Individual | $24.36≈ €20.99 | +16% |
| YouTube | Family | $45.25≈ €38.99 | +29% |
| Zoom | Pro | $22.62≈ €19.49 | +33% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, PDF Expert, WPS Office, Grammarly, Endel, 1Password, Picsart, Adobe Express, Adobe Lightroom, VSCO, Bazaart, Remini, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Duolingo, Babbel, MasterClass, Simply Piano, Rosetta Stone, Impulse, Tinder
Questions
Is €11.99 one invoice for music in Italy?
No. Same euros, two merchants. Apple Music Individual and Spotify Individual are both €11.99, dated 29 Aug 2026.
Is Italy cheapest for Spotify Individual?
No. Italy Individual is €11.99 ($13.91), dated 29 Aug 2026. Nigeria is cheapest. Greece Individual is €8.99.
Is YouTube cheaper than Netflix on this hub?
No. YouTube Premium Individual is €20.99 ($24.36). Netflix Standard is €13.99.