Subscription prices in Italy
103 verified · 33 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Google One | Basic | $2.31≈ €1.99 | +16% |
| Anghami | Plus | $3.47≈ €2.99 | −42% |
| Structured | Pro | $3.47≈ €2.99 | +16% |
| Snapchat | Plus | $4.63≈ €3.99 | −7% |
| Telegram | Premium | $5.21≈ €4.49 | +4% |
| Gemini | Plus | $5.79≈ €4.99 | +16% |
| Viki | Pass | $5.79≈ €4.99 | −28% |
| SCRL | Pro | $5.79≈ €4.99 | −17% |
| Crunchyroll | Fan | $6.95≈ €5.99 | −30% |
| Proton Mail | Mail Plus | $6.95≈ €5.99 | +16% |
| InShot | Pro | $6.95≈ €5.99 | +39% |
| Todoist | Pro | $8.11≈ €6.99 | +16% |
| FaceApp | Pro | $8.12≈ €7 | −19% |
| SoloLearn | Pro | $8.69≈ €7.49 | +24% |
| Premium | $8.69≈ €7.49 | +24% | |
| ChatGPT | Go | $9.27≈ €7.99 | +16% |
| F1 TV | Pro | $9.27≈ €7.99 | |
| Gauth | Plus | $9.27≈ €7.99 | −23% |
| Notability | Plus | $10.43≈ €8.99 | +31% |
| DeepL | Pro | $10.43≈ €8.99 | −1% |
| Meitu | VIP | $10.43≈ €8.99 | −20% |
| Character.AI | c.ai+ | $11.59≈ €9.99 | +16% |
| Boomplay | Premium | $11.59≈ €9.99 | +16% |
| Craft | Pro | $11.59≈ €9.99 | +16% |
| Photoroom | Pro | $11.59≈ €9.99 | +16% |
| Filmora | Pro | $11.59≈ €9.99 | +16% |
| Quizlet | Plus | $11.59≈ €9.99 | +16% |
| Elevate | Pro | $11.59≈ €9.99 | +16% |
| Discord | Nitro | $11.59≈ €9.99 | +16% |
| Kling AI | Standard | $11.61≈ €10 | +16% |
| Suno | Pro | $11.61≈ €10 | −11% |
| Microsoft 365 | Personal | $11.61≈ €10 | +16% |
| Xmind | Pro | $11.61≈ €10 | +16% |
| Surfshark | Monthly | $12.75≈ €10.99 | +16% |
| X Premium | Premium | $12.77≈ €11 | +16% |
| Spotify | Individual | $13.91≈ €11.99 | +7% |
| Apple Music | Individual | $13.91≈ €11.99 | +16% |
| Max | Standard | $13.91≈ €11.99 | −25% |
| MUBI | Standard | $13.91≈ €11.99 | −7% |
| Dropbox | Plus | $13.91≈ €11.99 | +16% |
| Lumosity | Premium | $13.91≈ €11.99 | +16% |
| Canva | Pro | $13.93≈ €12 | −7% |
| ExpressVPN | Monthly | $15.07≈ €12.99 | +16% |
| Notion | Plus | $15.07≈ €12.99 | +26% |
| Speechify | Premium | $15.07≈ €12.99 | +26% |
| BeautyPlus | VIP | $15.07≈ €12.99 | +68% |
| Blinkist | Premium | $15.07≈ €12.99 | +16% |
| Microsoft 365 | Family | $15.09≈ €13 | +16% |
| Codecademy | Plus | $15.66≈ €13.49 | −48% |
| Netflix | Standard | $16.24≈ €13.99 | −19% |
| NordVPN | Monthly | $16.24≈ €13.99 | +16% |
| Skillshare | Premium | $16.24≈ €13.99 | −49% |
| Deezer | Premium | $17.40≈ €14.99 | +16% |
| SoundCloud | Go+ | $17.40≈ €14.99 | +16% |
| Speak | Plus | $17.40≈ €14.99 | −3% |
| Imprint | Premium | $17.40≈ €14.99 | +9% |
| Evernote | Personal | $17.98≈ €15.49 | +3% |
| Disney+ | Premium | $18.56≈ €15.99 | −2% |
| Instagram+ | $19.72≈ €16.99 | +32% | |
| Pollo AI | Lite | $19.73≈ €17 | +32% |
| Leonardo AI | Essential | $20.88≈ €17.99 | +31% |
| Runway | Standard | $20.88≈ €17.99 | +39% |
| Mistral | Pro | $20.88≈ €17.99 | +39% |
| Mojo | Pro | $20.88≈ €17.99 | +16% |
| Brilliant | Premium | $20.88≈ €17.99 | −16% |
| Zoom | Pro | $22.62≈ €19.49 | +33% |
| Netflix | Premium | $23.20≈ €19.99 | −14% |
| Spotify | Family | $24.36≈ €20.99 | +11% |
| YouTube | Individual | $24.36≈ €20.99 | +16% |
| Xbox Game Pass | Ultimate | $24.36≈ €20.99 | +6% |
| Otter | Pro | $24.36≈ €20.99 | +43% |
| Gemini | AI Pro | $25.52≈ €21.99 | +28% |
| Claude | Pro | $25.53≈ €22 | +28% |
| Kimi | Moderato | $25.53≈ €22 | +34% |
| Perplexity | Pro | $25.53≈ €22 | +28% |
| Microsoft 365 | Premium | $25.53≈ €22 | +28% |
| Opal | Membership | $26.10≈ €22.49 | +31% |
| ChatGPT | Plus | $26.68≈ €22.99 | +33% |
| Poe | Poe | $26.68≈ €22.99 | +33% |
| Pimsleur | Premium | $26.68≈ €22.99 | +27% |
| CapCut | Pro | $27.84≈ €23.99 | +39% |
| Notion | Plus AI | $29≈ €24.99 | +32% |
| Hinge | Hinge+ | $29≈ €24.99 | |
| Captions | Max | $34.80≈ €29.99 | +39% |
| InVideo | Plus | $34.80≈ €29.99 | +16% |
| AnkiMobile | Lifetime | $34.80≈ €29.99 | +39% |
| Premium Career | $34.80≈ €29.99 | −13% | |
| Grok | SuperGrok | $40.62≈ €35 | +35% |
| HeyGen | Creator | $40.62≈ €35 | +40% |
| Adobe Acrobat | Pro | $42.46≈ €36.59 | +42% |
| Bumble | Premium | $42.93≈ €36.99 | +30% |
| YouTube | Family | $45.25≈ €38.99 | +29% |
| Adobe Photoshop | Photoshop | $46.39≈ €39.97 | +35% |
| Adobe Premiere Pro | Premiere Pro | $46.39≈ €39.97 | +35% |
| Grindr | Unlimited | $46.41≈ €39.99 | +3% |
| Coursera | Plus | $73.10≈ €62.99 | +24% |
| NordVPN | 12-month | $100.95≈ €86.99 | +20% |
| ExpressVPN | 12-month | $116.04≈ €99.99 | +16% |
| ChatGPT | Pro 5x | $119.52≈ €102.99 | +20% |
| Claude | Max 5x | $174.06≈ €149.99 | +39% |
| ChatGPT | Pro 20x | $265.75≈ €229 | +33% |
| Perplexity | Max | $265.75≈ €229 | +33% |
| Claude | Max 20x | $348.14≈ €299.99 | +39% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Podimo, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, PDF Expert, WPS Office, Grammarly, Endel, 1Password, Picsart, Adobe Express, Adobe Lightroom, VSCO, Bazaart, Remini, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Duolingo, Babbel, MasterClass, Simply Piano, Rosetta Stone, Impulse, Tinder
Questions
What subscriptions are cheapest in Italy?
Cheapest verified in Italy right now is Google One Basic at $2.31.
Can I pay for global apps from Italy?
Only when the service accepts a payment method issued in Italy. A VPN to Italy is not enough.
Are these the cheapest subscriptions worldwide from Italy?
This page is Italy's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.