Subscription prices in Mexico
106 verified · 31 not checked
| Service | Plan | USD | vs US |
|---|---|---|---|
| Snapchat | Plus | $1.12≈ $19 | −78% |
| Microsoft 365 | Basic | $2.29≈ $39 | +15% |
| Google One | Basic | $2.29≈ $39 | +15% |
| Boomplay | Premium | $4.05≈ $69 | −59% |
| Structured | Pro | $4.05≈ $69 | +35% |
| Telegram | Premium | $4.34≈ $74 | −13% |
| Proton Mail | Mail Plus | $4.40≈ $75 | −27% |
| Todoist | Pro | $4.64≈ $79 | −34% |
| Anghami | Plus | $5.22≈ $89 | −13% |
| Gemini | Plus | $5.81≈ $99 | +16% |
| Podimo | Premium | $5.81≈ $99 | +16% |
| Adobe Express | Premium | $5.81≈ $99 | −42% |
| SCRL | Pro | $5.81≈ $99 | −17% |
| InShot | Pro | $5.81≈ $99 | +16% |
| FaceApp | Pro | $5.87≈ $100 | −41% |
| Viki | Pass | $6.75≈ $115 | −16% |
| ChatGPT | Go | $7.57≈ $129 | −5% |
| F1 TV | Pro | $7.57≈ $129 | |
| Craft | Pro | $7.57≈ $129 | −24% |
| WPS Office | Pro | $7.57≈ $129 | +26% |
| Gauth | Plus | $7.57≈ $129 | −37% |
| Premium | $7.57≈ $129 | +8% | |
| Spotify | Individual | $8.16≈ $139 | −37% |
| Apple Music | Individual | $8.16≈ $139 | −32% |
| Picsart | Gold | $8.51≈ $145 | −34% |
| MUBI | Standard | $8.75≈ $149 | −42% |
| X Premium | Premium | $8.80≈ $150 | −20% |
| Evernote | Personal | $8.80≈ $150 | −50% |
| Canva | Pro | $8.80≈ $150 | −41% |
| Discord | Nitro | $9.33≈ $159 | −7% |
| Duolingo | Super | $9.45≈ $161 | −5% |
| Deezer | Premium | $9.92≈ $169 | −34% |
| SoundCloud | Go+ | $9.92≈ $169 | −34% |
| Tinder | Plus | $9.92≈ $169 | −1% |
| Notability | Plus | $10.51≈ $179 | +32% |
| DeepL | Pro | $10.51≈ $179 | |
| Quizlet | Plus | $10.51≈ $179 | +5% |
| Microsoft 365 | Personal | $10.80≈ $184 | +8% |
| Photoroom | Pro | $10.86≈ $185 | +9% |
| Character.AI | c.ai+ | $11.68≈ $199 | +17% |
| Kling AI | Standard | $11.68≈ $199 | +17% |
| Suno | Pro | $11.68≈ $199 | −10% |
| Xmind | Pro | $11.68≈ $199 | +17% |
| BeautyPlus | VIP | $11.68≈ $199 | +30% |
| Remini | Pro | $11.68≈ $199 | +17% |
| Mojo | Pro | $11.68≈ $199 | −35% |
| Filmora | Pro | $11.68≈ $199 | +17% |
| YouTube | Individual | $12.27≈ $209 | −42% |
| Lumosity | Premium | $12.27≈ $209 | +2% |
| Instagram+ | $12.62≈ $215 | −16% | |
| Microsoft 365 | Family | $13.21≈ $225 | +2% |
| Surfshark | Monthly | $13.44≈ $229 | +22% |
| Dropbox | Plus | $13.44≈ $229 | +12% |
| Blinkist | Premium | $13.44≈ $229 | +3% |
| Imprint | Premium | $13.44≈ $229 | −16% |
| Spotify | Family | $14.03≈ $239 | −36% |
| NordVPN | Monthly | $14.03≈ $239 | |
| ExpressVPN | Monthly | $14.03≈ $239 | +8% |
| Notion | Plus | $14.62≈ $249 | +22% |
| Speechify | Premium | $14.62≈ $249 | +22% |
| Zoom | Pro | $15.20≈ $259 | −11% |
| Netflix | Standard | $15.79≈ $269 | −21% |
| Codecademy | Plus | $16.14≈ $275 | −46% |
| Brilliant | Premium | $17.02≈ $290 | −32% |
| Runway | Standard | $17.55≈ $299 | +17% |
| Pollo AI | Lite | $17.55≈ $299 | +17% |
| Mistral | Pro | $17.55≈ $299 | +17% |
| Opal | Membership | $17.55≈ $299 | −12% |
| Meitu | VIP | $17.55≈ $299 | +35% |
| Skillshare | Premium | $17.55≈ $299 | −45% |
| CapCut | Pro | $19.37≈ $330 | −3% |
| Disney+ | Premium | $19.90≈ $339 | +5% |
| Xbox Game Pass | Ultimate | $19.90≈ $339 | −13% |
| Leonardo AI | Essential | $20.49≈ $349 | +28% |
| Adobe Acrobat | Pro | $20.49≈ $349 | −32% |
| Hinge | Hinge+ | $20.49≈ $349 | |
| Netflix | Premium | $21.66≈ $369 | −20% |
| Microsoft 365 | Premium | $22.01≈ $375 | +10% |
| Otter | Pro | $22.83≈ $389 | +34% |
| Gemini | AI Pro | $23.19≈ $395 | +16% |
| ChatGPT | Plus | $23.42≈ $399 | +17% |
| Claude | Pro | $23.42≈ $399 | +17% |
| Kimi | Moderato | $23.42≈ $399 | +23% |
| Poe | Poe | $23.42≈ $399 | +17% |
| Perplexity | Pro | $23.42≈ $399 | +17% |
| YouTube | Family | $24.59≈ $419 | −30% |
| Adobe Photoshop | Photoshop | $26.36≈ $449 | −24% |
| Adobe Premiere Pro | Premiere Pro | $26.36≈ $449 | −24% |
| Captions | Max | $29.29≈ $499 | +17% |
| InVideo | Plus | $29.29≈ $499 | −2% |
| Pimsleur | Premium | $29.29≈ $499 | +40% |
| AnkiMobile | Lifetime | $29.29≈ $499 | +17% |
| Bumble | Premium | $32.22≈ $549 | −2% |
| Grok | SuperGrok | $35.16≈ $599 | +17% |
| HeyGen | Creator | $35.16≈ $599 | +21% |
| Premium Career | $35.16≈ $599 | −12% | |
| Grindr | Unlimited | $54.53≈ $929 | +21% |
| Coursera | Plus | $82.12≈ $1,399 | +39% |
| NordVPN | 12-month | $99.73≈ $1,699 | +19% |
| ExpressVPN | 12-month | $111.47≈ $1,899 | +11% |
| ChatGPT | Pro 5x | $116.75≈ $1,989 | +17% |
| Claude | Max 5x | $146.68≈ $2,499 | +17% |
| Gemini | Ultra | $231.80≈ $3,949 | +16% |
| ChatGPT | Pro 20x | $234.73≈ $3,999 | +17% |
| Perplexity | Max | $234.73≈ $3,999 | +17% |
| Claude | Max 20x | $293.43≈ $4,999 | +17% |
Not checked: Midjourney, ElevenLabs, GitHub Copilot, Max, Crunchyroll, DramaBox, ReelShort, GoodShort, PlayStation, Goodnotes, PDF Expert, Grammarly, Endel, 1Password, Adobe Lightroom, VSCO, Bazaart, ibis Paint, Dazz Cam, Darkroom, Prequel, PowerDirector, KineMaster, Babbel, MasterClass, Speak, Simply Piano, SoloLearn, Rosetta Stone, Impulse, Elevate
Questions
What subscriptions are cheapest in Mexico?
Cheapest verified in Mexico right now is Snapchat Plus at $1.12.
Can I pay for global apps from Mexico?
Only when the service accepts a payment method issued in Mexico. A VPN to Mexico is not enough.
Are these the cheapest subscriptions worldwide from Mexico?
This page is Mexico's storefront, not a global ranking. Open a service table to see which country is cheapest for that app.