CapCut vs BeautyPlus prices by country
CapCut Pro cheaper in 1 countries · BeautyPlus VIP cheaper in 34.
| Country | CapCut Pro | BeautyPlus VIP |
|---|---|---|
| Malaysia | $9.24 | $12.30 |
| Egypt | $9.92 | $9.92 |
| Ghana | $9.99 | $9.99 |
| Kenya | $9.99 | $9.99 |
| Thailand | $8.74 | $7.53 |
| Vietnam | $8.56 | $7.28 |
| Nigeria | $11.01 | $9.53 |
| S. Africa | $11.08 | $9.23 |
| Philippines | $7.76 | $4.84 |
| Indonesia | $8.08 | $4.99 |
| Israel | $16.70 | $13.36 |
| Argentina | $13.99 | $9.99 |
| Pakistan | $7.94 | $3.25 |
| Saudi | $16.04 | $10.69 |
| UAE | $16.38 | $10.92 |
| Brazil | $12.66 | $7.09 |
| Japan | $13.70 | $7.42 |
| Turkey | $8.34 | $1.63 |
| Korea | $14.23 | $7.11 |
| Singapore | $15.26 | $7.82 |
| Mexico | $19.37 | $11.68 |
| Australia | $21.22 | $12.73 |
| Canada | $20.18 | $10.81 |
| US | $19.99 | $8.99 |
| NZ | $23.51 | $11.75 |
| Germany | $27.84 | $15.07 |
| France | $27.84 | $15.07 |
| Spain | $27.84 | $15.07 |
| Italy | $27.84 | $15.07 |
| UK | $29.81 | $10.83 |
| Ireland | $34.80 | $15.07 |
| Netherlands | $34.80 | $15.07 |
| Sweden | $36.69 | $13.56 |
| Greece | $34.80 | $11.59 |
| Portugal | $34.80 | $11.59 |
| Hungary | $38.17 | $14.29 |
| Czechia | $33.57 | $9.56 |
| Poland | $40.25 | $13.42 |
Questions
Which side is cheaper?
CapCut is cheaper in 1 of 38 countries with both prices. BeautyPlus is cheaper in 34.
Do CapCut and BeautyPlus use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.