ChatGPT vs Claude prices by country
ChatGPT Plus cheaper in 13 countries · Claude Pro cheaper in 9.
| Country | ChatGPT Plus | Claude Pro |
|---|---|---|
| Brazil | $19.20 | $24.96 |
| Philippines | $16.16 | $20.87 |
| Vietnam | $19.23 | $23.09 |
| Korea | $20.84 | $23.72 |
| Canada | $18.02 | $20.19 |
| Ukraine | $22.99 | $25 |
| Ghana | $22.99 | $25 |
| Kenya | $22.99 | $25 |
| US | $19.99 | $20 |
| Australia | $21.22 | $21.23 |
| Argentina | $19.99 | $20 |
| UK | $27.10 | $27.11 |
| NZ | $23.51 | $23.52 |
| Turkey | $20.86 | $20.86 |
| India | $20.88 | $20.88 |
| Egypt | $19.84 | $19.84 |
| Pakistan | $17.69 | $17.69 |
| Mexico | $23.42 | $23.42 |
| Indonesia | $19.57 | $19.57 |
| Thailand | $21.14 | $21.14 |
| Malaysia | $24.62 | $24.62 |
| S. Africa | $24.62 | $24.62 |
| Saudi | $24.06 | $24.06 |
| UAE | $21.84 | $21.84 |
| Israel | $23.40 | $23.40 |
| Japan | $18.86 | $18.86 |
| Singapore | $23.49 | $23.49 |
| Sweden | $26.18 | $26.18 |
| Poland | $26.83 | $26.83 |
| Romania | $22.12 | $22.12 |
| Czechia | $23.97 | $23.97 |
| Hungary | $28.62 | $28.62 |
| Ireland | $26.68 | $25.53 |
| Germany | $26.68 | $25.53 |
| France | $26.68 | $25.53 |
| Spain | $26.68 | $25.53 |
| Italy | $26.68 | $25.53 |
| Netherlands | $26.68 | $25.53 |
| Greece | $26.68 | $25.53 |
| Portugal | $26.68 | $25.53 |
| Nigeria | $23.28 | $22.10 |
Questions
Which side is cheaper?
ChatGPT is cheaper in 13 of 41 countries with both prices. Claude is cheaper in 9.
Do ChatGPT and Claude use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.