ChatGPT vs Gemini prices by country
ChatGPT Plus cheaper in 10 countries · Gemini AI Pro cheaper in 27.
| Country | ChatGPT Plus | Gemini AI Pro |
|---|---|---|
| Pakistan | $17.69 | $20.22 |
| Czechia | $23.97 | $26.41 |
| Romania | $22.12 | $24.33 |
| Australia | $21.22 | $23.34 |
| S. Africa | $24.62 | $26.47 |
| Israel | $23.40 | $25.07 |
| Philippines | $16.16 | $17.79 |
| Thailand | $21.14 | $22.68 |
| Canada | $18.02 | $19.46 |
| Sweden | $26.18 | $26.81 |
| US | $19.99 | $19.99 |
| Argentina | $19.99 | $19.99 |
| Korea | $20.84 | $20.84 |
| Greece | $26.68 | $26.68 |
| Mexico | $23.42 | $23.19 |
| Vietnam | $19.23 | $18.85 |
| Malaysia | $24.62 | $24.13 |
| India | $20.88 | $20.36 |
| Poland | $26.83 | $26.30 |
| Brazil | $19.20 | $18.62 |
| Japan | $18.86 | $18.23 |
| Hungary | $28.62 | $27.98 |
| UAE | $21.84 | $21.02 |
| Singapore | $23.49 | $22.65 |
| Saudi | $24.06 | $22.99 |
| Ireland | $26.68 | $25.52 |
| Germany | $26.68 | $25.52 |
| France | $26.68 | $25.52 |
| Spain | $26.68 | $25.52 |
| Italy | $26.68 | $25.52 |
| Netherlands | $26.68 | $25.52 |
| Portugal | $26.68 | $25.52 |
| Egypt | $19.84 | $18.65 |
| UK | $27.10 | $25.74 |
| NZ | $23.51 | $21.75 |
| Nigeria | $23.28 | $21.06 |
| Indonesia | $19.57 | $17.33 |
| Turkey | $20.86 | $18.15 |
| Ukraine | $22.99 | $19.99 |
| Ghana | $22.99 | $19.99 |
| Kenya | $22.99 | $19.99 |
Questions
Which side is cheaper?
ChatGPT is cheaper in 10 of 41 countries with both prices. Gemini is cheaper in 27.
Do ChatGPT and Gemini use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.