Claude vs Grok prices by country
Claude Pro cheaper in 41 countries · Grok SuperGrok cheaper in 0.
| Country | Claude Pro | Grok SuperGrok |
|---|---|---|
| Sweden | $26.18 | $41.95 |
| Ireland | $25.53 | $40.62 |
| Germany | $25.53 | $40.62 |
| France | $25.53 | $40.62 |
| Spain | $25.53 | $40.62 |
| Italy | $25.53 | $40.62 |
| Netherlands | $25.53 | $40.62 |
| Greece | $25.53 | $40.62 |
| Portugal | $25.53 | $40.62 |
| Ukraine | $25 | $40 |
| Ghana | $25 | $40 |
| Kenya | $25 | $40 |
| Nigeria | $22.10 | $36.88 |
| Czechia | $23.97 | $38.37 |
| Australia | $21.23 | $35.38 |
| UK | $27.11 | $40.67 |
| Poland | $26.83 | $40.25 |
| Hungary | $28.62 | $41.35 |
| Japan | $18.86 | $31.43 |
| S. Africa | $24.62 | $36.94 |
| Mexico | $23.42 | $35.16 |
| Romania | $22.12 | $33.18 |
| UAE | $21.84 | $32.75 |
| Pakistan | $17.69 | $28.52 |
| Saudi | $24.06 | $34.75 |
| Israel | $23.40 | $33.44 |
| US | $20 | $30 |
| Argentina | $20 | $30 |
| Egypt | $19.84 | $29.77 |
| India | $20.88 | $30.28 |
| Thailand | $21.14 | $30.21 |
| Canada | $20.19 | $28.84 |
| Indonesia | $19.57 | $27.98 |
| Philippines | $20.87 | $28.95 |
| Korea | $23.72 | $31.62 |
| Singapore | $23.49 | $31.33 |
| Vietnam | $23.09 | $30.79 |
| Malaysia | $24.62 | $32.01 |
| Turkey | $20.86 | $27.12 |
| NZ | $23.52 | $29.40 |
| Brazil | $24.96 | $28.80 |
Want the verdict, not the board? Read the full breakdown: Claude vs Grok
Questions
Which side is cheaper?
Claude is cheaper in 41 of 41 countries with both prices. Grok is cheaper in 0.
Do Claude and Grok use the same plan?
Each column is the main plan we track for that service, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.