Canva vs Filmora prices by country
Canva Pro cheaper in 23 countries · Filmora Pro cheaper in 15.
| Country | Canva Pro | Filmora Pro |
|---|---|---|
| Nigeria | $4.07 | $11.01 |
| Pakistan | $4.15 | $10.47 |
| Vietnam | $5.78 | $11.52 |
| S. Africa | $6.77 | $12.31 |
| Kenya | $6.49 | $11.99 |
| India | $5.22 | $10.43 |
| Egypt | $4.76 | $9.92 |
| Malaysia | $7.39 | $12.30 |
| Philippines | $4.85 | $9.69 |
| Brazil | $6.73 | $11.51 |
| Hungary | $9.87 | $14.29 |
| Turkey | $5.01 | $9.39 |
| Indonesia | $5.33 | $9.48 |
| Argentina | $6.49 | $9.99 |
| Israel | $13.39 | $16.70 |
| Japan | $7.42 | $10.69 |
| Korea | $7.11 | $10.06 |
| Mexico | $8.80 | $11.68 |
| Saudi | $13.37 | $16.04 |
| Romania | $9.51 | $11.06 |
| Germany | $13.93 | $15.07 |
| Sweden | $12.51 | $13.56 |
| UAE | $13.10 | $13.65 |
| Poland | $13.42 | $13.42 |
| NZ | $11.76 | $11.75 |
| Ghana | $13 | $11.99 |
| Czechia | $13.93 | $11.96 |
| Ireland | $13.93 | $11.59 |
| France | $13.93 | $11.59 |
| Spain | $13.93 | $11.59 |
| Italy | $13.93 | $11.59 |
| Netherlands | $13.93 | $11.59 |
| Greece | $13.93 | $11.59 |
| Portugal | $13.93 | $11.59 |
| Singapore | $14.10 | $11.74 |
| Australia | $14.15 | $10.61 |
| Canada | $12.98 | $9.36 |
| US | $14.99 | $9.99 |
| UK | $17.62 | $10.83 |
| Ukraine | $13 | - |
Questions
Which side is cheaper?
Canva is cheaper in 23 of 39 countries with both prices. Filmora is cheaper in 15.
Do Canva and Filmora use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.