YouTube vs Max prices by country
YouTube Individual cheaper in 7 countries · Max Standard cheaper in 14.
| Country | YouTube Individual | Max Standard |
|---|---|---|
| Ukraine | $4.99 | $9.19 |
| Israel | $13.02 | $16.70 |
| Brazil | $6.71 | $8.63 |
| Turkey | $3.34 | $4.80 |
| Romania | $9.29 | $10.06 |
| Pakistan | $2.34 | $2.89 |
| Poland | $10.46 | $10.73 |
| Hungary | $11.11 | $11.11 |
| Malaysia | $6.63 | $6.14 |
| Thailand | $7.83 | $6.02 |
| Czechia | $14.84 | $12.44 |
| US | $20.99 | $18.49 |
| Indonesia | $7.23 | $4.43 |
| Greece | $16.24 | $12.75 |
| Portugal | $16.24 | $11.59 |
| Australia | $16.27 | $11.31 |
| Singapore | $16.44 | $11.35 |
| Philippines | $10.17 | $4.35 |
| France | $19.72 | $12.75 |
| Sweden | $23.02 | $15.66 |
| Germany | $23.20 | $13.91 |
| Italy | $24.36 | $13.91 |
| UK | $23.03 | - |
| Canada | $12.25 | - |
| Ireland | $24.36 | - |
| NZ | $17.63 | - |
| India | $3.02 | - |
| Nigeria | $1.63 | - |
| Egypt | $2.28 | - |
| Argentina | $4.99 | - |
| Mexico | $12.27 | - |
| Vietnam | $4.05 | - |
| Ghana | $2.69 | - |
| Kenya | $4.99 | - |
| S. Africa | $6.46 | - |
| Saudi | $10.69 | - |
| UAE | $10.64 | - |
| Japan | $10.56 | - |
| Korea | $14.01 | - |
| Spain | $24.36 | - |
| Netherlands | $24.36 | - |
Questions
Which side is cheaper?
YouTube is cheaper in 7 of 22 countries with both prices. Max is cheaper in 14.
Do YouTube and Max use the same plan?
Each column is that service flagship plan on the dated row, not a feature-by-feature review.
Why is a cell blank?
That price is not verified. We do not fill it in.